Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 55277 | ANGEL MARY MATHEW | 35006 - St. Joseph`s G H S S Alappuzha |
A |
| 2 | 55207 | AIRA ANNA SIJO | 35006 - St. Joseph`s G H S S Alappuzha |
A |
| 3 | 353960 | ARNIKA K | 35233 - G U P S Thiruvampady | A |
| 4 | 353959 | SANDWANA SANTHOSH | 35233 - G U P S Thiruvampady | A |
| 5 | 42590 | NILA P R | 35230 - G U P S Aryad North | A |
| 6 | 40754 | ANASWAR PRAVEEN | 35230 - G U P S Aryad North | A |
| 7 | 424164 | PARVATHY HANEESH | 35022 - Govt V H S S Aryad | A |
| 8 | 424176 | AYISHA | 35022 - Govt V H S S Aryad | A |
| 9 | 77638 | NANDU KRISHNAN A | 35002 - St. Michael`s H S Thathampally |
A |
| 10 | 77577 | SINOY JOSEPH SONY | 35002 - St. Michael`s H S Thathampally |
A |
| 11 | 338016 | MARYAM HAMDA . N | 35236 - M M A U P S Vazhichery | A |
| 12 | 338017 | AHMADH RAZA KHAN T M | 35236 - M M A U P S Vazhichery | A |
| 13 | 343457 | STEPHIE MATHEW | 35015 - St. Antony`s G H S Alappuzha |
A |
| 14 | 343421 | DEVI KRISHNA S. | 35015 - St. Antony`s G H S Alappuzha |
A |
| 15 | 252305 | EBINU ABBAS N | 35011 - Govt H S S Paravoor | A |
| 16 | 252283 | GOWTHAM KRISHNA K | 35011 - Govt H S S Paravoor | A |
| 17 | 207439 | SRAVAN A | 35001 - S D V B H S S Alappuzha | A |
| 18 | 207373 | SATHYA P | 35001 - S D V B H S S Alappuzha | A |
| 19 | 340033 | MUHAMMED DULKHIFIL AKBAR | 35013 - T D H S S Alappuzha | A |
| 20 | 340012 | SHAHZAD SIJI | 35013 - T D H S S Alappuzha | A |
| 21 | 367122 | NAHAZKHAN N | 35007 - Govt Mohn Boy's H S S Alappuzha |
A |
| 22 | 365967 | MOHAMMED HAMDAN | 35007 - Govt Mohn Boy's H S S Alappuzha |
A |
| 23 | 406818 | VAISHNAV M | 35010 - St. Joseph`s H S Punnapra | A |
| 24 | 406796 | AARUSH R | 35010 - St. Joseph`s H S Punnapra | A |
| 25 | 506717 | THEERDHA S NATH | 35239 - U P S Punnapra | B |
| 26 | 506716 | HALEEMATHU SAEDIYA A | 35239 - U P S Punnapra | B |
| 27 | 294931 | DHEEPTHI D | 35014 - Govt. G H S S Alappuzha | B |
| 28 | 294964 | RASANA. A | 35014 - Govt. G H S S Alappuzha | B |
| 29 | 501547 | ASHI A | 35062 - MRS Alappuzha | B |
| 30 | 501549 | A S ABHINANDHA | 35062 - MRS Alappuzha | B |
| 31 | 424525 | FERA FRANCO | 35234 - St. Lourde Mary`s U P S Vadackal |
B |
| 32 | 424517 | LENA K J | 35234 - St. Lourde Mary`s U P S Vadackal |
B |
| 33 | 159911 | VASUDEV N VARUN | 35050 - H S S Thiruvampady | B |
| 34 | 159714 | SURYADEV S | 35050 - H S S Thiruvampady | B |
| 35 | 393931 | DEVAKRISHNAN S | 35268 - Tiny Tots Junior School Alappuzha |
B |
| 36 | 393937 | AAYISHA MUHAMMED SWABIR | 35268 - Tiny Tots Junior School Alappuzha |
B |
| 37 | 442645 | ISSAC GEORGE | 35004 - Leo XIII H S S Alappuzha | B |
| 38 | 442650 | DAN VARGHESE BENOY | 35004 - Leo XIII H S S Alappuzha | B |
| 39 | 437700 | ABEL JOHN P M | 35232 - G.C Y M A U P S Punnapra | C |
| 40 | 437716 | ANNA YESUDAS | 35232 - G.C Y M A U P S Punnapra | C |
| 41 | 361427 | BHAGYA P | 35506 - Tiny Tots Junior School Thondankulangara |
C |
| 42 | 361431 | MUHAMMED AFREEN ANEER | 35506 - Tiny Tots Junior School Thondankulangara |
C |
| 43 | 419724 | HELNA HELEN TOMY | 35051 - St. Thomas H S Thumpoly | C |
| 44 | 419723 | SERAH S.P | 35051 - St. Thomas H S Thumpoly | C |
| 45 | 333371 | ANAKHA SHAIN | 35055 - Lutharan H S S South Aryad | C |
| 46 | 333366 | SREEHARI DEEPAK | 35055 - Lutharan H S S South Aryad | C |