Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 357348 | FATHIMA.A | 41341 - G.U.P.S Chittoor | A |
| 2 | 357322 | MIRSA FATHIMA N | 41341 - G.U.P.S Chittoor | A |
| 3 | 171125 | ADHI NATH S | 41074 - B H S Thevalakkara | A |
| 4 | 170667 | ALWIN K | 41074 - B H S Thevalakkara | A |
| 5 | 239413 | ANJANA KUTTAPPAN.A | 41077 - Girls H S Thevalakkara | A |
| 6 | 239408 | ARADHYA ARUN | 41077 - Girls H S Thevalakkara | A |
| 7 | 381395 | ARCHITHA P AJAY | 41034 - S V P M H S Vadakkumthala | A |
| 8 | 381400 | MALAVIKA.S | 41034 - S V P M H S Vadakkumthala | A |
| 9 | 133573 | NIRANJANA ANOPP | 41112 - Govt.A.S.H.S.PUTHENTHURA | A |
| 10 | 133577 | DIYA SAJAN | 41112 - Govt.A.S.H.S.PUTHENTHURA | A |
| 11 | 364155 | SABARINATH A | 41339 - G.U.P.S.Chavara south | A |
| 12 | 357439 | DEVANANDA R | 41342 - G.U.P.S Kizhakke Thevalakkara |
A |
| 13 | 357437 | NADAHARSHAN L S | 41342 - G.U.P.S Kizhakke Thevalakkara |
A |
| 14 | 323337 | SIVANI B | 41344 - P.S.P.M.U.P.S.Madappally | A |
| 15 | 339713 | AFNAN .S | 41015 - SBVSGHSS Panmanamanayil | A |
| 16 | 323333 | ANANTHALEKSHMI A | 41344 - P.S.P.M.U.P.S.Madappally | A |
| 17 | 209305 | MUHAMMED AFNAN S | 41015 - SBVSGHSS Panmanamanayil | A |
| 18 | 209883 | ANJITHA . R . ANIL | 41084 - Govt: V H S S Kottamkulangara |
A |
| 19 | 209846 | RITHUL . R | 41084 - Govt: V H S S Kottamkulangara |
A |
| 20 | 364179 | SHIVA MAHESHWAR R | 41339 - G.U.P.S.Chavara south | A |
| 21 | 302605 | VISANTH S | 41340 - G.U.P.S Mukkuthodu Chavara | A |
| 22 | 302636 | KEDHAR KRISHNA | 41340 - G.U.P.S Mukkuthodu Chavara | A |
| 23 | 324832 | KEVIN JOHN STEPHEN | 41346 - Kovoor U.P.S. | A |
| 24 | 324846 | NAVANEETH KRISHNAN | 41346 - Kovoor U.P.S. | A |
| 25 | 235082 | SHARON STALIN | 41075 - G.H.S.S Ayyankoickal | A |
| 26 | 235069 | MUHAMMAD SINAN S | 41075 - G.H.S.S Ayyankoickal | A |
| 27 | 342533 | DEVASOORYA S | 41073 - St Agnes Girls H S Neendakara |
A |
| 28 | 342493 | NAVEEN KRISHNA | 41073 - St Agnes Girls H S Neendakara |
A |
| 29 | 339549 | MUHAMMED SINAN | 41050 - M S H S S for Boys Mynagappally |
A |
| 30 | 355649 | RITHUCHANDRA.A.R | 41337 - G.U.P.S.Anuvelil | A |
| 31 | 339562 | MUHAMMED FARHAN M | 41050 - M S H S S for Boys Mynagappally |
A |
| 32 | 355658 | AMEEGA S | 41337 - G.U.P.S.Anuvelil | A |
| 33 | 404865 | JYOTHIKA KRISHNAN R S | 41051 - M S H S for Girls Mynagappally |
A |
| 34 | 358839 | DEVANARAYANAN B | 41012 - GHSS CHAVARA | A |
| 35 | 358742 | KASINATHAN B | 41012 - GHSS CHAVARA | A |
| 36 | 352842 | VAISHNAVI CHANDRAN | 41014 - Govt: Girls H S Chavara | A |
| 37 | 352862 | ANJANA B R | 41014 - Govt: Girls H S Chavara | A |
| 38 | 362857 | MUHAMMED AMEEN.S | 41348 - S.C.V.U.P.S. Mynagappally | A |
| 39 | 362899 | MOHAMMED NAEEM N | 41348 - S.C.V.U.P.S. Mynagappally | A |
| 40 | 404942 | ADHILA FATHIMA S | 41051 - M S H S for Girls Mynagappally |
A |
| 41 | 218747 | NASILA S | 41347 - S.K.V.U.P.S. Mynagappally | B |
| 42 | 218734 | KAVYANANDA J N | 41347 - S.K.V.U.P.S. Mynagappally | B |
| 43 | 313423 | FATHIMATHUL MIZRIYA N | 41349 - I.I.U.P.S.Naduvilakkara | B |
| 44 | 313419 | JESEENA S | 41349 - I.I.U.P.S.Naduvilakkara | B |
| 45 | 387579 | YASEEN S | 41360 - Khadiriyya H.S.Kottukadu | B |
| 46 | 387576 | MUHAMMED AJMALSHA | 41360 - Khadiriyya H.S.Kottukadu | B |
| 47 | 341490 | ALAN JOSE | 41049 - Govt: L V H S Kadappa | B |
| 48 | 341474 | SAURISH SANKER | 41049 - Govt: L V H S Kadappa | B |