Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 56001 | PRAYAGA R | 42081 - Gem Know Model H S S Melvettor |
A |
| 2 | 55974 | MARYAM HIJAZ | 42081 - Gem Know Model H S S Melvettor |
A |
| 3 | 92407 | PARVATHI VINIL | 42248 - L V U P S Venkulam | A |
| 4 | 92392 | SRIYA.A.S | 42248 - L V U P S Venkulam | A |
| 5 | 20902 | ASHARAF M | 42255 - A M T T I Vilabhagam | A |
| 6 | 20823 | AKHIL B | 42255 - A M T T I Vilabhagam | A |
| 7 | 129369 | GOURI M S | 42251 - St.Sebastian`s U P S Mudiacode |
A |
| 8 | 129368 | PAVITHRA SAJI | 42251 - St.Sebastian`s U P S Mudiacode |
A |
| 9 | 134234 | LIJESH. L.G. | 42249 - A M U P S Ayiror | B |
| 10 | 134231 | MUHAMMED AIN | 42249 - A M U P S Ayiror | B |
| 11 | 117343 | ADITH .S.R | 42018 - G H S S Kappil | B |
| 12 | 117345 | AHALYA K M | 42018 - G H S S Kappil | B |
| 13 | 151114 | FAIDA M ANSAR | 42016 - M R M K M M H S S Edava | B |
| 14 | 151120 | SINAN MUHAMMED.H | 42016 - M R M K M M H S S Edava | B |
| 15 | 146774 | AKSHITHA M | 42250 - U P S Elakamon | B |
| 16 | 146776 | AISWARYA RAJ R | 42250 - U P S Elakamon | B |
| 17 | 142737 | AYUSH A NAIR | 42254 - H V U P S KURAKKANI | B |
| 18 | 142738 | SANUSH S | 42254 - H V U P S KURAKKANI | B |
| 19 | 132596 | AYISHA BEEVI S | 42063 - G H S S Vettoor | B |
| 20 | 132546 | SAHILA | 42063 - G H S S Vettoor | B |
| 21 | 32005 | ARUNIMA.U.S | 42243 - G U P S Ayiroor | B |
| 22 | 14404 | ALAN.B | 42082 - Sacred Heart Convent High School Anchuthengu |
B |
| 23 | 14391 | DANISH.C.DEEPU | 42082 - Sacred Heart Convent High School Anchuthengu |
B |
| 24 | 32108 | AMRITHA S NAIR | 42243 - G U P S Ayiroor | B |
| 25 | 112440 | SHIFA FATHIMA A | 42058 - G M H S S Varkala | B |
| 26 | 112425 | NAKSHATHRA J S | 42058 - G M H S S Varkala | B |
| 27 | 24973 | ALONA BIJU | 42252 - St.Thomas U P S Ayiroor | B |
| 28 | 25015 | NIYA PAULSON | 42252 - St.Thomas U P S Ayiroor | B |
| 29 | 111434 | BASIMA SALIM | 42053 - Sivagiri H S S Varkala | B |
| 30 | 111444 | DEVANANDHA RAJESH | 42053 - Sivagiri H S S Varkala | B |
| 31 | 123625 | HADIYA FATHIMA S J | 42246 - H H T M U P S Palachira | B |
| 32 | 123626 | RAJALEKSHMI.R | 42246 - H H T M U P S Palachira | B |
| 33 | 52252 | ABHITHRA ADARSH | 42253 - R K M U P S Muthana | B |
| 34 | 52273 | APOORVA ANOOP A | 42253 - R K M U P S Muthana | B |
| 35 | 150552 | DARSANA.S.R | 42083 - S N E M H S Saradagiri Varkala |
B |
| 36 | 149779 | AMINA | 42083 - S N E M H S Saradagiri Varkala |
B |
| 37 | 70668 | AMINA AFSAL | 42057 - G M H S Nadayara | B |
| 38 | 70683 | NASNA NIYAS | 42057 - G M H S Nadayara | B |
| 39 | 149780 | MELVIN MERKLIN | 42022 - St.Joseph's H S S Anchuthengu |
B |
| 40 | 149781 | ASHIK J | 42022 - St.Joseph's H S S Anchuthengu |
B |
| 41 | 133788 | N.DINANADH | 42054 - G H S S Palayamkunnu | B |
| 42 | 140650 | SHIFINA FATHIMA S N | 42046 - S N V H S S Nedunganda | B |
| 43 | 140654 | AYISHA M | 42046 - S N V H S S Nedunganda | B |
| 44 | 133787 | KARTHIK .S.R | 42054 - G H S S Palayamkunnu | B |
| 45 | 66849 | ADARSH A RENJITH | 42017 - L F E M H S S Edava | B |
| 46 | 66898 | RAMKRISHNA S NAIR | 42017 - L F E M H S S Edava | B |
| 47 | 130306 | KAILASH BINU | 42052 - G H S S Vakkom | B |
| 48 | 129742 | KARTHIK. U | 42052 - G H S S Vakkom | B |
| 49 | 70103 | SHAIHANA S | 42244 - G M U P S Edava | B |
| 50 | 70085 | NAF NAZ | 42244 - G M U P S Edava | B |
| 51 | 144498 | SANGEETHA S | 42247 - Prabodhini U P S Vakkom | C |
| 52 | 145245 | ANUPAMA DEEPU | 42247 - Prabodhini U P S Vakkom | C |
| 53 | 140071 | KASINATHAN R L | 42073 - SNVHSS Panayara | C |
| 54 | 55857 | NIVED.S.RAJIV | 42073 - SNVHSS Panayara | C |