Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 238358 | KESAV P NAIR | 42446 - MMUPS Peroor | A |
| 2 | 238369 | NOORJAHAN F | 42446 - MMUPS Peroor | A |
| 3 | 135270 | AMEYA.R.P | 42440 - Govt. Town UPS Kilimanoor | A |
| 4 | 135272 | DAKSHA PRABHATH S | 42440 - Govt. Town UPS Kilimanoor | A |
| 5 | 89304 | DEVU KRISHNA S | 42447 - SNUPS Thevalakkad | A |
| 6 | 89279 | HADIYA FATHIMA H | 42447 - SNUPS Thevalakkad | A |
| 7 | 197697 | SIVANI B S | 42450 - UPS Adayamon | A |
| 8 | 197636 | RITHUNANDA J V | 42450 - UPS Adayamon | A |
| 9 | 140109 | AASHI NAKSHATHRA S | 42047 - Govt.V & HSS Pakalkuri | A |
| 10 | 140115 | VYGA V NAIR | 42047 - Govt.V & HSS Pakalkuri | A |
| 11 | 61108 | MARWAH SHAFI HABEEBULLA | 42441 - Govt. UPS Peroor Vadassery | A |
| 12 | 61051 | SAFA SHAFI HABEEBULLA | 42441 - Govt. UPS Peroor Vadassery | A |
| 13 | 239053 | HIBA B | 42048 - NSSHS Madavoor | A |
| 14 | 239060 | ANEESHMA A R | 42048 - NSSHS Madavoor | A |
| 15 | 73128 | HAMNA A R | 42080 - KTCT EM HSS Kaduvayil | A |
| 16 | 73174 | SIVADA S | 42080 - KTCT EM HSS Kaduvayil | A |
| 17 | 137808 | AVANTHIKA ARUN | 42453 - CNPS UPS Madavoor | A |
| 18 | 137810 | PARVANENDHU V | 42453 - CNPS UPS Madavoor | A |
| 19 | 140458 | DAKSH S | 42457 - SVUPS Puliyoorkonam | A |
| 20 | 140461 | NIVED KRISHNA R | 42457 - SVUPS Puliyoorkonam | A |
| 21 | 187431 | ADHIF SHAMEEM | 42049 - Govt. HSS Pallickal | A |
| 22 | 187427 | ABHINAV S | 42049 - Govt. HSS Pallickal | A |
| 23 | 72181 | SALMA FATHIMA F | 42033 - S K V H S Kadampattukonam | A |
| 24 | 72250 | NIDHI R S | 42033 - S K V H S Kadampattukonam | A |
| 25 | 145191 | AVANI R B | 42439 - Govt. UPS Vanchiyoor | A |
| 26 | 167860 | RICHA R S | 42454 - Govt. UPS Manjappara | A |
| 27 | 145187 | RAMJA R S | 42439 - Govt. UPS Vanchiyoor | A |
| 28 | 167851 | RIYA R S | 42454 - Govt. UPS Manjappara | A |
| 29 | 109268 | GOURINANDHA A V | 42075 - Govt. HS Koduvazhannoor | A |
| 30 | 109069 | ALAKANANDA J | 42075 - Govt. HS Koduvazhannoor | A |
| 31 | 182145 | SANPREETH S | 42451 - R M UPS Kallarakkonam | A |
| 32 | 182311 | GAGANRAJ R D | 42451 - R M UPS Kallarakkonam | A |
| 33 | 153186 | ARFAS N | 42025 - Govt. HSS Kilimanoor | A |
| 34 | 153193 | ASHISH KRISHNA G A | 42025 - Govt. HSS Kilimanoor | A |
| 35 | 218972 | SRADHA.S | 42461 - VUPS Vellalloor | A |
| 36 | 221023 | MUHAMMED RAIHAN M H | 42461 - VUPS Vellalloor | A |
| 37 | 236639 | RIZWAN AHEMED | 42065 - Govt. HSS Thattathumala | A |
| 38 | 236640 | ATHIF | 42065 - Govt. HSS Thattathumala | A |
| 39 | 52277 | SREEKUTTAN .B.S | 42069 - Govt. HS Nagaroor Nedumparampu |
A |
| 40 | 183192 | HARI PRIYA P | 42069 - Govt. HS Nagaroor Nedumparampu |
A |
| 41 | 149036 | VAIGA B S | 42084 - Govt. HS Ponganad | B |
| 42 | 134299 | ANAMIKA R | 42034 - Govt. HSS Navaikulam | B |
| 43 | 149031 | SHREYA K | 42084 - Govt. HS Ponganad | B |
| 44 | 134298 | SURYA SUNIL | 42034 - Govt. HSS Navaikulam | B |