Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 395391 | ANUSREE ANOOP | 45260 - Palliyadu S.N.U.P.S. | A |
| 2 | 395420 | AISWARYA P | 45260 - Palliyadu S.N.U.P.S. | A |
| 3 | 420186 | BHADRIYA DIYA DIPU | 45261 - St.Louis U.P.S.Vaikom | A |
| 4 | 420183 | HRIDYA B | 45261 - St.Louis U.P.S.Vaikom | A |
| 5 | 408422 | JOVITTA MARIYA JOSEPH | 45006 - St.LTGHSS Vaikom | A |
| 6 | 408404 | GOWRIPRIYA DHEERAJ | 45006 - St.LTGHSS Vaikom | A |
| 7 | 453408 | MADHAV MANOJ | 45265 - Mar Slieba.U.P.S.Vadayar | B |
| 8 | 453429 | SANJAY MANOJ | 45265 - Mar Slieba.U.P.S.Vadayar | B |
| 9 | 431772 | ABHISHEK R | 45258 - Govt U.P.S.Udayanapuram | B |
| 10 | 431774 | ASWIN RAJEEV | 45258 - Govt U.P.S.Udayanapuram | B |
| 11 | 331525 | ANURENJANA T VINOD | 45016 - VHSS Brahmamangalam | B |
| 12 | 331526 | ANDRIYA JANEESH | 45016 - VHSS Brahmamangalam | B |
| 13 | 366176 | ANAMIKA SANTHOSH | 45015 - A J J M G H S S Thalayolaparambu |
B |
| 14 | 366137 | NIRANJANA SUBASH | 45015 - A J J M G H S S Thalayolaparambu |
B |
| 15 | 429277 | ANANYA S PRAKASH | 45001 - St.Michaels HSS Kudavechoor | C |
| 16 | 429408 | SREELAKSHMI B | 45001 - St.Michaels HSS Kudavechoor | C |
| 17 | 449853 | AVANI SREEJITH | 45251 - Govt U.P.S.Akkarappadam | C |
| 18 | 449850 | ADISWAROOP T A | 45251 - Govt U.P.S.Akkarappadam | C |
| 19 | 359854 | ANGEL MARY JOSEPH | 45012 - St.Marys H S S Vallakom | C |
| 20 | 359823 | ABHISREE BABU | 45012 - St.Marys H S S Vallakom | C |
| 21 | 436475 | SREELEKSHMI M K | 45256 - Govt U.P.S.Maravanthuruth | C |
| 22 | 436480 | ANALIYA SHIJU | 45256 - Govt U.P.S.Maravanthuruth | C |
| 23 | 407789 | KASINATHAN V R | 45008 - Govt Boys HSS Vaikom | C |
| 24 | 362775 | ROHITH KRISHNA K A | 45008 - Govt Boys HSS Vaikom | C |
| 25 | 92112 | MAHALAKSHMY AJEESH | 45010 - Govt VHSS Vaikom West | C |
| 26 | 92199 | SREEBALA T R | 45010 - Govt VHSS Vaikom West | C |
| 27 | 424578 | Adhidev manu | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
C |
| 28 | 460634 | ADHIP ABHILASH | 45002 - Govt DVHS Vechoor | C |
| 29 | 424595 | RUDHRASH V R | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
C |
| 30 | 460612 | HARIKRISHNAN P | 45002 - Govt DVHS Vechoor | C |
| 31 | 457691 | ANANDHAKRISHNAN J | 45267 - Vijayodayam.U.P.S.Chempu | C |
| 32 | 457725 | R HARIGOVIND | 45267 - Vijayodayam.U.P.S.Chempu | C |
| 33 | 486102 | VISMAYA B | 45009 - Govt Girls HSS Vaikom | C |
| 34 | 486097 | NIVEDHYA S BIJU | 45009 - Govt Girls HSS Vaikom | C |
| 35 | 459992 | PAVITHRA PRASANTHP | 45004 - N S S H S Vechoor | C |
| 36 | 459995 | ASWANY JAYACHANDRAN | 45004 - N S S H S Vechoor | C |
| 37 | 438651 | DEVANANDA ANISH | 45257 - Govt U.P.S.Thalayolaparambu | C |
| 38 | 441695 | NIVIN GOPAL | 45257 - Govt U.P.S.Thalayolaparambu | C |
| 39 | 467666 | ADITHYAN P S | 45011 - Govt HSS Kulasekharamangalam |
C |
| 40 | 467636 | NIRANJAN C SUNIL | 45011 - Govt HSS Kulasekharamangalam |
C |
| 41 | 474198 | VAIGA LAKSHMI | 45007 - S M S N H S S Vaikom | C |
| 42 | 474209 | KEERTHANA BINU | 45007 - S M S N H S S Vaikom | C |
| 43 | 449334 | SANJAY SAJI | 45254 - Govt U.P.S.Chemmanathukara | C |
| 44 | 449336 | ANAV S PUTHANPURA | 45254 - Govt U.P.S.Chemmanathukara | C |