Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 247486 | AYSHA NUJOOM K | 47657 - KAYANNA GUPS | A |
| 2 | 247495 | VEDIKA LAKSHMI S | 47657 - KAYANNA GUPS | A |
| 3 | 311391 | ADHI P K | 47659 - PERAMBRA WEST AUPS | A |
| 4 | 311369 | ARAV KRISHNA | 47659 - PERAMBRA WEST AUPS | A |
| 5 | 27860 | SHEVANIYA | 47651 - GUPS THRIKUTTISSERY | A |
| 6 | 27902 | GOURI KRISHNA K | 47651 - GUPS THRIKUTTISSERY | A |
| 7 | 175605 | KRISHNA DEV S R | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 8 | 175632 | BEMIA ELSIN BINOY | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 9 | 171813 | SANDRIYA V R | 47021 - G H S S NADUVANNUR | A |
| 10 | 171801 | ISHANI B | 47021 - G H S S NADUVANNUR | A |
| 11 | 308844 | AADVIK KRISHNA P | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 12 | 308850 | THOMAS SARIN | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 13 | 297578 | ALAN S MANOJ | 47664 - VALIACODE AUPS | A |
| 14 | 297572 | ALANDEV K | 47664 - VALIACODE AUPS | A |
| 15 | 195396 | FIDAL J S | 47670 - GUPS SCHOOL PERAMBRA | A |
| 16 | 195349 | VASUDEV R BAIJU | 47670 - GUPS SCHOOL PERAMBRA | A |
| 17 | 265735 | MUHAMMED RAYAN E K | 47647 - AUPS KAVUMTHARA | A |
| 18 | 265733 | NAVNEETH S A | 47647 - AUPS KAVUMTHARA | A |
| 19 | 291697 | AATHMIKA P | 47658 - MATTANODE AUPS | A |
| 20 | 291685 | ARSHA BABU | 47658 - MATTANODE AUPS | A |
| 21 | 230565 | DEVANGITH M M | 47673 - AUPS PERAMBRA | A |
| 22 | 230564 | MUHAMMED SIYAF | 47673 - AUPS PERAMBRA | A |
| 23 | 327365 | DHYAN KRISHNA. A.N | 47660 - KOOTHALI AUPS | A |
| 24 | 327380 | AMOL D PARAS | 47660 - KOOTHALI AUPS | A |
| 25 | 227411 | ANUNANDHA B S | 47027 - GHSS AVITANALLUR | B |
| 26 | 227479 | AVANTHIKA S S | 47027 - GHSS AVITANALLUR | B |
| 27 | 328710 | MUHAMMED SHAHAN E K | 47665 - KALPATHUR AUPS | B |
| 28 | 328716 | VYSHAKH.N.P | 47665 - KALPATHUR AUPS | B |
| 29 | 219807 | ANAIGHA.P.S | 47653 - KOTTUR AUPS | B |
| 30 | 219792 | ALONA. N.S | 47653 - KOTTUR AUPS | B |
| 31 | 145176 | DEVAYANI R S | 47656 - POONATH NELLISSERY AUPS | B |
| 32 | 145179 | FATHIMATH BISMIYA | 47656 - POONATH NELLISSERY AUPS | B |
| 33 | 287091 | ALEESHYA MITHRA J R | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 34 | 287107 | ATHALIA ANN SINESH | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 35 | 296685 | NASHVA FATHIMA | 47662 - AUPS VELLIYOOR | B |
| 36 | 296678 | REEM MEHAR C | 47662 - AUPS VELLIYOOR | B |
| 37 | 234952 | NEEHA | 47650 - KARUVANNUR GUPS | B |
| 38 | 235011 | ISHA ZAIN M K | 47650 - KARUVANNUR GUPS | B |
| 39 | 210948 | VEDA RAJEESH R S | 47654 - NARAYAMKULAM AUPS | B |
| 40 | 210965 | HEZA RASHEED | 47654 - NARAYAMKULAM AUPS | B |
| 41 | 152389 | A P JAGADEEP | 47655 - VAKAYAD AUPS | B |
| 42 | 152387 | RIDHIKA ANOOP | 47655 - VAKAYAD AUPS | B |
| 43 | 312459 | ANANDHU KRISHNA.G. | 47663 - VALOOR GUPS | B |
| 44 | 312484 | SAURAV V S | 47663 - VALOOR GUPS | B |
| 45 | 216644 | ALLU AJAY L R | 47672 - BRINDAVANAM AUPS MENHANNIAM | B |
| 46 | 216628 | KASYAP PRATHAPAN | 47672 - BRINDAVANAM AUPS MENHANNIAM | B |
| 47 | 286466 | RIZWAN MUHAMMAD P A | 47648 - ST THOMAS UPS KOORACHUNDU | B |
| 48 | 286486 | MATHEW GEO MICHAEL | 47648 - ST THOMAS UPS KOORACHUNDU | B |
| 49 | 174534 | DHAKSHA PARVATHI K A | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 50 | 174573 | RHUTUPARNA D H | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 51 | 171440 | SRIYA LAKSHMI V | 47031 - PERAMBRA HSS | B |
| 52 | 171454 | AADYA S ORAMPOKKIL | 47031 - PERAMBRA HSS | B |
| 53 | 4705 | DRUPATH B S | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 54 | 4704 | SREE VEDHA RANJITH | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 55 | 321276 | KARTHIK K R | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
B |
| 56 | 263722 | EVIN DAVID REJI | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
B |