Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 343730 | ABDUL HADHI B P M | 47478 - AUPS NEDIYANAD | A |
| 2 | 343734 | MUHAMMED NASHWAN M | 47478 - AUPS NEDIYANAD | A |
| 3 | 375925 | MUHAMMED JISHAN K M | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 4 | 375919 | MUHAMMED RABEEH V | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 5 | 387270 | BISMIYA U P | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 6 | 387273 | DILNA MEHARIN C P | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 7 | 396648 | AISHA MEHREEN | 47459 - M M A U P S AVILORA | A |
| 8 | 396658 | SHENZA BATHOOL | 47459 - M M A U P S AVILORA | A |
| 9 | 299680 | ZANHA FATHIMA | 47466 - AUPS MADAVOOR | A |
| 10 | 356674 | FAIQAH AZEEN | 47466 - AUPS MADAVOOR | A |
| 11 | 377001 | DEVADETH.V.P | 47064 - GHSS KODUVALLY | A |
| 12 | 377002 | AFEEF MUHAMMED .V.P | 47064 - GHSS KODUVALLY | A |
| 13 | 374908 | NOORA SULTHANA E K | 47464 - GMUPS VENNAKKAD | A |
| 14 | 374911 | HIBBA FATHIMA | 47464 - GMUPS VENNAKKAD | A |
| 15 | 357038 | HARIGOVIND V P | 47467 - AUPS ERAVANNUR | A |
| 16 | 357052 | HAMISH EIMAL O | 47467 - AUPS ERAVANNUR | A |
| 17 | 58560 | SANA K P | 47113 - Vadihuda HS Omassery | A |
| 18 | 58550 | NUFLA FATHIMA | 47113 - Vadihuda HS Omassery | A |
| 19 | 402523 | NIVEDYA M | 47463 - GMUPS KARUVAMPOIL | A |
| 20 | 402538 | FATHIMA C.K | 47463 - GMUPS KARUVAMPOIL | A |
| 21 | 375178 | GIANNA MARY SONY | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 22 | 375179 | IFAH MARIYAM J T | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 23 | 305313 | AMAN SABID M | 47461 - GMUPS ELETTIL | A |
| 24 | 305407 | AJVAD B C | 47461 - GMUPS ELETTIL | A |
| 25 | 359090 | HANA FATHIMA V | 47462 - AUPS MANIPURAM | B |
| 26 | 359129 | MUHAMMED ZAYAN P | 47462 - AUPS MANIPURAM | B |
| 27 | 217042 | MUHAMMED JASH T V | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 28 | 216950 | MUHAMMED RASVIN.V.P | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 29 | 360914 | ALEEMA ANZIYA | 47483 - GMUPS ARAMBRAM | B |
| 30 | 360959 | ARADHYA S JEEVA | 47483 - GMUPS ARAMBRAM | B |
| 31 | 350188 | SHAHABA FATHIMA N C | 47484 - GUPS PUTHUR | B |
| 32 | 350210 | MINA FATHIMA | 47484 - GUPS PUTHUR | B |
| 33 | 226848 | DAKSH V | 47476 - AUPS PUNNASSERY | B |
| 34 | 355749 | MUHAMMED NADI K K | 47065 - KMO H S S KODUVALLY | B |
| 35 | 318555 | DANIN AZA V K | 47476 - AUPS PUNNASSERY | B |
| 36 | 355763 | MUHAMMED RIFASH K.C | 47065 - KMO H S S KODUVALLY | B |
| 37 | 374496 | MUHAMMED HANI P K | 47096 - GHSS PANNUR | B |
| 38 | 374505 | SARANG V P | 47096 - GHSS PANNUR | B |
| 39 | 308433 | MILAN MRIJIN | 47431 - AMLPS KIZHAKKOTH NEW | B |
| 40 | 308393 | JUHANA MEHZIN C P | 47431 - AMLPS KIZHAKKOTH NEW | B |
| 41 | 286243 | KHIDASH ALI C | 47460 - AMUPS VALIYAPARAMBA | B |
| 42 | 286026 | ADVAITH. M B | 47460 - AMUPS VALIYAPARAMBA | B |