Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 353427 | VAIGA M P | 19870 - TSAMUPS Mattathur | A |
| 2 | 505492 | MINHA FIROZ. P | 19870 - TSAMUPS Mattathur | A |
| 3 | 495127 | FADI SHAN A P | 19881 - GUPS Mundothuparamba | A |
| 4 | 495221 | SANA FATHIMA | 19881 - GUPS Mundothuparamba | A |
| 5 | 523191 | NIAMAH NEDUMPALLY | 19061 - KMHSS Kuttor North | A |
| 6 | 138123 | FAHMI CHERTHODIKA | 19868 - G H S Kuruka | A |
| 7 | 523192 | NASLI BATUL P | 19061 - KMHSS Kuttor North | A |
| 8 | 122487 | FATHIMA JINANA POOKUTH | 19868 - G H S Kuruka | A |
| 9 | 430464 | ARCHANA K | 19873 - AUPS Thenhippalam | A |
| 10 | 430491 | PARVANA P | 19873 - AUPS Thenhippalam | A |
| 11 | 215791 | MEHRIN K | 19132 - KRHS Pandikasala | A |
| 12 | 215784 | FATHIMA SHAIKHA P | 19132 - KRHS Pandikasala | A |
| 13 | 495344 | FATHIMATH SAFREENA M | 19879 - PMSAMUPS Karathode | A |
| 14 | 495347 | RANA FATHIMA M | 19879 - PMSAMUPS Karathode | A |
| 15 | 268854 | AYISHA ZAKIA K | 19095 - Najath HSS Peruvallur | A |
| 16 | 268852 | WAFA ABDUL RAHIM | 19095 - Najath HSS Peruvallur | A |
| 17 | 143056 | AMARNADH K V | 19866 - GUPS Klari | A |
| 18 | 380707 | BHAVIN NITHIN | 19866 - GUPS Klari | A |
| 19 | 394100 | KRISHNENDHU. K. | 19863 - G U P S Cholakundu | A |
| 20 | 321222 | NADA NOUFAL K T | 19877 - AKHMUPS Chathrathodi | A |
| 21 | 395647 | ZAHWA K T | 19863 - G U P S Cholakundu | A |
| 22 | 321284 | SHIFA BATHUL C | 19877 - AKHMUPS Chathrathodi | A |
| 23 | 505536 | FATHIMA ZIYA. K | 19865 - AUPS Irumbuchola | A |
| 24 | 505539 | ZEBA AZHAR P | 19865 - AUPS Irumbuchola | A |
| 25 | 224391 | LIYA MEHARIN P | 19880 - MHMUPS Kilinakode | A |
| 26 | 507491 | FATHIMA ZABA E M | 19880 - MHMUPS Kilinakode | A |
| 27 | 503645 | DHYAN KRISHNA C | 19882 - PMSAMUPS Nelliparamba | A |
| 28 | 503646 | MOHAMMED AJMAL K | 19882 - PMSAMUPS Nelliparamba | A |
| 29 | 380179 | ALEEFA E | 19002 - G M H S S C U Campus | A |
| 30 | 380175 | FATHIMA SANHA C K | 19002 - G M H S S C U Campus | A |
| 31 | 497963 | JAZA MARIYAM | 19867 - GHS Kolappuram | A |
| 32 | 497960 | ABINAYA M | 19867 - GHS Kolappuram | A |
| 33 | 293946 | LINSHA FATHIMA P P | 19862 - GMUPS Cherur | A |
| 34 | 293924 | ABDUL BASITH KOTTADAN | 19862 - GMUPS Cherur | A |
| 35 | 473700 | HENZA FATHIMA P | 19878 - AUPS Edakkaparamba | A |
| 36 | 473692 | ZIYA FATHIMA M | 19878 - AUPS Edakkaparamba | A |
| 37 | 512347 | ZIYA C P | 19887 - PMSAMUPS Vengara - Kuttur | A |
| 38 | 512348 | ZIYA PILAKKADAVATH | 19887 - PMSAMUPS Vengara - Kuttur | A |
| 39 | 201170 | AARADHYA VARUN | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 40 | 200988 | HESSA AYSHA K P | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 41 | 499870 | MOHAMMED HISHAM N M | 19874 - AMUPS Valiyora East | A |
| 42 | 499871 | FATHIMA HAFSA P K | 19874 - AMUPS Valiyora East | A |
| 43 | 507584 | ASHIMA V | 19013 - GVHSS Vengara | A |
| 44 | 507582 | SHAHWA HASSAN K | 19013 - GVHSS Vengara | A |