Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 297613 | SIVAMITHRA B S | 47664 - VALIACODE AUPS | A |
| 2 | 297604 | PARVATHI A M | 47664 - VALIACODE AUPS | A |
| 3 | 256786 | ANGEL SHAJI | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
A |
| 4 | 263833 | THERESA THOMAS | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
A |
| 5 | 247555 | JEWEL PARVEN P C | 47657 - KAYANNA GUPS | A |
| 6 | 247600 | BADARINATH | 47657 - KAYANNA GUPS | A |
| 7 | 311685 | AMINA ZAHRA SIRAJ | 47659 - PERAMBRA WEST AUPS | A |
| 8 | 311744 | NAFEESATHUL MISRIYA | 47659 - PERAMBRA WEST AUPS | A |
| 9 | 171994 | MAHANYA B S | 47021 - G H S S NADUVANNUR | A |
| 10 | 172007 | PARVANA K K | 47021 - G H S S NADUVANNUR | A |
| 11 | 287265 | DEVATHEERTHA B | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 12 | 287327 | ADHEENA VAZHAYIL | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 13 | 171562 | AMELIA P NAIR | 47031 - PERAMBRA HSS | A |
| 14 | 171559 | MITHRA PARVANA S | 47031 - PERAMBRA HSS | A |
| 15 | 308855 | NELVA MARIA JOHNSON | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 16 | 308858 | STEBIYA MARIYA JIJO | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 17 | 26541 | KARTHIK V P | 47651 - GUPS THRIKUTTISSERY | A |
| 18 | 296688 | ASHARASHMI R P | 47662 - AUPS VELLIYOOR | A |
| 19 | 28034 | ADRAJA GAYATHRI K S | 47651 - GUPS THRIKUTTISSERY | A |
| 20 | 296693 | DEVAMITHRA B | 47662 - AUPS VELLIYOOR | A |
| 21 | 297798 | CAITLIN NIXON | 47017 - ST MARY`S HS KALLANODE | A |
| 22 | 297849 | ADRITHA SUBILASH | 47017 - ST MARY`S HS KALLANODE | A |
| 23 | 230587 | GOWRI AJITH | 47673 - AUPS PERAMBRA | B |
| 24 | 230589 | ATHMIKA S P | 47673 - AUPS PERAMBRA | B |
| 25 | 145289 | NOUMIKA H R | 47656 - POONATH NELLISSERY AUPS | B |
| 26 | 145291 | PARVATHY P | 47656 - POONATH NELLISSERY AUPS | B |
| 27 | 328758 | DEVIKA K | 47665 - KALPATHUR AUPS | B |
| 28 | 328752 | AARDRA P | 47665 - KALPATHUR AUPS | B |
| 29 | 175834 | AZZA MEHLIN M M | 47120 - St. FRANCIS English Medium High School Perambra |
B |
| 30 | 175793 | FATHIMA ZARA | 47120 - St. FRANCIS English Medium High School Perambra |
B |
| 31 | 4713 | NATHA MEHRIN K M | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 32 | 4712 | NAIRA FATHIMA | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 33 | 235040 | ANUPADH NARAYAN S R | 47650 - KARUVANNUR GUPS | B |
| 34 | 235047 | MAYOOKH S KRISHNA | 47650 - KARUVANNUR GUPS | B |
| 35 | 291797 | FILZA AFRIN V K | 47658 - MATTANODE AUPS | B |
| 36 | 291746 | RISWA FATHIMA | 47658 - MATTANODE AUPS | B |
| 37 | 220303 | VEDIKA SANAL | 47653 - KOTTUR AUPS | B |
| 38 | 220293 | VEDAJ S | 47653 - KOTTUR AUPS | B |
| 39 | 152408 | MITHRA J RAJEEV | 47655 - VAKAYAD AUPS | B |
| 40 | 152407 | VEDIKA P B | 47655 - VAKAYAD AUPS | B |