Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 299875 | AYSHA HANA | 47466 - AUPS MADAVOOR | A |
| 2 | 356733 | AMNA FATHIMA M C | 47466 - AUPS MADAVOOR | A |
| 3 | 387275 | SHIBILI V N | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 4 | 387278 | YAMIN HUZAIN K C | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 5 | 306301 | IZA RUMIN V | 47461 - GMUPS ELETTIL | A |
| 6 | 357774 | AMINA MARWA N C | 47467 - AUPS ERAVANNUR | A |
| 7 | 357787 | RIFA K V | 47467 - AUPS ERAVANNUR | A |
| 8 | 306389 | AISHA ZENHA C C | 47461 - GMUPS ELETTIL | A |
| 9 | 361241 | ISHA FATHIMA P | 47483 - GMUPS ARAMBRAM | A |
| 10 | 363158 | HINA FATHIMA | 47483 - GMUPS ARAMBRAM | A |
| 11 | 359266 | AMAYA SURAJ | 47462 - AUPS MANIPURAM | A |
| 12 | 359250 | NEEHARA S | 47462 - AUPS MANIPURAM | A |
| 13 | 392391 | MUHAMMED ZAYAN V K | 47459 - M M A U P S AVILORA | B |
| 14 | 396797 | RABEEH RAHMAN | 47459 - M M A U P S AVILORA | B |
| 15 | 403017 | PRITHVIJA SUNEESH T P | 47463 - GMUPS KARUVAMPOIL | B |
| 16 | 412337 | MUHAMMED MIDHLAJ | 47463 - GMUPS KARUVAMPOIL | B |
| 17 | 377003 | LIYA MEHERIN U K | 47064 - GHSS KODUVALLY | B |
| 18 | 377004 | LENA FATHIMA | 47064 - GHSS KODUVALLY | B |
| 19 | 350354 | FATHIMA SALVA K P | 47484 - GUPS PUTHUR | B |
| 20 | 375939 | IFRA FATHIMA T | 47468 - HAZANIYA AUPS MUTTANCHERY | B |
| 21 | 375945 | RITHI KRISHNA P C | 47468 - HAZANIYA AUPS MUTTANCHERY | B |
| 22 | 350273 | FATHIMA THANHA K M | 47484 - GUPS PUTHUR | B |
| 23 | 286930 | FATHIMA TUBA P P | 47460 - AMUPS VALIYAPARAMBA | B |
| 24 | 286965 | FATHIMA ZAHRA P K | 47460 - AMUPS VALIYAPARAMBA | B |
| 25 | 389183 | FATHIMA ASHEEQA M | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 26 | 389192 | ISHA BINTH SAKKEER M K | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 27 | 343186 | FATHIMA DHILNA E K | 47478 - AUPS NEDIYANAD | B |
| 28 | 343806 | FAIHA JEBIN B P | 47478 - AUPS NEDIYANAD | B |