Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 237613 | DEVANAND P S | 15086 - G H S Beenachi | A |
| 2 | 237610 | JOHANN GEORGE | 15086 - G H S Beenachi | A |
| 3 | 193366 | MITHRANANDHA.K | 15057 - G V H S S Ambalavayal | A |
| 4 | 193372 | ESSA MARIYA GEORGE | 15057 - G V H S S Ambalavayal | A |
| 5 | 183344 | LEYA PREMKUMAR | 15377 - St. George A U P S Pulpally | A |
| 6 | 183337 | DENSIA JIBU | 15377 - St. George A U P S Pulpally | A |
| 7 | 197075 | ADVAIT PRAKASH | 15369 - Mar Basaleous U P S Koliyadi |
A |
| 8 | 205837 | AVANTHIKA PRAKASH | 15369 - Mar Basaleous U P S Koliyadi |
A |
| 9 | 70643 | ABIN BAIJU | 15370 - A U P S Cheeral | A |
| 10 | 73375 | ANRIYA C BIJOY | 15355 - A U P S Vazhavatta | A |
| 11 | 73390 | AARONIYA P A | 15355 - A U P S Vazhavatta | A |
| 12 | 70639 | ADWAID T.R | 15370 - A U P S Cheeral | A |
| 13 | 91999 | ARATHY V S | 15362 - N A A U P S Manikavu | A |
| 14 | 83671 | HARSHAVARDHAN V D | 15362 - N A A U P S Manikavu | A |
| 15 | 240033 | VEDHIKA BABU | 15363 - Udaya G U P S Sasimala | A |
| 16 | 240037 | ROBIN FRANCIS | 15363 - Udaya G U P S Sasimala | A |
| 17 | 171704 | DHWANI M BIJU | 15072 - GHS MATHAMANGALAM | A |
| 18 | 69845 | ASWAJITH B | 15072 - GHS MATHAMANGALAM | A |
| 19 | 198723 | ASISH K B | 15073 - GHS KAPPISET | A |
| 20 | 187109 | ANGEL MARIA TOMY | 15366 - St. Thomas A U P S Mullenkolly |
A |
| 21 | 187042 | SARAH ROSE SHAJI | 15366 - St. Thomas A U P S Mullenkolly |
A |
| 22 | 198735 | PRANAVIN KARTHIK | 15073 - GHS KAPPISET | A |
| 23 | 239697 | MINHA K S | 15371 - ST. Antoney`s A U P S Pazhoor |
A |
| 24 | 239709 | ABHINAND K A | 15371 - ST. Antoney`s A U P S Pazhoor |
A |
| 25 | 92319 | AJANCHAL A V | 15082 - GHS Kuppadi | A |
| 26 | 127960 | VEERANGRAM M VIJU | 15373 - G U P S Poothadi | A |
| 27 | 92250 | BHARATH BABU | 15082 - GHS Kuppadi | A |
| 28 | 127959 | P S ANANYA | 15373 - G U P S Poothadi | A |
| 29 | 126641 | BHAGYALAKSHMI K SUJITH | 15359 - S P And S P E U P S Meenangadi |
A |
| 30 | 126628 | HIBA FATHIMA V P | 15359 - S P And S P E U P S Meenangadi |
A |
| 31 | 227297 | AYSHA SIYADA K S | 15045 - G H S S Vaduvanchal | A |
| 32 | 166378 | ALEENA VINCENT | 15048 - G H S S Meenangadi | A |
| 33 | 185832 | JEMEEMA CHRISTOPHER | 15048 - G H S S Meenangadi | A |
| 34 | 110563 | SANAND KRISHNA K A | 15055 - G H S S Panamkandy | A |
| 35 | 188273 | DEVANANDHA | 15038 - G H S Perikkalloor | A |
| 36 | 111686 | ISHIKA C S | 15055 - G H S S Panamkandy | A |
| 37 | 188192 | SREESANVIKA P V | 15038 - G H S Perikkalloor | A |
| 38 | 153983 | ABIEL P VARGHESE | 15056 - G H S S Moolankave | A |
| 39 | 55524 | PAVITHRA SINCY SAYOOJ | 15041 - Jayasree H S S Kalluvayal | A |
| 40 | 153984 | YADHUKRISHNA V | 15056 - G H S S Moolankave | A |
| 41 | 55553 | NIYALAKSHMI P | 15041 - Jayasree H S S Kalluvayal | A |
| 42 | 21520 | DON T GEORGE | 15367 - St. Sebastian`s A U P S Padichira |
A |
| 43 | 21524 | SHARON SAJI | 15367 - St. Sebastian`s A U P S Padichira |
A |
| 44 | 160003 | HIJAS P | 15045 - G H S S Vaduvanchal | A |
| 45 | 171533 | HANOCH V ANOOP | 15374 - A U P S Arimula | B |
| 46 | 171542 | AIBEL MATHEW SUNOY | 15374 - A U P S Arimula | B |
| 47 | 133337 | ASLAHA FATHIMA K P | 15018 - G H S S Kakkavayal | B |
| 48 | 133281 | FARHA FATHIMA.P | 15018 - G H S S Kakkavayal | B |
| 49 | 227231 | RIYA FATHIMA A R | 15053 - G S V H S S Sulthan Bathery | B |
| 50 | 227215 | K.MUHAMMED SUHAIL | 15053 - G S V H S S Sulthan Bathery | B |
| 51 | 124324 | MINHA MEHARIN V P | 15354 - W O U P S Muttil | B |
| 52 | 124325 | SHAHADA SAFA C A | 15354 - W O U P S Muttil | B |
| 53 | 188822 | NISMIYA MILLA | 15360 - G U P S Kolagappara | B |
| 54 | 231065 | NIDHA FATHIMA | 15047 - G H S S Vakeri | B |
| 55 | 154246 | FIDHILSHA MOHAMMED V H | 15361 - A N M U P S Gokhale Nagar | B |
| 56 | 231062 | FATHIMA JAZALA | 15047 - G H S S Vakeri | B |
| 57 | 154248 | AFIN ZAYAN T P | 15361 - A N M U P S Gokhale Nagar | B |
| 58 | 162998 | AISHA THANHA N S | 15360 - G U P S Kolagappara | B |
| 59 | 101000 | ADVIK K S | 15380 - Assumption A U P S Bathery | B |
| 60 | 100986 | AAGNEY K B | 15380 - Assumption A U P S Bathery | B |
| 61 | 188228 | ALAMKRUTHA M A | 15078 - GHS Valavayal | B |
| 62 | 188165 | ADHICHARAN N S | 15078 - GHS Valavayal | B |
| 63 | 237091 | MRITHUL RAJ N B | 15042 - G H S Irulath | B |
| 64 | 237086 | AADHI DEV A M | 15042 - G H S Irulath | B |
| 65 | 117639 | NIYA ROSE | 15365 - St. Mary`s A U P S Kabanigiri |
B |
| 66 | 62362 | AYISHA MINHA T K | 15376 - A U P S Varadoor | B |
| 67 | 117633 | SRI VAISHNAVI DEVI | 15365 - St. Mary`s A U P S Kabanigiri |
B |
| 68 | 62328 | SANHA FATHIMA | 15376 - A U P S Varadoor | B |
| 69 | 209790 | MUHAMMED NIHAL P J | 15043 - G H S Chenad | B |
| 70 | 210269 | ARSHAQ ROSHAN P S | 15043 - G H S Chenad | B |
| 71 | 117163 | MUHAMMED NIHAD M | 15358 - St. Mary`s A U P S Cheengeri |
B |
| 72 | 117164 | MINHA FATHIMA M | 15358 - St. Mary`s A U P S Cheengeri |
B |
| 73 | 156533 | ANDRIYA CICY JOBI | 15930 - St.Rossello's English School Poomala |
B |
| 74 | 156531 | ALWIN LIJO | 15930 - St.Rossello's English School Poomala |
B |