Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 476736 | ROHITH K V | 19262 - A. U. P. S. Perumparamba | A |
| 2 | 476737 | MOHAMMED AMAN K | 19262 - A. U. P. S. Perumparamba | A |
| 3 | 372677 | SAYAN | 19258 - A. U. P. S. Verur | A |
| 4 | 372733 | K P DHYAN SUJITH | 19258 - A. U. P. S. Verur | A |
| 5 | 395113 | SIYA V S | 19265 - S. S. M. U. P. S. Vadakkummuri |
A |
| 6 | 395107 | VYGHA C P | 19265 - S. S. M. U. P. S. Vadakkummuri |
A |
| 7 | 310980 | MUHAMMED SHAZAN.P | 19248 - K. V. U. P. S. Kakkidippuram |
A |
| 8 | 349216 | DHYAN NANMAY | 19248 - K. V. U. P. S. Kakkidippuram |
A |
| 9 | 88212 | RANIYA M | 19063 - G.H. S. S. Kokkur | A |
| 10 | 87893 | MINHA K F | 19063 - G.H. S. S. Kokkur | A |
| 11 | 202393 | ADINATH P S | 19043 - P. C. N. G. H. S. S. Mookkuthala |
B |
| 12 | 372095 | ABHAY NARAYAN.S | 19043 - P. C. N. G. H. S. S. Mookkuthala |
B |
| 13 | 423773 | AAQIL AKBAR K V | 19254 - K. M. G. U. P. S. Thavanur | B |
| 14 | 423779 | AYISHA HAMNA E P | 19254 - K. M. G. U. P. S. Thavanur | B |
| 15 | 415652 | SAQUIB T | 19246 - G. M. U. P. S. Edappal | B |
| 16 | 415660 | ADHIDEV.A.P | 19246 - G. M. U. P. S. Edappal | B |
| 17 | 430679 | AMEGHA | 19257 - C. P. N. U. P. S. Vattamkulam |
B |
| 18 | 430678 | DILNA MEHRA A V | 19257 - C. P. N. U. P. S. Vattamkulam |
B |
| 19 | 262193 | AYISHA SANHA K K | 19100 - Modern H. S. Pottur | B |
| 20 | 262200 | LAIBA ZAINAB | 19100 - Modern H. S. Pottur | B |
| 21 | 394009 | SHIKHA V.V | 19263 - S.S. U. P. S. Thrikkanapuram |
B |
| 22 | 394033 | FATHIMA BATHUL C P | 19263 - S.S. U. P. S. Thrikkanapuram |
B |
| 23 | 183923 | SANJAL SANTHOSH A | 19264 - Vijaya A. U. P. S. Thuyyam | B |
| 24 | 183874 | AARAV M | 19264 - Vijaya A. U. P. S. Thuyyam | B |
| 25 | 359078 | MUHAMMAD ABOOBAKR K P | 19256 - M. A. M. U. P. S. Thavanur | B |
| 26 | 434835 | SHIFNA.K.K | 19034 - G. H. S. S. Kadanchery | B |
| 27 | 359082 | ABDUL JABBAR A | 19256 - M. A. M. U. P. S. Thavanur | B |
| 28 | 434852 | DEVANANDA T | 19034 - G. H. S. S. Kadanchery | B |
| 29 | 288195 | MOHAMED NAZWAN C | 19052 - D. H. H. S. S. Edappal | B |
| 30 | 288220 | MOHAMMED AFLAH P V | 19052 - D. H. H. S. S. Edappal | B |
| 31 | 74544 | K SRI HARSH | 19260 - V. P. U. P. S. Kaladi | B |
| 32 | 74560 | DEVANDH P M | 19260 - V. P. U. P. S. Kaladi | B |
| 33 | 78133 | NASNIN. M.V | 19179 - SM English School Changaramkulam |
B |
| 34 | 78131 | AMNA NOOR T J | 19179 - SM English School Changaramkulam |
B |
| 35 | 89070 | FATHIMA MEHARIN | 19064 - M. V. M. R. H. S. S. Valayamkulam |
B |
| 36 | 426601 | MUHAMMED JAZIM.P.P | 19252 - M. T. S. U. P. S. Nannamukku |
B |
| 37 | 89006 | AYSHA LENA T N | 19064 - M. V. M. R. H. S. S. Valayamkulam |
B |
| 38 | 302614 | MAAJA SHILBIN | 19252 - M. T. S. U. P. S. Nannamukku |
B |
| 39 | 409790 | AYSHA YOOSAF | 19098 - M. I. M. H. S. Manoor Kalady |
B |
| 40 | 409664 | FILZA .O | 19098 - M. I. M. H. S. Manoor Kalady |
B |
| 41 | 181776 | ASWIN BAIJU.P | 19253 - G. U. P. S. Pothanur | B |
| 42 | 421425 | ADHI NAND. M | 19253 - G. U. P. S. Pothanur | B |
| 43 | 361766 | MUHAMMED SIDAN | 19249 - G. U. P. S. Kololamba | B |
| 44 | 361737 | SHABEEB IBRAHIM. | 19249 - G. U. P. S. Kololamba | B |
| 45 | 336850 | NAYANA V S | 19251 - G. U. P. S. Othalur | B |
| 46 | 336848 | MUHAMMED ANSIF T A | 19251 - G. U. P. S. Othalur | B |
| 47 | 437047 | MUHAMMED AMAN P K | 19261 - A. U. P. S. Nellisseri | B |
| 48 | 437050 | MUHAMMED NABHAN | 19261 - A. U. P. S. Nellisseri | B |
| 49 | 425108 | FATHIMA MINHA. P | 19288 - BRIGHT LINE ENGLISH MediumSCHOOL, KALADY |
B |
| 50 | 412154 | FATHIMATHUL HANNA C | 19288 - BRIGHT LINE ENGLISH MediumSCHOOL, KALADY |
B |
| 51 | 448245 | MUHAMMED RAMZAN P P | 19255 - G. U. P. S. Vellanchery | B |
| 52 | 334335 | ATHULYA P | 19255 - G. U. P. S. Vellanchery | B |