Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 119738 | SHAHANA .V.P | 20265 - N. V. A. U. P. S. PANAMANNA SOUTH |
A |
| 2 | 119739 | AGREESHA M.G | 20265 - N. V. A. U. P. S. PANAMANNA SOUTH |
A |
| 3 | 175069 | RIFA FATHIMA P | 20245 - A. U. P. S. PANAMANNA | A |
| 4 | 175136 | ARSHA.O | 20245 - A. U. P. S. PANAMANNA | A |
| 5 | 123865 | SAHAJA A | 20030 - A. V. M. H. S. S. Chunangad | A |
| 6 | 123856 | VYGHA K S | 20030 - A. V. M. H. S. S. Chunangad | A |
| 7 | 84635 | ARYA NANDHANA.S | 20246 - A. U. P. S. PALAKKODE | A |
| 8 | 84698 | FATHIMA SHAHANA K | 20246 - A. U. P. S. PALAKKODE | A |
| 9 | 173039 | KEERTHANA C R | 20061 - GHS Nellikkurissi | A |
| 10 | 173087 | ADUL KRISHNA .M.S | 20061 - GHS Nellikkurissi | A |
| 11 | 25272 | SRINANDA.P | 20259 - A. U. P. S. MANISSERY | A |
| 12 | 25263 | SREENIDHI V | 20259 - A. U. P. S. MANISSERY | A |
| 13 | 41814 | KRISHNAJA U K | 20032 - G. H. S. S. Kadambur | A |
| 14 | 41744 | AMEYA JAYASANKAR | 20032 - G. H. S. S. Kadambur | A |
| 15 | 67325 | ANIKA KRISHNA | 20033 - G. H. S. S. Munnurcode | A |
| 16 | 30201 | AYSHA LIBA K | 20033 - G. H. S. S. Munnurcode | A |
| 17 | 37405 | MUHAMMED SINAN V. | 20251 - G. S. B. S. PAZHAYA LAKKIDI | A |
| 18 | 37353 | SHEZAN RAHMAN F | 20251 - G. S. B. S. PAZHAYA LAKKIDI | A |
| 19 | 151814 | ATHMIYAT.S | 20067 - GHS Akalur | A |
| 20 | 151813 | NIDHIPA .P | 20067 - GHS Akalur | A |
| 21 | 86035 | SIDHARTH.M | 20241 - G. J. B. S. PALAPPURAM | A |
| 22 | 86024 | ANANYA.K | 20241 - G. J. B. S. PALAPPURAM | A |
| 23 | 62693 | ABDUL BASITH | 20253 - A. M. U. P. S. CHUNANGAD | A |
| 24 | 62686 | MUHAMMED MUSTHAFA P V | 20253 - A. M. U. P. S. CHUNANGAD | A |
| 25 | 13116 | MUHAMAD ADHNAN V A | 20264 - M. E. M. School Kothakkurssi |
A |
| 26 | 13153 | MUHAMMAD ASHIK ABU | 20264 - M. E. M. School Kothakkurssi |
A |
| 27 | 34903 | ARAVIND T P | 20261 - A. U. P. S. KIZHUR | B |
| 28 | 34950 | SANJAY P | 20261 - A. U. P. S. KIZHUR | B |
| 29 | 27125 | SUVARNA K P | 20263 - A. U. P. S. KANNIAMPURAM | B |
| 30 | 27204 | ADHIYA UMMAR K | 20263 - A. U. P. S. KANNIAMPURAM | B |
| 31 | 40503 | AMAL V P | 20262 - A. U. P. S. MANNANNUR | B |
| 32 | 40522 | ATHIDEV.K.P | 20262 - A. U. P. S. MANNANNUR | B |
| 33 | 67073 | MUHAMMED RAYEES N | 20254 - M. S. V. M. U. P. S. CHUNANGAD |
B |
| 34 | 67143 | SREENANDHA S | 20254 - M. S. V. M. U. P. S. CHUNANGAD |
B |
| 35 | 19902 | SREYA SREEKUMAR | 20244 - S. B. S. MEETNA | B |
| 36 | 134674 | MUHAMMED RISHAN P | 39087 - St. Joseph's Convent English Medium School |
B |
| 37 | 19898 | AYANA N S | 20244 - S. B. S. MEETNA | B |
| 38 | 134673 | ADVAITH N R | 39087 - St. Joseph's Convent English Medium School |
B |
| 39 | 42877 | SREYA A | 20025 - L. S. N. G. H. S. S. Ottapalam |
B |
| 40 | 42838 | APARNA A | 20025 - L. S. N. G. H. S. S. Ottapalam |
B |
| 41 | 135627 | ADHITHYAN V | 20257 - A. U. P. S. VARODE | B |
| 42 | 135626 | RAGHUNANDAN R | 20257 - A. U. P. S. VARODE | B |
| 43 | 98502 | AKSHAYA P | 20249 - A. S. B. S. PERUR | B |
| 44 | 98476 | AGNEYA S | 20249 - A. S. B. S. PERUR | B |
| 45 | 170517 | NIRANJAN T S | 20029 - S. S. O. H. S. S. Lakkidi | B |
| 46 | 170645 | SREEHARI J | 20029 - S. S. O. H. S. S. Lakkidi | B |
| 47 | 89891 | VASUDEV RAJEEV P | 20024 - T. R. K. H. S.S.Vaniyamkulam |
B |
| 48 | 85359 | SREEHARI T S | 20024 - T. R. K. H. S.S.Vaniyamkulam |
B |
| 49 | 151260 | MUHAMMED NAVAF O S | 20258 - S. B. S. PATHIRIPPALA | B |
| 50 | 151254 | ABHIMANYU M P | 20258 - S. B. S. PATHIRIPPALA | B |
| 51 | 80415 | NAJIYA NASREEN N A | 20057 - Mountseena. E. M. H. S Pathiripala |
B |
| 52 | 53180 | RIYON THOMAS | 20250 - K. M. S. B. S. LAKKIDI | B |
| 53 | 80727 | TABSHEERA.P.P | 20057 - Mountseena. E. M. H. S Pathiripala |
B |
| 54 | 53161 | THANMAYA S A | 20250 - K. M. S. B. S. LAKKIDI | B |