Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 57116 | NATASHA ZIYAD | 24083 - Concord English School Pannithadam |
A |
| 2 | 57091 | RIZA FATHIMA.K.A | 24083 - Concord English School Pannithadam |
A |
| 3 | 119754 | ANN C JACOB | 24354 - St. Thomas U. P. S Koonamoochy |
A |
| 4 | 146657 | NIVED N | 24354 - St. Thomas U. P. S Koonamoochy |
A |
| 5 | 106029 | DHYAAN ARUN | 24345 - G. U. P. S Korattikara | A |
| 6 | 105786 | ABHAY KRISHNA | 24345 - G. U. P. S Korattikara | A |
| 7 | 74375 | ANN MARIA VINCENT M | 24361 - St. Xaviers U. P. S Velur | A |
| 8 | 74383 | ANLIT P J | 24361 - St. Xaviers U. P. S Velur | A |
| 9 | 57632 | ATHIRA A | 24349 - H. C. C.G. U. P. S Cherlayam |
B |
| 10 | 57415 | REZMIN RAFEEK | 24349 - H. C. C.G. U. P. S Cherlayam |
B |
| 11 | 67216 | MUHAMMED SINAN A A | 24347 - G. U. P. S Vaduthala | B |
| 12 | 67322 | MOHAMMED SHAMMAS A S | 24347 - G. U. P. S Vaduthala | B |
| 13 | 108602 | SHABAZ ALI V S | 24029 - T. M.V. H. S.S Perimpilavu | B |
| 14 | 108639 | ANAY KRISHNA | 24029 - T. M.V. H. S.S Perimpilavu | B |
| 15 | 116244 | ADYAN ASEES | 24071 - St. Mary`s G. H. S Chowannur |
B |
| 16 | 116247 | ADON M B | 24071 - St. Mary`s G. H. S Chowannur |
B |
| 17 | 116617 | EBEENA P B | 24009 - Govt. H. S. S Erumapetty | B |
| 18 | 116610 | AVANTHIKA K U | 24009 - Govt. H. S. S Erumapetty | B |
| 19 | 159730 | BHADRA P H | 24022 - Sarvodayam H. S Aryampadam | B |
| 20 | 159780 | ANNA ROSE P B | 24022 - Sarvodayam H. S Aryampadam | B |
| 21 | 27894 | ADHITHYA NATH P S | 24352 - St. M. M. C. U. P. S Kanipayyur |
B |
| 22 | 27824 | NISMA KHADEEJA K K | 24352 - St. M. M. C. U. P. S Kanipayyur |
B |
| 23 | 56208 | DIYA V S | 24016 - L. I. G. H. S Choondal | C |
| 24 | 56089 | JENELIA JEESON | 24016 - L. I. G. H. S Choondal | C |
| 25 | 172383 | GOWRI NATH V R | 24069 - Govt. H. S.S Kadavallur | C |
| 26 | 171621 | SREEHARI R | 24069 - Govt. H. S.S Kadavallur | C |
| 27 | 76852 | BINLIYA BIJU T | 24344 - G. U. P. S Choondal | C |
| 28 | 71139 | SREENANDHANA C P | 24344 - G. U. P. S Choondal | C |
| 29 | 99200 | JAIDON P JOGIE | 24366 - Nirmala English Medium High School |
C |
| 30 | 99333 | CHRISSA MARIYA C S | 24366 - Nirmala English Medium High School |
C |
| 31 | 83370 | ANISHKA C M | 24092 - ALAMEEN ENGLISH HIGH SCHOOL KARIKKAD |
C |
| 32 | 83325 | DHAKSHADH NARAYAN | 24092 - ALAMEEN ENGLISH HIGH SCHOOL KARIKKAD |
C |
| 33 | 71843 | ADHIVED C S | 24358 - M. K. M. U. P. S Porkulam | C |
| 34 | 71937 | MUHAMMAD AMEEN K M | 24358 - M. K. M. U. P. S Porkulam | C |
| 35 | 47603 | ANEENA C R | 24356 - St. Thomas U. P. S Parannur | C |
| 36 | 47546 | MUHAMMED AFNAS K | 24356 - St. Thomas U. P. S Parannur | C |
| 37 | 78950 | ABHIRAM KRISHNA.K.A | 24024 - Govt. V. H. S. S Pazhanji | C |
| 38 | 79009 | ADHIRADH VIJIL | 24024 - Govt. V. H. S. S Pazhanji | C |
| 39 | 131910 | ABHINAV KRISHNA N S | 24353 - Gnanaprakasini. U. P. S. Kecherry |
C |
| 40 | 131909 | DEVARS P P | 24353 - Gnanaprakasini. U. P. S. Kecherry |
C |
| 41 | 30644 | RIYON NELSON N | 24017 - De Paul E. M. H. S Choondal | C |
| 42 | 30692 | SNOEL LEONS C | 24017 - De Paul E. M. H. S Choondal | C |
| 43 | 97922 | GAUTHAM.G | 24010 - Govt. H. S Thayyoor | C |
| 44 | 97918 | ABHIJITH JOY | 24010 - Govt. H. S Thayyoor | C |
| 45 | 107106 | KRISHNA DEV K S | 24350 - S. M. U. P. S Iringappuram | C |
| 46 | 107332 | KRISHNENDHU K R | 24350 - S. M. U. P. S Iringappuram | C |
| 47 | 59145 | AVANI SUBEESH C | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam |
C |
| 48 | 59099 | ANUSHREE P.NAIR | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam |
C |
| 49 | 64918 | ABHINAV P A | 24346 - G. U. P. S Puduruthy | C |
| 50 | 64967 | AGUSTINE K J | 24346 - G. U. P. S Puduruthy | C |