Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 218699 | ADWAITH S NAIR | 38053 - Amrita Boys High School Parakodu |
A |
| 2 | 218712 | BASIL SHIBU | 38053 - Amrita Boys High School Parakodu |
A |
| 3 | 212853 | UTHARA UNNIKRISHNAN | 38007 - N.S.S.H.S.S Choorakode | A |
| 4 | 212799 | LEKSHMINANDHA A G | 38007 - N.S.S.H.S.S Choorakode | A |
| 5 | 514093 | ANANYA A S | 38265 - S.K.V U.P.S Mundappally | A |
| 6 | 485891 | JIBIL JOJI | 38255 - St.Mary`s M.M U.P.S Adoor | A |
| 7 | 485875 | DIXY MARIA | 38255 - St.Mary`s M.M U.P.S Adoor | A |
| 8 | 514098 | KARTHIK.S | 38265 - S.K.V U.P.S Mundappally | A |
| 9 | 513932 | SIVASAKTHI E | 38266 - St. George U.P.S Nedumon | A |
| 10 | 513917 | AAN SUSAN MANOJ | 38266 - St. George U.P.S Nedumon | A |
| 11 | 470529 | NIRANJANA S | 38089 - Govt. H.S Maroor | A |
| 12 | 470547 | RAGIMA CHANDRAN | 38089 - Govt. H.S Maroor | A |
| 13 | 517469 | KRISHNA NANDA P | 38248 - Govt.L.P.S Ezhamkulam | A |
| 14 | 517494 | ANAKHA J M | 38248 - Govt.L.P.S Ezhamkulam | A |
| 15 | 510226 | ARUNKUMAR J | 38104 - P.U.S.P.M.H.S. Pallickal | A |
| 16 | 510218 | BADHRI NATH | 38104 - P.U.S.P.M.H.S. Pallickal | A |
| 17 | 465269 | ALEENA SHAJI | 38001 - GOVT. B H S S, ADOOR, PATHANAMTHITTA |
A |
| 18 | 465290 | DEVALEKSHMI P S | 38001 - GOVT. B H S S, ADOOR, PATHANAMTHITTA |
A |
| 19 | 414457 | MARTIN JO | 38260 - St. George Ashram U.P.S Chayalode |
A |
| 20 | 414455 | AEDHAN AJEESH BABY | 38260 - St. George Ashram U.P.S Chayalode |
A |
| 21 | 187910 | AKSHITHA A | 38003 - Govt. H.S.S. for Girls Adoor |
A |
| 22 | 187935 | ASNI WILSON | 38003 - Govt. H.S.S. for Girls Adoor |
A |
| 23 | 502613 | KEVIN.T.R | 38087 - Govt. H.S Kizhakkupuram | A |
| 24 | 502610 | ALAN B BOBAN | 38087 - Govt. H.S Kizhakkupuram | A |
| 25 | 517557 | VAIGA A | 38267 - N.S U.P.S Parakode | A |
| 26 | 517544 | ANUSREE A R | 38267 - N.S U.P.S Parakode | A |
| 27 | 521765 | MELWIN K PAUL | 38258 - Govt. U.P School Adoor | A |
| 28 | 521767 | ATHUL R | 38258 - Govt. U.P School Adoor | A |
| 29 | 476923 | AROMAL M | 38254 - A.S.R.V.U.P.S Aickad | A |
| 30 | 476922 | ATHULYA BIJU | 38254 - A.S.R.V.U.P.S Aickad | A |
| 31 | 519136 | RITHU LEKSHMI A | 38272 - N.S.S U.P.S Thuvayoor South | A |
| 32 | 519135 | KEERTHI SANTHOSH | 38272 - N.S.S U.P.S Thuvayoor South | A |
| 33 | 434373 | AVANI SASI | 38269 - K.V.U.P.S Pazhamkulam | A |
| 34 | 273403 | AAKIFA AMREEN M | 38269 - K.V.U.P.S Pazhamkulam | A |
| 35 | 497278 | MUHAMMED AASHIF SAFEESH ABUBAKER | 38006 - N.S.S H.S.S Adoor | A |
| 36 | 473240 | SHEIKH DULKHARNAINI BIN HASHEEM | 38006 - N.S.S H.S.S Adoor | A |
| 37 | 522171 | ARDRA.M | 38270 - U.P.S Thengamom | A |
| 38 | 522172 | HARINANDA S | 38270 - U.P.S Thengamom | A |
| 39 | 193030 | ADWAITH SUJITH | 38020 - S.N.V.H.S.S And V.H.S.S Angadical South |
A |
| 40 | 513496 | HARINANDANA R | 38271 - St. Peter`s U.P.S Kodumon | A |
| 41 | 189941 | ASHIK ANIL | 38020 - S.N.V.H.S.S And V.H.S.S Angadical South |
A |
| 42 | 513511 | JYOTHI LEKSHMI J | 38271 - St. Peter`s U.P.S Kodumon | A |
| 43 | 487829 | ABHISHEK B | 38262 - N.M.U.P.S Kalanjoor | A |
| 44 | 487827 | MARWIN JANISH JUSTIN | 38262 - N.M.U.P.S Kalanjoor | A |
| 45 | 486479 | LITTO BINU | 38273 - N.D.M.U.P.S Vayala | A |
| 46 | 486480 | KEVIN R S | 38273 - N.D.M.U.P.S Vayala | A |