Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 498239 | ANGEL M JOYSON | 39004 - GOVT.H.S.S SASTHAMCOTTA | A |
| 2 | 498203 | SUDHI SARANGI | 39004 - GOVT.H.S.S SASTHAMCOTTA | A |
| 3 | 63336 | VAIGA. J | 39536 - S.N.V.G U.P.S IVERUKALA | A |
| 4 | 63331 | NEERAJA M | 39536 - S.N.V.G U.P.S IVERUKALA | A |
| 5 | 272534 | ANAKHA SURESH | 39047 - V.G.S.S.A. H.S.S.NEDIYAVILA | A |
| 6 | 297101 | ADYA S | 39047 - V.G.S.S.A. H.S.S.NEDIYAVILA | A |
| 7 | 526303 | ANOOPA.L | 39547 - T.K.D.M .U.P.S SOORANADU | A |
| 8 | 526304 | SAIRA FATHIMA | 39547 - T.K.D.M .U.P.S SOORANADU | A |
| 9 | 519810 | SRADHA A | 39545 - R.K. U.P.S ANAYADI | A |
| 10 | 519872 | ANAMIKA RAJESH | 39545 - R.K. U.P.S ANAYADI | A |
| 11 | 519103 | ANUSREE AJAYAN | 39533 - GOVT.U. P. S EDAKKADU | A |
| 12 | 519104 | VIPANCHIKA A B | 39533 - GOVT.U. P. S EDAKKADU | A |
| 13 | 518988 | AISHWARYA .J | 39538 - ST `ANDREWS UPS KANATHARKUNNAM |
A |
| 14 | 518987 | EMMANUEL MANOJ | 39538 - ST `ANDREWS UPS KANATHARKUNNAM |
A |
| 15 | 511514 | BHAGYATHEERTHA U | 39543 - N.S.S. U.P.S MUTHUPILAKKADU | A |
| 16 | 511283 | SIVAGANGA | 39543 - N.S.S. U.P.S MUTHUPILAKKADU | A |
| 17 | 26696 | BHAGYABALA A | 39542 - N.S .N.S. P.M .U.P.S PATHARAM |
A |
| 18 | 26492 | DEVAPRIYA A.M | 39542 - N.S .N.S. P.M .U.P.S PATHARAM |
A |
| 19 | 496775 | ARSHA ASHOK | 39540 - D.V .N.S.S .U.P.S. IVERKALA | A |
| 20 | 496764 | DEV NARAYAN.S | 39540 - D.V .N.S.S .U.P.S. IVERKALA | A |
| 21 | 294297 | ANN MARIYA BINU | 39546 - ST.THOMAS U.P.S SOORANADU | A |
| 22 | 294299 | NAJAD N | 39546 - ST.THOMAS U.P.S SOORANADU | A |
| 23 | 520891 | ANADHANARAYANAN M | 39541 - M.T U.P.S THURUTHIKKARA | A |
| 24 | 520895 | NAVAMI JAYARAJ | 39541 - M.T U.P.S THURUTHIKKARA | A |
| 25 | 525258 | MUHAMMED FARHAN S | 39003 - J.M.H.S SASTHAMCOTTA | A |
| 26 | 518756 | ARUN GOPAN | 39534 - GOVT.U. P. S KUMARANCHIRA | A |
| 27 | 525256 | MUHAMMED AFNAN N | 39003 - J.M.H.S SASTHAMCOTTA | A |
| 28 | 518759 | MUHAMMED ANWAR K S | 39534 - GOVT.U. P. S KUMARANCHIRA | A |
| 29 | 458769 | ARCHITHA M KURUP | 39005 - GOVT.H.S.S SOORANADU | A |
| 30 | 458814 | AVANIKA R PILLAI | 39005 - GOVT.H.S.S SOORANADU | A |
| 31 | 510980 | SREETHAP R | 39060 - K R K P.M V H S S KADAMPANADU |
A |
| 32 | 510989 | SURYAJITH SURESH | 39060 - K R K P.M V H S S KADAMPANADU |
A |
| 33 | 321609 | DIYA K R | 39544 - U.P.S.ONAVILA | A |
| 34 | 321633 | ABHIRAMI R | 39544 - U.P.S.ONAVILA | A |
| 35 | 176413 | SIVANI ANILKUMAR | 39061 - VIVEKANANDA HS FOR GIRLS KADAMPANADU |
A |
| 36 | 176459 | VEDHA BINU | 39061 - VIVEKANANDA HS FOR GIRLS KADAMPANADU |
A |
| 37 | 525980 | YADHU V PRAMOD | 39001 - GOVT.H.S.S WEST KALLADA | A |
| 38 | 525981 | ARUSH RAJ A | 39001 - GOVT.H.S.S WEST KALLADA | A |
| 39 | 307260 | SEBASTIAN SHAJI | 39046 - GOVT.H.S.S PORUVAZHY | A |
| 40 | 297452 | S S NIRANJAN | 39046 - GOVT.H.S.S PORUVAZHY | A |