Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 7215 | PAVITHRA J R | 40237 - U. P. S Arippa | A |
| 2 | 7218 | MEENAKSHI S S | 40237 - U. P. S Arippa | A |
| 3 | 144411 | THEJASWINI KRISHNA A | 40230 - Govt. U. P. S Nilamel | A |
| 4 | 144401 | ATHIDHIDEV A K | 40230 - Govt. U. P. S Nilamel | A |
| 5 | 46332 | RAHUL B | 40241 - U. P. S Murukkumon | A |
| 6 | 46381 | ADWAITH U KRISHNAN | 40241 - U. P. S Murukkumon | A |
| 7 | 120040 | SULTHANA FATHIMA | 40245 - I. P. M U. P. S Veykal | A |
| 8 | 120039 | AFIYA FATHIMA | 40245 - I. P. M U. P. S Veykal | A |
| 9 | 20084 | MUHAMMED NOUFAL N R | 40228 - Govt. U. P. S Chadayamangalam |
A |
| 10 | 20082 | ANVAR D S | 40228 - Govt. U. P. S Chadayamangalam |
A |
| 11 | 36798 | MUHAMMED RAIHAN S | 40023 - Govt M. G H. S. S Chadayamangalam |
A |
| 12 | 36833 | SREESAKH S S | 40023 - Govt M. G H. S. S Chadayamangalam |
A |
| 13 | 165314 | HAFIS N | 40025 - H. S. Poonkodu | A |
| 14 | 165271 | KIRAN RAVI | 40025 - H. S. Poonkodu | A |
| 15 | 14585 | GOURINANDA V S | 40231 - Govt. U. P. S Thoottickal | A |
| 16 | 14566 | BHOOMINATHAN A | 40231 - Govt. U. P. S Thoottickal | A |
| 17 | 154445 | AMARNADH S NAIR | 40236 - U. P. S Kattampally | A |
| 18 | 154451 | KAILASA NADH A | 40236 - U. P. S Kattampally | A |
| 19 | 38656 | ALNA BINOY | 40235 - U. P. S Kottukkal | A |
| 20 | 38719 | DAKSHESH A R | 40235 - U. P. S Kottukkal | A |
| 21 | 58492 | MUHAMMED E | 40240 - U. P. S Mankadu | A |
| 22 | 141493 | SIVAGANGA.K | 40232 - Govt. U. P. S Vellooppara | A |
| 23 | 141490 | NANDITHA B S | 40232 - Govt. U. P. S Vellooppara | A |
| 24 | 46021 | SIVA M | 40243 - U. P. S Pezhumoodu | A |
| 25 | 47206 | ABHIMANYU R NAIR | 40243 - U. P. S Pezhumoodu | A |
| 26 | 105142 | AISWARYA P S | 40032 - Govt H. S. S Kummil | A |
| 27 | 198994 | AFIYA HABEEB | 40244 - St. Mildred`s U. P. S Thrikkannapuram |
A |
| 28 | 105212 | NAZRIYA FATHIMA N N | 40032 - Govt H. S. S Kummil | A |
| 29 | 199043 | NIDHINA.B | 40244 - St. Mildred`s U. P. S Thrikkannapuram |
A |
| 30 | 58532 | KARTHIK R | 40240 - U. P. S Mankadu | A |
| 31 | 132563 | MUFEEDA N | 40238 - U. P. S Kuttikkadu | B |
| 32 | 132564 | FATHIMA BEEVI A | 40238 - U. P. S Kuttikkadu | B |
| 33 | 114128 | ANGEL MARIYA B | 40242 - L. M U. P. S Nilamel | B |
| 34 | 114129 | VAIGA DEEPU | 40242 - L. M U. P. S Nilamel | B |
| 35 | 135952 | ABHINAVA S KUMAR | 40229 - Govt. U. P. S Kadakkal | B |
| 36 | 135939 | DEVATHEERTHA M S | 40229 - Govt. U. P. S Kadakkal | B |
| 37 | 132701 | YADUKRISHNA U I | 40035 - Govt H. S. S Chithara | B |
| 38 | 132700 | MUHAMMAD FARHAN M H | 40035 - Govt H. S. S Chithara | B |
| 39 | 173218 | RAIHANA I | 40239 - M. S U. P. S Manjappara | B |
| 40 | 173313 | HANNA S | 40239 - M. S U. P. S Manjappara | B |