Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 432436 | DEEKSHITH B | 41546 - Mylakkadu Panchayath U.P.S | A |
| 2 | 432429 | KARTHIK A | 41546 - Mylakkadu Panchayath U.P.S | A |
| 3 | 483891 | CHANDANA S | 41550 - G.U.P.S.kakkottumoola | A |
| 4 | 483892 | AAZIYA N | 41550 - G.U.P.S.kakkottumoola | A |
| 5 | 316174 | AAYISHA BEEVI S | 41544 - Chempakassery U.P.S Bhoothakulam |
A |
| 6 | 158280 | ANANYA S | 41010 - Parippally A S H S S | A |
| 7 | 316061 | SAYANDHANA SANIL | 41544 - Chempakassery U.P.S Bhoothakulam |
A |
| 8 | 158271 | VEDA K | 41010 - Parippally A S H S S | A |
| 9 | 453773 | NIVED A H | 41548 - Christos Marthoma U.P.S Chathannoor |
A |
| 10 | 453774 | NAVANEETH S K | 41548 - Christos Marthoma U.P.S Chathannoor |
A |
| 11 | 356666 | SARATHKUMAR R | 41562 - D.M.J.U.P.S Elavurkonam | A |
| 12 | 356659 | ADWAIDH.S | 41562 - D.M.J.U.P.S Elavurkonam | A |
| 13 | 467545 | MUHAMMED RIHAN S | 41552 - M.G.U.P.S.Kannanalloor | A |
| 14 | 467594 | ADITHYA SANKARAN A | 41552 - M.G.U.P.S.Kannanalloor | A |
| 15 | 236272 | ABHINAV M | 41006 - Chathannoor Govt: H S S | A |
| 16 | 236286 | ASIF ALI.M | 41006 - Chathannoor Govt: H S S | A |
| 17 | 319709 | KESHAV S SHINU | 41560 - U.P.S Kalluvathukal | A |
| 18 | 319754 | SIDHARTH R | 41560 - U.P.S Kalluvathukal | A |
| 19 | 9172 | AJMI.Y | 41540 - Govt.U.P.S Paravur | A |
| 20 | 9175 | KASINATH.S | 41540 - Govt.U.P.S Paravur | A |
| 21 | 316428 | ANUJA K PRASAD | 41558 - S.M.V.U.P.S Chathannoor | A |
| 22 | 316396 | DEVAKI MANOJ | 41558 - S.M.V.U.P.S Chathannoor | A |
| 23 | 272877 | SANDRA S | 41541 - Govt.U.P.S Velamannoor | A |
| 24 | 272878 | EILA S DRAVID | 41541 - Govt.U.P.S Velamannoor | A |
| 25 | 454057 | DHULKKAR SALMAN S | 41553 - P.V.U.P.S.Perethu. | A |
| 26 | 454075 | MUHAMMED SINAN A | 41553 - P.V.U.P.S.Perethu. | A |
| 27 | 4198 | HUSNA FATHIMA | 41564 - K.J.D.M.B.U.P.S Parippally | A |
| 28 | 4160 | MUHAMMED SHEHROSE S | 41564 - K.J.D.M.B.U.P.S Parippally | A |
| 29 | 220135 | PRAMADA PRADEEP | 41545 - Paravur Municipal Ayiravally U.P.S |
A |
| 30 | 220174 | GEETHIKA VIMALRAJ | 41545 - Paravur Municipal Ayiravally U.P.S |
A |
| 31 | 477439 | ANSHAL V JOHN | 41561 - K K P M U P S Varinjam | A |
| 32 | 477441 | AGNA MARIYAM MATHEW | 41561 - K K P M U P S Varinjam | A |
| 33 | 354603 | KARTHIKA MANOHAR | 41538 - Govt.U.P.S Kalackode | A |
| 34 | 354584 | SAIRA SAJEER S | 41538 - Govt.U.P.S Kalackode | A |
| 35 | 357924 | VARSHA B L | 41563 - N.S.S.U.P.S.Mukhathala | A |
| 36 | 357535 | UNNIKRISHNAN P L | 41563 - N.S.S.U.P.S.Mukhathala | A |
| 37 | 380008 | DEVANANDA M | 41543 - St`Georges U.P.S Chathannoor |
A |
| 38 | 380010 | GEETHU S B | 41543 - St`Georges U.P.S Chathannoor |
A |
| 39 | 385514 | SHALO S | 41001 - Bhoothakkulam Govt: H S S | A |
| 40 | 385503 | VEDIKA VISHNU | 41001 - Bhoothakkulam Govt: H S S | A |
| 41 | 426820 | ALFIYA M | 41555 - Muslim U.P.S.Thazhuthala | A |
| 42 | 426808 | MIDHUN MAHESH | 41555 - Muslim U.P.S.Thazhuthala | A |
| 43 | 388020 | VAISHNAVI.S | 41007 - Nedumgolam Govt: H S | A |
| 44 | 388038 | PARVATHY.P | 41007 - Nedumgolam Govt: H S | A |
| 45 | 327191 | AARUSH R | 41008 - Uliyanad Govt: H. S | A |
| 46 | 327195 | NAVJYOTH V PILLAI | 41008 - Uliyanad Govt: H. S | A |
| 47 | 353440 | ANEKA. J. C | 41087 - N S M Girls H S Kottiyam | A |
| 48 | 353405 | FIDHA FATHIMA S | 41087 - N S M Girls H S Kottiyam | A |
| 49 | 444035 | DEVIKA.B.S | 41009 - Kalluvathukkal Panchayath H S |
A |
| 50 | 444020 | GOUTHAM RATHEESH | 41009 - Kalluvathukkal Panchayath H S |
A |
| 51 | 462828 | ANAMIKA S | 41542 - Govt.U.P.S Adichanalloor | A |
| 52 | 462827 | VAIGA VINOD | 41542 - Govt.U.P.S Adichanalloor | A |
| 53 | 314753 | SREEHARI P | 41043 - St Jude H S Mukhathala | A |
| 54 | 314731 | AJMAL S | 41043 - St Jude H S Mukhathala | A |