Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 168610 | ABHINANDA S R | 42454 - Govt. UPS Manjappara | A |
| 2 | 168572 | NRIPA A K | 42454 - Govt. UPS Manjappara | A |
| 3 | 198900 | MUHAMMED USMAN | 42450 - UPS Adayamon | A |
| 4 | 199938 | DEVANANDA A S | 42450 - UPS Adayamon | A |
| 5 | 134304 | MYDHILI M R | 42034 - Govt. HSS Navaikulam | A |
| 6 | 134305 | AYISHA F SHAJI | 42034 - Govt. HSS Navaikulam | A |
| 7 | 90394 | HADIYA SAFI F | 42447 - SNUPS Thevalakkad | A |
| 8 | 90380 | ALIYA THASNIM S | 42447 - SNUPS Thevalakkad | A |
| 9 | 61338 | AFIYA FATHIMA | 42441 - Govt. UPS Peroor Vadassery | A |
| 10 | 61295 | NIRUPAMA ROY.J | 42441 - Govt. UPS Peroor Vadassery | A |
| 11 | 220932 | SIVADA. A. R | 42461 - VUPS Vellalloor | A |
| 12 | 220946 | SREYA .S.V | 42461 - VUPS Vellalloor | A |
| 13 | 149046 | KRISHNA PRAYAG S L | 42084 - Govt. HS Ponganad | A |
| 14 | 149045 | GAUTHAM SHIBU | 42084 - Govt. HS Ponganad | A |
| 15 | 73615 | ISHAL FATHIMA. R | 42080 - KTCT EM HSS Kaduvayil | A |
| 16 | 73555 | THANMAYA.S | 42080 - KTCT EM HSS Kaduvayil | A |
| 17 | 153199 | DEVATHEERTH | 42025 - Govt. HSS Kilimanoor | A |
| 18 | 153202 | ASIF MUHAMMAD N S | 42025 - Govt. HSS Kilimanoor | A |
| 19 | 235211 | SREENAND AJEESH | 42056 - DBHS Vamanapuram | B |
| 20 | 235219 | ADIKESH A A | 42056 - DBHS Vamanapuram | B |
| 21 | 236747 | NAFIYA R | 42065 - Govt. HSS Thattathumala | B |
| 22 | 236744 | DHANUSHA RAJESH | 42065 - Govt. HSS Thattathumala | B |
| 23 | 140781 | ANASWARA S NAIR | 42457 - SVUPS Puliyoorkonam | B |
| 24 | 140778 | KRISHNAPRAYAG S | 42457 - SVUPS Puliyoorkonam | B |
| 25 | 73007 | DAKSHA J V | 42033 - S K V H S Kadampattukonam | B |
| 26 | 73041 | SANDRA R C | 42033 - S K V H S Kadampattukonam | B |
| 27 | 135318 | ADWIKA MANOJ | 42440 - Govt. Town UPS Kilimanoor | B |
| 28 | 135317 | LEKSHA S | 42440 - Govt. Town UPS Kilimanoor | B |
| 29 | 177001 | SHIVANANDA MR | 42451 - R M UPS Kallarakkonam | B |
| 30 | 180200 | GOURINANDA V R | 42451 - R M UPS Kallarakkonam | B |
| 31 | 238427 | DHAKSHINA HARI | 42446 - MMUPS Peroor | B |
| 32 | 238420 | ASMIA N S | 42446 - MMUPS Peroor | B |
| 33 | 287067 | JANAKI.M.S | 42459 - PVUPS Puthumangalam | B |
| 34 | 287135 | ANJALI A | 42459 - PVUPS Puthumangalam | B |
| 35 | 140118 | NIYA LIJIN | 42047 - Govt.V & HSS Pakalkuri | B |
| 36 | 140119 | NITHINA.R | 42047 - Govt.V & HSS Pakalkuri | B |
| 37 | 153835 | MUHAMMAD MUKHTHAR N | 42437 - Govt. LPS Mevarkal | B |
| 38 | 153837 | ADITH S | 42437 - Govt. LPS Mevarkal | B |
| 39 | 183084 | ROOPIKA R | 42069 - Govt. HS Nagaroor Nedumparampu |
B |
| 40 | 55138 | JANAKI S M | 42069 - Govt. HS Nagaroor Nedumparampu |
B |
| 41 | 239064 | ARANYA A M | 42048 - NSSHS Madavoor | B |
| 42 | 239067 | B GOUTHAM | 42048 - NSSHS Madavoor | B |
| 43 | 145201 | AARUSH S | 42439 - Govt. UPS Vanchiyoor | B |
| 44 | 153906 | DIYA SURESH | 42049 - Govt. HSS Pallickal | B |
| 45 | 145207 | ALAVRINDA A | 42439 - Govt. UPS Vanchiyoor | B |
| 46 | 153905 | ZIA MAHRA | 42049 - Govt. HSS Pallickal | B |
| 47 | 109307 | ABHINAV SHAJI S V | 42075 - Govt. HS Koduvazhannoor | B |
| 48 | 109287 | YADAV MANOJ | 42075 - Govt. HS Koduvazhannoor | B |