Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 297747 | LENA ELIZABETH FELIX | 47017 - ST MARY`S HS KALLANODE | A |
| 2 | 297724 | FRANCIS CHRISTO JOSEPH | 47017 - ST MARY`S HS KALLANODE | A |
| 3 | 28079 | DHYAN PRASAD M M | 47651 - GUPS THRIKUTTISSERY | A |
| 4 | 28126 | NASHA MARIYAM | 47651 - GUPS THRIKUTTISSERY | A |
| 5 | 195581 | RISHIDEV K | 47670 - GUPS SCHOOL PERAMBRA | A |
| 6 | 195620 | ADHAL RAFIQ | 47670 - GUPS SCHOOL PERAMBRA | A |
| 7 | 287379 | FIONA MARIYA JOFFY | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 8 | 287806 | AANMIYA VIPIN S | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 9 | 230615 | MUHAMMED YASEEN T P | 47673 - AUPS PERAMBRA | A |
| 10 | 230614 | ALNA VIJILESH | 47673 - AUPS PERAMBRA | A |
| 11 | 327624 | MEERA GOVIND | 47660 - KOOTHALI AUPS | A |
| 12 | 200899 | NIKHA L J | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
A |
| 13 | 327640 | JANVI RAJEEV P C | 47660 - KOOTHALI AUPS | A |
| 14 | 200908 | INARA BATHOOL | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
A |
| 15 | 175985 | DYUTHI KARUN | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 16 | 175951 | ANAVADYA R NAIR | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 17 | 265776 | AYSHA SHANZA C V | 47647 - AUPS KAVUMTHARA | A |
| 18 | 145256 | FATHIMA BATHOOL V V | 47656 - POONATH NELLISSERY AUPS | A |
| 19 | 175308 | EVAN CHRISTY | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 20 | 175898 | ALAN SEBASTYAN | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 21 | 211011 | ANANYA S | 47654 - NARAYAMKULAM AUPS | A |
| 22 | 210999 | AYISHA THAHLIYA.P K | 47654 - NARAYAMKULAM AUPS | A |
| 23 | 265778 | MOHAMMED FASAL | 47647 - AUPS KAVUMTHARA | A |
| 24 | 145254 | FATHIMATHUL BATHUL P | 47656 - POONATH NELLISSERY AUPS | A |
| 25 | 228037 | ABHIMANYU D K | 47027 - GHSS AVITANALLUR | A |
| 26 | 227937 | THEJAL T M | 47027 - GHSS AVITANALLUR | A |
| 27 | 171726 | DHANWANTH P P | 47031 - PERAMBRA HSS | A |
| 28 | 171732 | DEVAMSH M S | 47031 - PERAMBRA HSS | A |
| 29 | 152417 | ABHAY RAJ R | 47655 - VAKAYAD AUPS | A |
| 30 | 152416 | DHARMIK S NAIR | 47655 - VAKAYAD AUPS | A |
| 31 | 328735 | MUHAMMED RAZIN K K | 47665 - KALPATHUR AUPS | A |
| 32 | 291903 | ATHMAJ KRISHNA P K | 47658 - MATTANODE AUPS | A |
| 33 | 235564 | NIRAV J NIDHEESH | 47650 - KARUVANNUR GUPS | A |
| 34 | 291870 | ADIDEV P S | 47658 - MATTANODE AUPS | A |
| 35 | 235576 | NAVAJYOTH V | 47650 - KARUVANNUR GUPS | A |
| 36 | 172156 | BALENDU B | 47021 - G H S S NADUVANNUR | A |
| 37 | 172161 | SIVANI S R | 47021 - G H S S NADUVANNUR | A |
| 38 | 297649 | NIVAL S | 47664 - VALIACODE AUPS | A |
| 39 | 297634 | MUHAMMED YASEEN E | 47664 - VALIACODE AUPS | A |
| 40 | 328729 | SREEDEV S | 47665 - KALPATHUR AUPS | A |
| 41 | 312530 | MUHAMMED SINAN | 47663 - VALOOR GUPS | A |
| 42 | 312557 | FEBIN FARIS | 47663 - VALOOR GUPS | A |
| 43 | 286550 | ALEEF ZAMAN HASHIM C | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 44 | 286564 | ADHIL AFNAN A S | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 45 | 311834 | NAIFA FATHIMA | 47659 - PERAMBRA WEST AUPS | A |
| 46 | 311964 | SHEHZA MEHBIN M K | 47659 - PERAMBRA WEST AUPS | A |
| 47 | 296696 | AYAANA JAZA K C | 47662 - AUPS VELLIYOOR | A |
| 48 | 216838 | HADHI MOOSA HAMDHAN | 47672 - BRINDAVANAM AUPS MENHANNIAM | A |
| 49 | 219971 | MANHA FATHIMA F R | 47653 - KOTTUR AUPS | A |
| 50 | 296709 | AYISHA MYSAM | 47662 - AUPS VELLIYOOR | A |
| 51 | 216829 | AYDIN MAJEED | 47672 - BRINDAVANAM AUPS MENHANNIAM | A |
| 52 | 219964 | LAKSHMINANDA CP | 47653 - KOTTUR AUPS | A |
| 53 | 451861 | PARTHIV P | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 54 | 451842 | HARIGOVIND S | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 55 | 247512 | NILA K J | 47657 - KAYANNA GUPS | A |
| 56 | 308862 | BASIL ANTONY | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 57 | 247518 | ALFA RAYYAN | 47657 - KAYANNA GUPS | A |
| 58 | 308859 | ARYANATH N K | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 59 | 271254 | AYISHA SIDHRA N K | 47118 - G.H.S Vengappatta | A |
| 60 | 271253 | ANASOORYA GAYATHRI | 47118 - G.H.S Vengappatta | A |
| 61 | 321315 | DHYAN | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
B |
| 62 | 263870 | SURYA DEV | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
B |