Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 298623 | IZAN YASIF | 47466 - AUPS MADAVOOR | A |
| 2 | 356807 | IHSAN ASHRAF | 47466 - AUPS MADAVOOR | A |
| 3 | 226777 | PARVANA O K | 47476 - AUPS PUNNASSERY | A |
| 4 | 226505 | NIVALAKSHMI J S | 47476 - AUPS PUNNASSERY | A |
| 5 | 344140 | AMAN SHAD C P | 47478 - AUPS NEDIYANAD | A |
| 6 | 344146 | HANEEN MUHAMMED .K.O | 47478 - AUPS NEDIYANAD | A |
| 7 | 375954 | ISHA MEHRIN A M | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 8 | 375958 | AYISHA MARWA K | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 9 | 306077 | NAIZA FATHIMA N K | 47461 - GMUPS ELETTIL | A |
| 10 | 306069 | AYISHA NOURIN M P | 47461 - GMUPS ELETTIL | A |
| 11 | 358179 | SHIVANI M | 47467 - AUPS ERAVANNUR | A |
| 12 | 358185 | RASHA FATHIMA T | 47467 - AUPS ERAVANNUR | A |
| 13 | 402638 | ZEHANA SUBAIDA M P | 47463 - GMUPS KARUVAMPOIL | A |
| 14 | 402608 | HAIFA FATHIMA | 47463 - GMUPS KARUVAMPOIL | A |
| 15 | 396802 | FATHIMA SHERIN T K | 47459 - M M A U P S AVILORA | A |
| 16 | 396798 | FILZA FATHIMA K | 47459 - M M A U P S AVILORA | A |
| 17 | 387280 | MUHAMMED THASHREEF V K | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 18 | 387279 | MUHAMMED JASIM A K | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 19 | 374962 | LAKSHMI VIJITH | 47464 - GMUPS VENNAKKAD | B |
| 20 | 350657 | MUHAMMED ADHIL V P | 47484 - GUPS PUTHUR | B |
| 21 | 374960 | RIFA SANAM K P | 47464 - GMUPS VENNAKKAD | B |
| 22 | 350627 | MUHAMMED RABEEH K K | 47484 - GUPS PUTHUR | B |
| 23 | 360425 | NIYA M | 47477 - AUPS NARIKKUNI | B |
| 24 | 360543 | NIYA E P | 47477 - AUPS NARIKKUNI | B |
| 25 | 359008 | ZIYA BATOOL T P | 47462 - AUPS MANIPURAM | B |
| 26 | 358994 | SHEZMIN M | 47462 - AUPS MANIPURAM | B |
| 27 | 361368 | AMINA SAFA C P | 47483 - GMUPS ARAMBRAM | B |
| 28 | 361328 | AYISHA HENA P | 47483 - GMUPS ARAMBRAM | B |
| 29 | 286470 | SANA SHEBIN M | 47460 - AMUPS VALIYAPARAMBA | B |
| 30 | 286544 | MUHAMMED AZMIL P K | 47460 - AMUPS VALIYAPARAMBA | B |
| 31 | 377007 | AYISHA NAILU T K | 47064 - GHSS KODUVALLY | B |
| 32 | 377008 | SHAZA E | 47064 - GHSS KODUVALLY | B |
| 33 | 375205 | RONA RIJO | 47070 - St. Mary's Higher Secondary School, Koodathai |
B |
| 34 | 375227 | MUHAMMED HAFI V K | 47070 - St. Mary's Higher Secondary School, Koodathai |
B |
| 35 | 374527 | RIZWA FATHIMA P V | 47096 - GHSS PANNUR | B |
| 36 | 374534 | MUHAMMED NIHAL V | 47096 - GHSS PANNUR | B |
| 37 | 383862 | RANA FATHIMA | 47113 - Vadihuda HS Omassery | B |
| 38 | 383866 | HANSUL MUHAMMED | 47113 - Vadihuda HS Omassery | B |
| 39 | 368848 | ZAHRA FATHIMA P K | 47065 - KMO H S S KODUVALLY | B |
| 40 | 368826 | ASFA MARIYAM K | 47065 - KMO H S S KODUVALLY | B |
| 41 | 217570 | MUHAMMED NASIH P M | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 42 | 217535 | MASHAL MUHAMMED AZAR | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |