Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 51588 | NARENDRAN D P | 42253 - R K M U P S Muthana | A |
| 2 | 51639 | SREELEKSHMI.S.V | 42253 - R K M U P S Muthana | A |
| 3 | 129742 | KARTHIK. U | 42052 - G H S S Vakkom | A |
| 4 | 129782 | MALAVIKA MUKESH | 42052 - G H S S Vakkom | A |
| 5 | 94693 | MANHA | 42248 - L V U P S Venkulam | A |
| 6 | 95100 | ABHINANDH S S | 42248 - L V U P S Venkulam | A |
| 7 | 142720 | NIVEDHITHA R | 42254 - H V U P S KURAKKANI | C |
| 8 | 14391 | DANISH.C.DEEPU | 42082 - Sacred Heart Convent High School Anchuthengu |
C |
| 9 | 14548 | ADISH. A | 42082 - Sacred Heart Convent High School Anchuthengu |
C |
| 10 | 142712 | ABHINAND ADITHYA R S | 42254 - H V U P S KURAKKANI | C |
| 11 | 146783 | JANAKI.S | 42250 - U P S Elakamon | C |
| 12 | 146782 | MUHAMMAD SALMAN S | 42250 - U P S Elakamon | C |