Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 236325 | ATHMIKA A N | 41006 - Chathannoor Govt: H S S | A |
| 2 | 236334 | SADHIKA S BIPIN | 41006 - Chathannoor Govt: H S S | A |
| 3 | 354515 | VIJITHA V J | 41538 - Govt.U.P.S Kalackode | A |
| 4 | 354548 | ALESHA S S | 41538 - Govt.U.P.S Kalackode | A |
| 5 | 319954 | NIVEDHYA VINOD | 41560 - U.P.S Kalluvathukal | A |
| 6 | 319880 | NAIVEDYA BIJU | 41560 - U.P.S Kalluvathukal | A |
| 7 | 316506 | NAKSHATHRA S SREENU | 41544 - Chempakassery U.P.S Bhoothakulam |
A |
| 8 | 316541 | APARNA RAJESH | 41544 - Chempakassery U.P.S Bhoothakulam |
A |
| 9 | 466762 | DEVASURYA R | 41562 - D.M.J.U.P.S Elavurkonam | A |
| 10 | 466757 | ANIRUDH.A.V | 41562 - D.M.J.U.P.S Elavurkonam | A |
| 11 | 431656 | DEVATHEERTHA.B.S | 41053 - Paravoor S N V G H S Paravoor |
A |
| 12 | 431654 | ANUSHA MANU | 41053 - Paravoor S N V G H S Paravoor |
A |
| 13 | 385540 | B.R.DEVANANDHA | 41001 - Bhoothakkulam Govt: H S S | A |
| 14 | 385531 | AKSHITHA A.D | 41001 - Bhoothakkulam Govt: H S S | A |
| 15 | 272869 | RITHIKA B S | 41541 - Govt.U.P.S Velamannoor | A |
| 16 | 272864 | ABHISHEK B | 41541 - Govt.U.P.S Velamannoor | A |
| 17 | 320413 | Theertha manoj | 41099 - Chirakkara Govt: H S | A |
| 18 | 388630 | SHIVA SUNIL | 41007 - Nedumgolam Govt: H S | A |
| 19 | 388770 | PARVATHY N | 41007 - Nedumgolam Govt: H S | A |
| 20 | 289736 | SARATH S | 41099 - Chirakkara Govt: H S | A |
| 21 | 432488 | SREENANDHA R | 41546 - Mylakkadu Panchayath U.P.S | A |
| 22 | 432506 | ANAKHA SUNIL | 41546 - Mylakkadu Panchayath U.P.S | A |
| 23 | 477447 | ABHINANDA A S | 41561 - K K P M U P S Varinjam | A |
| 24 | 477450 | VAIGA R N | 41561 - K K P M U P S Varinjam | A |
| 25 | 220704 | ABHISHAK B | 41545 - Paravur Municipal Ayiravally U.P.S |
A |
| 26 | 220639 | NAIKA SAJI | 41545 - Paravur Municipal Ayiravally U.P.S |
A |
| 27 | 483898 | ARATHI L | 41550 - G.U.P.S.kakkottumoola | A |
| 28 | 483897 | FATHIMA F | 41550 - G.U.P.S.kakkottumoola | A |
| 29 | 327270 | SREERUDRA J S | 41008 - Uliyanad Govt: H. S | A |
| 30 | 327266 | ANJANA BAIJU | 41008 - Uliyanad Govt: H. S | A |
| 31 | 462905 | FATHIMATH SUHRA S | 41542 - Govt.U.P.S Adichanalloor | A |
| 32 | 462903 | AVANTHIKA V T | 41542 - Govt.U.P.S Adichanalloor | A |
| 33 | 477732 | NAINIKA VIJESH | 41543 - St`Georges U.P.S Chathannoor |
B |
| 34 | 477729 | SIVAHARI S V | 41543 - St`Georges U.P.S Chathannoor |
B |
| 35 | 357628 | RHITHU NANDHA M | 41563 - N.S.S.U.P.S.Mukhathala | B |
| 36 | 357651 | KEERTHANA PRAVEEN | 41563 - N.S.S.U.P.S.Mukhathala | B |
| 37 | 442876 | ANAMIKA R | 41529 - M E S ENGLISH MEDIUM HIGH SCHOOL, KANNANALLOOR |
B |
| 38 | 442880 | NIKHITHA R | 41529 - M E S ENGLISH MEDIUM HIGH SCHOOL, KANNANALLOOR |
B |
| 39 | 454093 | SIVAHARI. R | 41553 - P.V.U.P.S.Perethu. | B |
| 40 | 454121 | GOKUL. R | 41553 - P.V.U.P.S.Perethu. | B |
| 41 | 442821 | ANAMIKA A S | 41009 - Kalluvathukkal Panchayath H S |
B |
| 42 | 442784 | ABHIRAMI A | 41009 - Kalluvathukkal Panchayath H S |
B |
| 43 | 175909 | SONU SOORAJ | 41043 - St Jude H S Mukhathala | B |
| 44 | 170606 | PARVATHY RAJEEV | 41043 - St Jude H S Mukhathala | B |
| 45 | 426903 | SANIYA J | 41555 - Muslim U.P.S.Thazhuthala | B |
| 46 | 426902 | MUHSINA C M | 41555 - Muslim U.P.S.Thazhuthala | B |
| 47 | 353522 | VEDA S | 41087 - N S M Girls H S Kottiyam | B |
| 48 | 353527 | BEEMA F | 41087 - N S M Girls H S Kottiyam | B |