Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 286672 | JUVAN MARIYA BIJESH | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 2 | 286657 | ALAIN MARIA BIJU | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 3 | 195885 | KARTHIK KRISHNA R | 47670 - GUPS SCHOOL PERAMBRA | A |
| 4 | 195889 | AADIDEV M | 47670 - GUPS SCHOOL PERAMBRA | A |
| 5 | 176639 | ANANDIKA K | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 6 | 176681 | HISHA RIDWA K | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 7 | 297715 | NILANJANA NAIR | 47664 - VALIACODE AUPS | A |
| 8 | 297699 | LAKSHMI PARVATHI | 47664 - VALIACODE AUPS | A |
| 9 | 152444 | ZAYAN NAJI MUHAMMED | 47655 - VAKAYAD AUPS | A |
| 10 | 152445 | JITHANANDH E | 47655 - VAKAYAD AUPS | A |
| 11 | 288105 | DEVADATH K | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 12 | 211260 | ANANDHITHA S | 47654 - NARAYAMKULAM AUPS | A |
| 13 | 211277 | MALAVIKA A S | 47654 - NARAYAMKULAM AUPS | A |
| 14 | 28387 | SREEHARI T | 47651 - GUPS THRIKUTTISSERY | A |
| 15 | 228475 | NAVATHA PRASAD | 47027 - GHSS AVITANALLUR | A |
| 16 | 28422 | ADWIKA K | 47651 - GUPS THRIKUTTISSERY | A |
| 17 | 228225 | PRATHEEKSHA GIRI P | 47027 - GHSS AVITANALLUR | A |
| 18 | 288102 | ALMITHRA B SHIJU | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 19 | 296900 | ARCHITH S S | 47662 - AUPS VELLIYOOR | A |
| 20 | 145209 | PUNNY SURESH | 47656 - POONATH NELLISSERY AUPS | A |
| 21 | 145208 | AMITHDEV S | 47656 - POONATH NELLISSERY AUPS | A |
| 22 | 235600 | ANLIYA J S | 47650 - KARUVANNUR GUPS | A |
| 23 | 235602 | NAIHA M | 47650 - KARUVANNUR GUPS | A |
| 24 | 230664 | ARADHYA V K | 47673 - AUPS PERAMBRA | A |
| 25 | 230665 | NIYA SUNIL J S | 47673 - AUPS PERAMBRA | A |
| 26 | 299017 | MANHA NEZMIN | 47662 - AUPS VELLIYOOR | A |
| 27 | 247657 | ASHIN C K | 47657 - KAYANNA GUPS | A |
| 28 | 247663 | ALAN GOVINDH S S | 47657 - KAYANNA GUPS | A |
| 29 | 172608 | ADHEENA C | 47021 - G H S S NADUVANNUR | A |
| 30 | 172596 | NITIKA DARSAN KARAT | 47021 - G H S S NADUVANNUR | A |
| 31 | 172455 | HIMA GOURI J R | 47031 - PERAMBRA HSS | A |
| 32 | 220043 | ZAHA A | 47653 - KOTTUR AUPS | A |
| 33 | 312593 | PALLAVI P S | 47663 - VALOOR GUPS | A |
| 34 | 220092 | ALEKHA M | 47653 - KOTTUR AUPS | A |
| 35 | 312735 | MANHA MUHAMMED P K | 47663 - VALOOR GUPS | A |
| 36 | 4720 | SIVANI SHIJU | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 37 | 4724 | ARADHYA P P | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 38 | 292202 | GOURI MITHRA K P | 47658 - MATTANODE AUPS | A |
| 39 | 292192 | ATHMIKA J S | 47658 - MATTANODE AUPS | A |
| 40 | 312105 | FAHAD ANWER | 47659 - PERAMBRA WEST AUPS | A |
| 41 | 312061 | ALOKNAD P K | 47659 - PERAMBRA WEST AUPS | A |
| 42 | 172466 | SANSIYA S R | 47031 - PERAMBRA HSS | A |
| 43 | 201337 | SIVANI S.R | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
B |
| 44 | 201335 | JAZA FATHIMA | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
B |
| 45 | 271204 | GAYATHRI R | 47118 - G.H.S Vengappatta | B |
| 46 | 176823 | SIVASRIYA C P | 47118 - G.H.S Vengappatta | B |
| 47 | 298124 | THOMAS JOSE JAISON | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
B |
| 48 | 298128 | LIYON THOMAS LINEESH | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
B |
| 49 | 265824 | DYUTHI BAIJU | 47647 - AUPS KAVUMTHARA | B |
| 50 | 265823 | MUHAMMED AMAN P M | 47647 - AUPS KAVUMTHARA | B |
| 51 | 176329 | ANN MARIYA | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 52 | 176322 | ANDRIYA SIJU | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |