Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 525600 | ADWAITH K P | 14014 - Koodali HSS | A |
| 2 | 525601 | DEVADARSHAN MAHESH | 14014 - Koodali HSS | A |
| 3 | 366421 | Muhammed Zayal K A | 14050 - Sivapuram HS | A |
| 4 | 366633 | MUHAMMED HASEEB A P | 14050 - Sivapuram HS | A |
| 5 | 523325 | SRIYA JOTHISH K | 14020 - GHSS Mambaram | A |
| 6 | 523327 | DEEKSHITHA A | 14020 - GHSS Mambaram | A |
| 7 | 523053 | AYISHA AFRIN K V | 14049 - Mattannur HSS | A |
| 8 | 523038 | ABHICHAND T | 14049 - Mattannur HSS | A |
| 9 | 492477 | HARICHAND M | 14018 - GVHSS Edayannur | A |
| 10 | 492458 | ADWAITH VINOD | 14018 - GVHSS Edayannur | A |
| 11 | 525110 | ANUNANDH P | 14022 - GHSS Vengad | A |
| 12 | 525107 | ASHMITH MADHU P | 14022 - GHSS Vengad | A |
| 13 | 521711 | KARTHIK GANGADHARAN V K | 14016 - KPCHSS Pattannur | A |
| 14 | 521710 | DEVANG P | 14016 - KPCHSS Pattannur | A |
| 15 | 510164 | MUHAMMED NAZAL T P | 14738 - V.M.M. English Medium School, Palottupally |
A |
| 16 | 510163 | MUHAMMED HANAN. N. P | 14738 - V.M.M. English Medium School, Palottupally |
A |