Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 509368 | SOORYANATH S | 16052 - POILKAVE HS | A |
| 2 | 509367 | SACHU KRISHNA K V | 16052 - POILKAVE HS | A |
| 3 | 478919 | HARINANDAN D A | 16046 - GVHSS BOYS KOYILANDY | A |
| 4 | 478923 | HADIN RESHIN M | 16046 - GVHSS BOYS KOYILANDY | A |
| 5 | 516526 | THANAV L S | 16047 - G H S S PANTHALAYANI KOYILANDY |
A |
| 6 | 516525 | SANJU S VAS | 16047 - G H S S PANTHALAYANI KOYILANDY |
A |
| 7 | 501465 | KRISHNA DRUV N K | 16057 - GVHSS ATHOLI | A |
| 8 | 522884 | SARUN SREEJITH | 16057 - GVHSS ATHOLI | A |
| 9 | 502905 | MEENAKSHI PRAJEESH BABU | 16054 - THIRUVANGOOR H S S | A |
| 10 | 502920 | ANOSHKA RANJITH | 16054 - THIRUVANGOOR H S S | A |
| 11 | 491656 | MUHAMMED RAZAN.P.M | 16053 - ILAHIYA HSS KAPPAD | A |
| 12 | 491650 | FARZIN FAVAZ | 16053 - ILAHIYA HSS KAPPAD | A |
| 13 | 460931 | MUHAMMED NINOS KHADIRY A | 16048 - GMVHSS KOYILANDY | A |
| 14 | 461024 | AYDIN ABDULLA A K | 16048 - GMVHSS KOYILANDY | A |
| 15 | 227748 | MUHAMMED HAMDAN P K | 16036 - KPMSM HS ARIKKULAM | B |
| 16 | 166370 | MUHAMMED REHAN K M | 16036 - KPMSM HS ARIKKULAM | B |
| 17 | 508283 | HEBIN MUJEEB | 16081 - ICS SECONDARY SCHOOL KOYILANDY |
B |
| 18 | 508286 | MUHAMMED HAMDHAN | 16081 - ICS SECONDARY SCHOOL KOYILANDY |
B |
| 19 | 510393 | SHIVANYA T P | 16045 - GRFTHS KOYILANDY | B |
| 20 | 510395 | VAYSHNA P P | 16045 - GRFTHS KOYILANDY | B |