Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 299423 | ALDRIYA BIGIL | 30064 - SMHSS Murickassery | A |
| 2 | 382324 | IRIN TESSA ROJI | 30064 - SMHSS Murickassery | A |
| 3 | 339192 | JOYAL C JOMON | 30043 - STHSS Erattayar | A |
| 4 | 345342 | FELIX CHACKO | 30043 - STHSS Erattayar | A |
| 5 | 316425 | DHYUTHIKA SURESHKUMAR | 30060 - SJHS Upputhode | A |
| 6 | 316391 | C.S DAARSHAK | 30060 - SJHS Upputhode | A |
| 7 | 393389 | JOSIN GEORGE | 30057 - SMHS Marykulam | A |
| 8 | 393411 | VINAYAK K. A. | 30057 - SMHS Marykulam | A |
| 9 | 134422 | ALAN JOHNSON | 30056 - VHS Vimalagiri | A |
| 10 | 134423 | ARTHAR RAJESH | 30056 - VHS Vimalagiri | A |
| 11 | 397997 | ALAN P JOSE | 30051 - CHS Calvarymount | A |
| 12 | 398019 | ABHINAV SHAJI | 30051 - CHS Calvarymount | A |
| 13 | 392308 | MARTIN K GINOSH | 30053 - SJHSS Vellayamkudy | A |
| 14 | 392309 | JITHU K SALESH | 30053 - SJHSS Vellayamkudy | A |
| 15 | 302345 | MUHAMMAD MUSAFER | 30055 - SMHS Mariyapuram | B |
| 16 | 302350 | BASIL SIBI | 30055 - SMHS Mariyapuram | B |
| 17 | 88906 | AYONA BINOY | 30061 - GHSS Pathinaramkandam | B |
| 18 | 404689 | JUMANA HAZEEN K.A | 30061 - GHSS Pathinaramkandam | B |
| 19 | 307815 | LIYON SANIL | 30052 - STHSS Thankamany | B |
| 20 | 307821 | KARTHIK P BIJU | 30052 - STHSS Thankamany | B |
| 21 | 366937 | AMEYA ABHAYAKUMAR | 30016 - M.M.H.S. Nariyampara | B |
| 22 | 366931 | NIMISHA P R | 30016 - M.M.H.S. Nariyampara | B |
| 23 | 299562 | JOYAL SHAIJU | 30020 - SGHSS Kattappana | B |
| 24 | 299569 | ALAN BAIJU | 30020 - SGHSS Kattappana | B |
| 25 | 343328 | AKSHAY ROBIN | 30054 - St. Mary`s High School Vazhavara |
B |
| 26 | 343333 | DEOL SANISH | 30054 - St. Mary`s High School Vazhavara |
B |
| 27 | 352479 | JINOMON JINS | 30066 - GTHS Kattappana | B |
| 28 | 352501 | NIRANJAN SANAL | 30066 - GTHS Kattappana | B |
| 29 | 407146 | ALEENA ANEESH | 30038 - Govt. High School Anakkara | B |
| 30 | 403141 | ADITHYAN S | 30062 - GHS Chempakappara | B |
| 31 | 403125 | RINS MANOJ | 30062 - GHS Chempakappara | B |
| 32 | 407101 | ANSUMOL A | 30038 - Govt. High School Anakkara | B |
| 33 | 99624 | NIDHIYA JIBY | 30084 - Gandhiji English Medium Govt High School |
B |
| 34 | 99623 | ALONA BIJU | 30084 - Gandhiji English Medium Govt High School |
B |