Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 249145 | KAILAS RAJ R | 41044 - Perayam N S S H S | A |
| 2 | 249227 | SRAVAN S | 41044 - Perayam N S S H S | A |
| 3 | 245623 | AKSHAY U | 41109 - GHS Panayil | A |
| 4 | 245643 | SARATH. S | 41109 - GHS Panayil | A |
| 5 | 234014 | ABHINANDH P S | 41089 - Elampalloor S N S M H S | A |
| 6 | 234015 | ARSH MOHAMMED | 41089 - Elampalloor S N S M H S | A |
| 7 | 185727 | ALBIN RAJU | 41026 - Uppoodu M M H S SEast Kallada |
A |
| 8 | 180713 | ABHINAV D. | 41026 - Uppoodu M M H S SEast Kallada |
A |
| 9 | 276394 | SAILAL.B.R | 41027 - Pazhangalam R S M H S | A |
| 10 | 276395 | ADHIL MUBARAK | 41027 - Pazhangalam R S M H S | A |
| 11 | 250997 | SANEESH SANOOJ | 41045 - Padappakkara St Josephs H S | A |
| 12 | 250996 | RIJO JOSEPH | 41045 - Padappakkara St Josephs H S | A |
| 13 | 308463 | SAMUEL .S | 41025 - East Kallada C V K M H S | A |
| 14 | 367531 | SREEHARI P | 41046 - MCEMHS. Mathilakom | A |
| 15 | 308489 | CHRISTY GEORGE | 41025 - East Kallada C V K M H S | A |
| 16 | 367526 | ADHI DEV.A | 41046 - MCEMHS. Mathilakom | A |
| 17 | 285838 | AKASH A.S. | 41021 - East Kallada K P S P M V H S |
B |
| 18 | 285834 | AYUSH A. S. | 41021 - East Kallada K P S P M V H S |
B |
| 19 | 384811 | SAYOOJYA S | 41022 - Kanjiracode St Margaret's Girls H S |
B |
| 20 | 384821 | KANISHKA S | 41022 - Kanjiracode St Margaret's Girls H S |
B |
| 21 | 333615 | KEERTHANA KRISHNA | 41028 - Keralapuram G.H.S. | B |
| 22 | 333608 | ANAMIKA SURESH | 41028 - Keralapuram G.H.S. | B |
| 23 | 317166 | AMALSON SHAJU | 41047 - Kanjiracode St Antonys H S S |
B |
| 24 | 317119 | SHEFIN SHAJI | 41047 - Kanjiracode St Antonys H S S |
B |
| 25 | 385278 | ANANYA MURUGAN S | 41052 - Pallimon Govt: HSS | B |
| 26 | 385532 | INDULEKHA.M.R | 41052 - Pallimon Govt: HSS | B |
| 27 | 142387 | ARAVIND S | 41065 - Peroor Govt: M V H S S | B |
| 28 | 139992 | MUHAMMED DILSHAD | 41065 - Peroor Govt: M V H S S | B |
| 29 | 335233 | DONAL YESUDASAN | 41092 - St. Michael's Vhss , Kumbalam |
B |
| 30 | 349380 | IDON JUSTIN | 41092 - St. Michael's Vhss , Kumbalam |
B |
| 31 | 231542 | MUHAMMAD SABITH S | 41101 - T K M H S S,KARIKKODE,KOLLAM |
B |
| 32 | 379974 | MUHAMMAD SHIFAN S | 41101 - T K M H S S,KARIKKODE,KOLLAM |
B |
| 33 | 343763 | AARON JOHNSON | 41041 - Kundara M G D Boys H S | C |
| 34 | 343733 | ABEL S PANICKER | 41041 - Kundara M G D Boys H S | C |
| 35 | 301175 | AAN MARIYA AJESH | 41042 - Kundara M G D Girls H S | C |
| 36 | 301181 | NERIA M RANJU | 41042 - Kundara M G D Girls H S | C |
| 37 | 355269 | GOURI REJEESH | 41023 - SIVARAM NSS HSS,KARICODE | C |
| 38 | 355273 | IBRAHEEM BADHUSHA | 41023 - SIVARAM NSS HSS,KARICODE | C |