Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 372960 | EVA MARIA SHAJI | 45024 - St.Agnes HS Muttuchira | A |
| 2 | 372985 | JANET JAISON | 45024 - St.Agnes HS Muttuchira | A |
| 3 | 276648 | ALVINA JOMON | 31060 - St. Thomas H S Marangattupilly |
A |
| 4 | 276650 | DEVINA SIBY | 31060 - St. Thomas H S Marangattupilly |
A |
| 5 | 266166 | DEVIKA AJAYAN | 45050 - St. Mary's GHS Kuravilangad | A |
| 6 | 266168 | DEVIKRISHNA B | 45050 - St. Mary's GHS Kuravilangad | A |
| 7 | 123439 | ANWIN P ANISH | 45021 - Govt V H S S Kaduthuruthy | A |
| 8 | 123422 | ALEX RAJU | 45021 - Govt V H S S Kaduthuruthy | A |
| 9 | 408583 | RON AUGUSTINE | 45054 - St.Annes HSS Kurianad | B |
| 10 | 408613 | AROMAL DIBU | 45054 - St.Annes HSS Kurianad | B |
| 11 | 261549 | SIVAHARI K ANEESH | 45046 - Govt VHSS Vayala | B |
| 12 | 261554 | ADWAITH T. VELAPPANAD | 45046 - Govt VHSS Vayala | B |
| 13 | 392558 | JOHIN SANTHOSH | 45051 - St. Mary's HSS Kuravilangad | B |
| 14 | 392552 | JOSHVIN SANTHOSH | 45051 - St. Mary's HSS Kuravilangad | B |
| 15 | 382127 | FEONA ROBIN | 45022 - St.Michaels H S S Kaduthuruthy |
B |
| 16 | 382130 | CHRIS S JAMES | 45022 - St.Michaels H S S Kaduthuruthy |
B |
| 17 | 301324 | KEVIN CHACKO | 45034 - Emmanuels HSS Kothanalloor | B |
| 18 | 301273 | ALEN REJI | 45034 - Emmanuels HSS Kothanalloor | B |
| 19 | 128283 | ADHIDEV. P. MUDIYATTU | 45030 - Govt HS Manjoor | B |
| 20 | 128289 | ANURUDH MAHESH | 45030 - Govt HS Manjoor | B |
| 21 | 356656 | ELWIN PUNNOOSE JAIMON | 45023 - HOLY GHOST BOYS' HIGH SCHOOL MUTTUCHIRA |
B |
| 22 | 356622 | FELEX RAJU | 45023 - HOLY GHOST BOYS' HIGH SCHOOL MUTTUCHIRA |
B |
| 23 | 359516 | ALPHONSA SITHOSH | 45045 - Govt HSS Kadappoor | B |
| 24 | 359583 | ALEENA BIJU | 45045 - Govt HSS Kadappoor | B |
| 25 | 92609 | NAVANEETH NAVEEN | 45027 - SMV NSS HSS Kallara | B |
| 26 | 92792 | VINAYAK B NAIR | 45027 - SMV NSS HSS Kallara | B |
| 27 | 361485 | DANE BIJU JOSEPH | 45033 - St.Johns HS Kanjirathanam | B |
| 28 | 361520 | NEERAJ KRISHNA V A | 45033 - St.Johns HS Kanjirathanam | B |
| 29 | 340689 | JOE BOBY ALAPPATTU | 45052 - De Paul H S S NAZARETH HILL |
B |
| 30 | 340697 | DEEPAK P S | 45052 - De Paul H S S NAZARETH HILL |
B |
| 31 | 311841 | GOWTHAM KRISHNA H | 45031 - VKVM NSS HS Manjoor | C |
| 32 | 311833 | SATVIK S NAIR | 45031 - VKVM NSS HS Manjoor | C |
| 33 | 417878 | AARUSH S BHASKAR | 45053 - VBSN HSS Neezhoor | C |
| 34 | 417877 | VAISHNAV M BIJU | 45053 - VBSN HSS Neezhoor | C |