Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 3002 | NADA KHADEEJA | 11012 - K.V.S.M. H.S. Kurudapadavu | A |
| 2 | 3001 | JEEVIKA.C | 11012 - K.V.S.M. H.S. Kurudapadavu | A |
| 3 | 4474 | AYSHA HAIFA | 11018 - G. H.S. S. Paivalike Nagar | A |
| 4 | 4473 | MARIYAM NIFLA | 11018 - G. H.S. S. Paivalike Nagar | A |
| 5 | 28011 | DIYA LAXMI | 11269 - Infant. Jesus. E. M. S. Manjeshwar |
A |
| 6 | 33986 | LIKHITH | 11269 - Infant. Jesus. E. M. S. Manjeshwar |
A |
| 7 | 96917 | IZZA FATHIMA | 11088 - MANAVATTY BEEVI E.M.S DHARMANAGAR |
A |
| 8 | 96921 | FATHIMATH HASEEBA | 11088 - MANAVATTY BEEVI E.M.S DHARMANAGAR |
A |
| 9 | 87677 | NAFEESA SAIMA | 11008 - Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A |
| 10 | 87667 | AYESHA MUNEER T D | 11008 - Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A |
| 11 | 13416 | AYESHA SHAIMA SHABIR | 11059 - Sirajul Huda E. M. H. S. Udyawar |
A |
| 12 | 13553 | AJIZA MARIYAM | 11059 - Sirajul Huda E. M. H. S. Udyawar |
A |
| 13 | 69411 | HARSHINI S | 11011 - S. V. V. H. S. Kodlamogaru | A |
| 14 | 69521 | LAKSHYA C S | 11011 - S. V. V. H. S. Kodlamogaru | A |
| 15 | 44125 | KADEEJATH NISHMA | 11019 - G.H.S.S. Bekur | A |
| 16 | 44132 | KADEEJATH SHAFA | 11019 - G.H.S.S. Bekur | A |
| 17 | 55724 | SAMITHA I D | 11051 - S. D. P. H. S. Dharmathadka | B |
| 18 | 55667 | SATHWIK KRISHNA THUNGA | 11051 - S. D. P. H. S. Dharmathadka | B |
| 19 | 52271 | AYSHATH NOORA | 11067 - GHS KADAMBAR | B |
| 20 | 52291 | FATHIMATH AFRIZA | 11067 - GHS KADAMBAR | B |
| 21 | 1347 | NAWAL NASEEB | 11009 - G. V. H. S. S. Kunjathur | B |
| 22 | 1350 | HRIDYA S SANTHOSH | 11009 - G. V. H. S. S. Kunjathur | B |
| 23 | 99560 | MEHARIN SADIQ T. | 11007 - S. A.T. H. S. Manjeshwar | B |
| 24 | 99572 | NIDHA FATHIMA | 11007 - S. A.T. H. S. Manjeshwar | B |
| 25 | 45653 | ARCHANA | 11013 - G. H. S. S. Mangalpady | B |
| 26 | 148272 | FLAVITA D SOUZA | 11013 - G. H. S. S. Mangalpady | B |
| 27 | 52445 | MOHAMAD EZZAN | 11010 - S. V. V. H. S. Miyapadavu | C |
| 28 | 52444 | LIKITH | 11010 - S. V. V. H. S. Miyapadavu | C |
| 29 | 127130 | AYSHATH SHAIMA N A | 11052 - G. H. S. S. Heroor Meepry | C |
| 30 | 127128 | FATHIMA MALUFA | 11052 - G. H. S. S. Heroor Meepry | C |
| 31 | 78968 | PRAJWAL P | 11014 - G. H. S. S. Shiriya | C |
| 32 | 79335 | ABDULLA INSAF A M | 11014 - G. H. S. S. Shiriya | C |
| 33 | 72218 | PRITHVIRAJ | 11017 - G. H. S. Paivalike | C |
| 34 | 72088 | SUHASH | 11017 - G. H. S. Paivalike | C |
| 35 | 19539 | FATHIMATH ALFA . A | 11015 - G. H. S. S. Uppala | C |
| 36 | 4400 | AYSHA THABASUM | 11015 - G. H. S. S. Uppala | C |
| 37 | 32469 | AYISHA FIDHA | 11245 - AL SAQAF ENGLISH MEDIUM SCHOOL |
C |
| 38 | 32399 | NAFEESA ZAIFA | 11245 - AL SAQAF ENGLISH MEDIUM SCHOOL |
C |