Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 139758 | MAYUKHA K V | 11073 - GHS MUNNAD | A |
| 2 | 139759 | LAYA K | 11073 - GHS MUNNAD | A |
| 3 | 320111 | MIDHUNA.P.V | 11054 - GOVT. H.S.S KUNDAMKUZHY | A |
| 4 | 320160 | SHIVANYA. P | 11054 - GOVT. H.S.S KUNDAMKUZHY | A |
| 5 | 252804 | SHRADHA RAMACHANDRAN . C . K | 11056 - G M. R. H. S. For Girls Kasaragod |
A |
| 6 | 253335 | DRISHYAMOL DEEPU | 11056 - G M. R. H. S. For Girls Kasaragod |
A |
| 7 | 121291 | ABHISHEK SUJITH M | 11025 - G. V. H. S. S. Iriyanni | A |
| 8 | 121293 | SIDHARTH P NAIR | 11025 - G. V. H. S. S. Iriyanni | A |
| 9 | 317706 | ABDUL SHIFAD C A | 11024 - G. H. S. S. Cherkala Central |
A |
| 10 | 317660 | MUHAMMED AFRIDI C U | 11024 - G. H. S. S. Cherkala Central |
A |
| 11 | 284048 | ZUNI FATHIMA | 11047 - C.J. H.S.S. Chemnad | A |
| 12 | 284015 | SHEZAN MUHAMMED K A | 11047 - C.J. H.S.S. Chemnad | A |
| 13 | 304660 | YADHUKRISHNAN | 11041 - G. H. S. S. Edneer | A |
| 14 | 304436 | MOHAMMED IRFAN K | 11041 - G. H. S. S. Edneer | A |
| 15 | 266475 | VEDHA SUJITH | 11046 - G. H. S. S. Chemnad | A |
| 16 | 266476 | PUNNYA T S | 11046 - G. H. S. S. Chemnad | A |
| 17 | 145950 | ADHIDEV M NAIR | 11026 - B. A. R. H. S. S. Bovikan | A |
| 18 | 145960 | SREENIHAR N V | 11026 - B. A. R. H. S. S. Bovikan | A |
| 19 | 263795 | NAYANIKA PRASAD | 11053 - C. H. S. S. Chattanchal | A |
| 20 | 263790 | RITHULAKSHMI K | 11053 - C. H. S. S. Chattanchal | A |
| 21 | 184125 | KSHITHI S | 11005 - B. E. M. H. S. Kasaragod | A |
| 22 | 184014 | MAHIMA M | 11005 - B. E. M. H. S. Kasaragod | A |
| 23 | 90000 | MARIYAM SHABLA S | 11021 - T. I. H. S. S. Naimarmoola | A |
| 24 | 89919 | AHMED AYMEN IBN HASIKH | 11021 - T. I. H. S. S. Naimarmoola | A |
| 25 | 317786 | YADU KRISHNA E | 11074 - G.H.S Kuttikkol | A |
| 26 | 317690 | HARINAND P C | 11074 - G.H.S Kuttikkol | A |
| 27 | 258765 | ZAINABA SURAYYA | 11002 - G. H. S. S. Kasaragod | A |
| 28 | 258756 | ADYASREE J S | 11002 - G. H. S. S. Kasaragod | A |
| 29 | 297844 | MOOSA RIFAYI T | 11003 - Govt.Muslim V.H.S.S. Kasaragod |
A |
| 30 | 297898 | MOHAMMED SAHAL P M | 11003 - Govt.Muslim V.H.S.S. Kasaragod |
A |
| 31 | 235695 | MADHAV PRASANTH A P | 11049 - G. H. S. S. Patla | A |
| 32 | 235697 | AHAMMED ANAS | 11049 - G. H. S. S. Patla | A |
| 33 | 293316 | SAKSHYA SURESH M | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
A |
| 34 | 293321 | SHRANYA C S | 11040 - H. H. S. I. B. S. H.S.S. Edneer |
A |
| 35 | 263304 | ARYANANDHA T P | 11072 - GHS KOLATHUR | A |
| 36 | 263321 | ARSHITHA C | 11072 - GHS KOLATHUR | A |
| 37 | 70271 | CHIRANJEEVI . S | 11048 - S. G. K. H. S. Kudlu | A |
| 38 | 70455 | DHRUVA M | 11048 - S. G. K. H. S. Kudlu | A |
| 39 | 270666 | ARADHYA K | 11006 - G. V . H. S. S. For Girls Kasaragod |
A |
| 40 | 270667 | THANMAYA PUSHPAKARAN | 11006 - G. V . H. S. S. For Girls Kasaragod |
A |
| 41 | 306304 | RIZA ZAINAB | 11061 - Dakeerath E.M. H. S. S. Thalangara |
A |
| 42 | 306294 | ZAINAB ZIYAD | 11061 - Dakeerath E.M. H. S. S. Thalangara |
A |
| 43 | 303300 | AYSHA NEEHA R U | 11028 - G. H. S. S. Mogralputhur | A |
| 44 | 303270 | AYSHA RIYA | 11028 - G. H. S. S. Mogralputhur | A |
| 45 | 378975 | DEEVIN M V | 11027 - G. H. S. Bandadka | A |
| 46 | 378971 | NISHANTH A P | 11027 - G. H. S. Bandadka | A |
| 47 | 252560 | AVANI MANOJ | 11055 - G. H. S. S. Bethurpara | A |
| 48 | 252569 | ANAGHA M | 11055 - G. H. S. S. Bethurpara | A |