Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 93779 | AMEYA MAHESH M V | 12005 - L F Girls H. S. S. Kanhangad |
A |
| 2 | 93766 | AMAYA KIRANAN | 12005 - L F Girls H. S. S. Kanhangad |
A |
| 3 | 317840 | MINHAH FATHIMA N P | 12069 - GFHS Kanhangad | A |
| 4 | 317814 | AMNA FATHIMA K P | 12069 - GFHS Kanhangad | A |
| 5 | 334374 | NIVEDH SUNIL | 12001 - Durga H. S. S. Kanhangad | A |
| 6 | 334376 | YADUNANDAN T K | 12001 - Durga H. S. S. Kanhangad | A |
| 7 | 76906 | SIVANANDH A | 12042 - Govt. H S Kalichanadukkam | A |
| 8 | 76796 | SREEHARI E V | 12042 - Govt. H S Kalichanadukkam | A |
| 9 | 284099 | VAIGA RAJAN | 12024 - G. H. S. S. Kakkat | A |
| 10 | 284087 | SREENANDA V R | 12024 - G. H. S. S. Kakkat | A |
| 11 | 175800 | SWASTIK SUNIL KUMAR | 12073 - GHS Pullur Eriya | A |
| 12 | 335970 | NAFIA PARVEEN | 12037 - G. V. H. S. S. Kottappuram | A |
| 13 | 335968 | SANA FATHIMA P | 12037 - G. V. H. S. S. Kottappuram | A |
| 14 | 178346 | SOURAV P | 12073 - GHS Pullur Eriya | A |
| 15 | 276972 | VISHNUPRIYA S VIJAYAN | 12058 - Dr. A. G. H. S. S. Kodoth | A |
| 16 | 276971 | ADIDEV M | 12058 - Dr. A. G. H. S. S. Kodoth | A |
| 17 | 299647 | DAYA SANTHOSH | 12006 - G. V. H. S. S. Kanhangad | A |
| 18 | 299523 | DEVA HARSHA ASHOK | 12006 - G. V. H. S. S. Kanhangad | A |
| 19 | 327609 | SREESHMA P V | 12021 - G. H. S. Kottodi | A |
| 20 | 139604 | ANUGRAHA BINU | 12072 - GHS Kanhirapoil | A |
| 21 | 327620 | KRISHNA PRIYA T S | 12021 - G. H. S. Kottodi | A |
| 22 | 139615 | SADHIKA K | 12072 - GHS Kanhirapoil | A |
| 23 | 136025 | ISHANI ABHILASH | 12003 - G. H. S. S. Balla East | A |
| 24 | 136026 | JIJINA.M | 12003 - G. H. S. S. Balla East | A |
| 25 | 321097 | ANANYA K P | 12057 - GHSS Attenganam | B |
| 26 | 321119 | ROSE MARIYA JOBI | 12057 - GHSS Attenganam | B |
| 27 | 283164 | ASHWANTH JANEESH P V | 12049 - G. H. S. S. Thayannur | B |
| 28 | 283142 | JISHNU VINOD | 12049 - G. H. S. S. Thayannur | B |
| 29 | 198036 | ANUPRIYA C P | 12017 - G. H. S. S. Madikai | B |
| 30 | 198007 | GOURILAKSHMI K V | 12017 - G. H. S. S. Madikai | B |
| 31 | 104922 | ATHUL KRISHNA | 12025 - Rajahs H.S.S Nileshwar | B |
| 32 | 104964 | ISHAAN RAJESH | 12025 - Rajahs H.S.S Nileshwar | B |
| 33 | 266349 | VITHUL VIJAY V | 12075 - GHS Banam | B |
| 34 | 266361 | ABHIJITH BABU M V | 12075 - GHS Banam | B |
| 35 | 279364 | THEJA K | 12026 - G. H. S. Uppilikai | B |
| 36 | 279378 | SHIVADHA M S | 12026 - G. H. S. Uppilikai | B |
| 37 | 258420 | ATHUL KRISHNA | 12027 - G. H. S. Madikai II | B |
| 38 | 258406 | MUHAMMED HARIS T | 12027 - G. H. S. Madikai II | B |
| 39 | 210266 | ISMAIL L | 12365 - Boon Public School Kallar | B |
| 40 | 210366 | MUHAMMED DANISH M | 12365 - Boon Public School Kallar | B |
| 41 | 285378 | ANNA GEORGE | 12023 - G. H. S. S. Balanthode | B |
| 42 | 177915 | RITHIN KRISHNA . V | 12056 - G V H S S Ambalathara | B |
| 43 | 285337 | ALEENA P B | 12023 - G. H. S. S. Balanthode | B |
| 44 | 177911 | ADIDEV.M | 12056 - G V H S S Ambalathara | B |
| 45 | 260240 | YADU KRISHNA .C.B | 12071 - GHS CHAMUNDIKUNNU | B |
| 46 | 260277 | JAYACHANDRAN S | 12071 - GHS CHAMUNDIKUNNU | B |
| 47 | 268381 | RAHUL K CHANDRAN | 12002 - S. R. M. G. H. W. H. S. Ramnagar |
B |
| 48 | 268379 | JYOTHIRNATH S NAIR | 12002 - S. R. M. G. H. W. H. S. Ramnagar |
B |
| 49 | 263284 | JERON GEORGE | 12022 - Holy Family H. S. S. Rajapuram |
B |
| 50 | 336767 | SAI KRISHNA K S | 12004 - G. H. S. S. Hosdurg | B |
| 51 | 336759 | MUHAMMAD .P | 12004 - G. H. S. S. Hosdurg | B |
| 52 | 263269 | ARJUN ANANDAN | 12022 - Holy Family H. S. S. Rajapuram |
B |
| 53 | 319478 | NIYAS K H | 12067 - GHS PANATHUR | B |
| 54 | 319535 | NANDHU NARAYANAN | 12067 - GHS PANATHUR | B |