Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 355414 | IHSANA SIYAD | 41023 - SIVARAM NSS HSS,KARICODE | A |
| 2 | 355408 | J S RAJKRISHNAN | 41023 - SIVARAM NSS HSS,KARICODE | A |
| 3 | 351478 | AAMI SABU | 41022 - Kanjiracode St Margaret's Girls H S |
A |
| 4 | 351451 | ANUSHKA SHIBU | 41022 - Kanjiracode St Margaret's Girls H S |
A |
| 5 | 140001 | ABHIJITH V | 41065 - Peroor Govt: M V H S S | A |
| 6 | 147924 | THEJAS S KUMAR | 41065 - Peroor Govt: M V H S S | A |
| 7 | 333568 | SUBHANA S | 41028 - Keralapuram G.H.S. | A |
| 8 | 333495 | JUMANA NIZAM | 41028 - Keralapuram G.H.S. | A |
| 9 | 284934 | DEENA P. | 41021 - East Kallada K P S P M V H S |
A |
| 10 | 286606 | THEERTHA.M.S | 41021 - East Kallada K P S P M V H S |
A |
| 11 | 317254 | ANANTHU.S | 41047 - Kanjiracode St Antonys H S S |
B |
| 12 | 317228 | TIJIN T | 41047 - Kanjiracode St Antonys H S S |
B |
| 13 | 276088 | BETSY BIJU | 41027 - Pazhangalam R S M H S | B |
| 14 | 276089 | ABIYA ABRAHAM | 41027 - Pazhangalam R S M H S | B |
| 15 | 247408 | ARATHI S | 41025 - East Kallada C V K M H S | B |
| 16 | 247419 | NIVEDYA M S | 41025 - East Kallada C V K M H S | B |
| 17 | 354528 | ASWAL A R | 41041 - Kundara M G D Boys H S | B |
| 18 | 354494 | KEVIN PRAKASH | 41041 - Kundara M G D Boys H S | B |
| 19 | 234026 | VINAYAK S PILLAI | 41089 - Elampalloor S N S M H S | C |
| 20 | 234025 | NIKHIL KUMAR A | 41089 - Elampalloor S N S M H S | C |
| 21 | 357077 | PISAL MANASVI MURLIDHAR | 41046 - MCEMHS. Mathilakom | C |
| 22 | 65238 | HARIN A | 41101 - T K M H S S,KARIKKODE,KOLLAM |
C |
| 23 | 383199 | FIDA FATHIMA N | 41052 - Pallimon Govt: HSS | C |
| 24 | 383214 | BHAGYASREE S | 41052 - Pallimon Govt: HSS | C |
| 25 | 390250 | ANTO C BOSE | 41086 - Vellimon V. H.S.S | C |
| 26 | 390206 | ALFI . S | 41086 - Vellimon V. H.S.S | C |
| 27 | 357073 | NIDHIYA RAJEEV | 41046 - MCEMHS. Mathilakom | C |
| 28 | 65226 | MUHAMMAD YASIN A | 41101 - T K M H S S,KARIKKODE,KOLLAM |
C |
| 29 | 245698 | SACHIN S | 41109 - GHS Panayil | C |
| 30 | 245674 | MANEESH M | 41109 - GHS Panayil | C |
| 31 | 301344 | HAADIYA SHINAS | 41042 - Kundara M G D Girls H S | C |
| 32 | 301346 | THASNI SHEMEER | 41042 - Kundara M G D Girls H S | C |
| 33 | 349343 | SNEHA P DEEPU | 41092 - St. Michael's Vhss , Kumbalam |
C |
| 34 | 349322 | ALWIN DARVIN | 41092 - St. Michael's Vhss , Kumbalam |
C |
| 35 | 352558 | ANAKHA S | 41060 - Perinad Govt:H.S. | C |
| 36 | 352675 | REVATHY S B | 41060 - Perinad Govt:H.S. | C |
| 37 | 251126 | PRAVEEN. P | 41045 - Padappakkara St Josephs H S | C |
| 38 | 251093 | ADHIL R | 41045 - Padappakkara St Josephs H S | C |