Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 352541 | NIYA ROSE SIBY | 32005 - LF HS Chemmalamattom | A |
| 2 | 352546 | CLAIRENE MATHEW | 32005 - LF HS Chemmalamattom | A |
| 3 | 11090 | SAJIDHA FARHA A | 32003 - Muslim Girls HSS Erattupetta |
A |
| 4 | 236281 | AFIYA P H | 32003 - Muslim Girls HSS Erattupetta |
A |
| 5 | 452336 | DERIN P. NOYAL | 32015 - St. Mary's HSS Teekoy | A |
| 6 | 373337 | FELIX TOJO | 32015 - St. Mary's HSS Teekoy | A |
| 7 | 359871 | JESSIYAMOL | 32018 - St. Antony's HS Vellikulam | A |
| 8 | 438590 | JESSICA BENNY | 32018 - St. Antony's HS Vellikulam | A |
| 9 | 162970 | ANUSHA SHINE | 32013 - SMV HSS Poonjar | A |
| 10 | 162968 | AMEYA P VINOD | 32013 - SMV HSS Poonjar | A |
| 11 | 357467 | ATHIRAMOL P.R. | 32057 - Govt. VHSS Thidanadu | A |
| 12 | 357530 | APARNA K S | 32057 - Govt. VHSS Thidanadu | A |
| 13 | 457999 | NEHA SHIJU | 32019 - St. Paul's HSS Valiakumaramangalam |
B |
| 14 | 457988 | DIVINA R | 32019 - St. Paul's HSS Valiakumaramangalam |
B |
| 15 | 432130 | SARAYU SUNILKUMAR | 32002 - S M G H S Chennad | B |
| 16 | 432117 | ARYALAKSHMI P.B | 32002 - S M G H S Chennad | B |
| 17 | 299163 | NEHAL WILSON | 32004 - AM HSS Kalaketty | B |
| 18 | 299153 | ADHITHYAKRISHNAN T.M | 32004 - AM HSS Kalaketty | B |