Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 390022 | AMAYA PARVATHY U S | 47094 - GOVT. HSS NARIKUNI | A |
| 2 | 390016 | ALAKANANDA C | 47094 - GOVT. HSS NARIKUNI | A |
| 3 | 394648 | MUHAMMED MAHSHAN P P | 47103 - GHSS KARUVANPOYIL | A |
| 4 | 394589 | AHMED ZAYAN | 47103 - GHSS KARUVANPOYIL | A |
| 5 | 393060 | NIDHA FEBIN C P | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 6 | 389234 | AMSHIL MUHAMMED | 47099 - MJ HSS ELETTIL | A |
| 7 | 389253 | MISNA JABIN.K.M | 47099 - MJ HSS ELETTIL | A |
| 8 | 412115 | AFREEN KAULATH | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 9 | 267111 | FATHIMA MEHRIN | 47064 - GHSS KODUVALLY | B |
| 10 | 267112 | RIZA ALI N.C | 47064 - GHSS KODUVALLY | B |
| 11 | 395094 | ANOUSHKA SANTHOSH | 47070 - St. Mary's Higher Secondary School, Koodathai |
C |
| 12 | 395086 | AYISHA THANHA K | 47070 - St. Mary's Higher Secondary School, Koodathai |
C |
| 13 | 367110 | ANAGHA V M | 47096 - GHSS PANNUR | C |
| 14 | 367075 | SREE DURGA K | 47096 - GHSS PANNUR | C |
| 15 | 389488 | NAHA FATHIMA AMBALAKANDY | 47123 - ANSAR English Medium School, Karuvanpoyil |
C |
| 16 | 389440 | NABIYA N K | 47123 - ANSAR English Medium School, Karuvanpoyil |
C |