Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 61000 | KRISHNAPRIYA T T | 13036 - GGHSS MADAYI | A |
| 2 | 61019 | AFRAH A T | 13036 - GGHSS MADAYI | A |
| 3 | 28628 | NANDA KISHOR A | 13035 - GHSS CHERUTHAZHAM | A |
| 4 | 28598 | DIYA NARAYAN | 13035 - GHSS CHERUTHAZHAM | A |
| 5 | 108121 | ANUKTHA LAKSHMI P | 13039 - GHSS KUNHIMANGALAM | A |
| 6 | 108151 | ADHIL SHAJI | 13039 - GHSS KUNHIMANGALAM | A |
| 7 | 67014 | MINHA NASEER | 13037 - JAMA-ATH HS PUTHIYANGADI | A |
| 8 | 67574 | NADIYA K | 13037 - JAMA-ATH HS PUTHIYANGADI | A |
| 9 | 35572 | DEVANANDA V V | 13034 - GHSS KOTTILA | A |
| 10 | 35580 | ANANYA UMESH | 13034 - GHSS KOTTILA | A |
| 11 | 97460 | JUGAL POLA | 13085 - GHSS KADANNAPPALLY | A |
| 12 | 97429 | ADWAITH SUMESH | 13085 - GHSS KADANNAPPALLY | A |
| 13 | 47565 | SREENAND.E.T | 13106 - GWHSS CHERUKUNNU | B |
| 14 | 47154 | ARSHID. M. K | 13106 - GWHSS CHERUKUNNU | B |
| 15 | 28096 | AARAV RAJITH | 13576 - BAKHITHA ENGLISH MEDIUM High SCHOOL CHERUKUNNU |
B |
| 16 | 28122 | DEVAJ.P | 13576 - BAKHITHA ENGLISH MEDIUM High SCHOOL CHERUKUNNU |
B |
| 17 | 11730 | LUMAIH ABDULLA | 13111 - WADIHUDA HS PAYANGADI | B |
| 18 | 11888 | RUFAID ROUF B.C | 13111 - WADIHUDA HS PAYANGADI | B |
| 19 | 9413 | MUHAMMED HAIZAM NOUSHAD | 13575 - MECA PAZHAYANGADI | B |
| 20 | 9414 | MUHAMMED MAZIN.A.N | 13575 - MECA PAZHAYANGADI | B |
| 21 | 54022 | MANAV P P | 13028 - GBHSS CHERUKUNNU | B |
| 22 | 54007 | SHIKHIL SUNIL KUMAR | 13028 - GBHSS CHERUKUNNU | B |
| 23 | 7010 | FATHIMATHUL RANA M | 13029 - GGVHSS CHERUKUNNU | B |
| 24 | 7005 | ARYASREE P | 13029 - GGVHSS CHERUKUNNU | B |
| 25 | 113660 | NIDA A | 13030 - CHMKSGHSS MATTUL | B |
| 26 | 113592 | FIDA FATHIMA P M | 13030 - CHMKSGHSS MATTUL | B |