Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 239068 | VAIGA.T | 14030 - RAMAVILASAM HSS . CHOKLI | A |
| 2 | 239069 | SIYANA R | 14030 - RAMAVILASAM HSS . CHOKLI | A |
| 3 | 234959 | ALIMA AFRIN.T | 14061 - RAMAKRISHNA HS. OLAVILAM | A |
| 4 | 234960 | AMEYA.K | 14061 - RAMAKRISHNA HS. OLAVILAM | A |
| 5 | 253590 | AMENKRISHNA K | 14029 - CHOTHAVOOR HS. CHAMPAD | A |
| 6 | 253577 | THANISHK K P | 14029 - CHOTHAVOOR HS. CHAMPAD | A |
| 7 | 267741 | MUHAMMED AMAN B | 14031 - NAMHSS PERINGATHUR | A |
| 8 | 267739 | JANNA MARIYAM | 14031 - NAMHSS PERINGATHUR | A |
| 9 | 255593 | THEJUS.T.P | 14032 - V P ORIENTAL HS. CHOKLI | A |
| 10 | 478276 | JYOTHIKA K K | 14032 - V P ORIENTAL HS. CHOKLI | A |
| 11 | 258169 | HANFA AAMIR MOHAMMED | 14467 - AL-FALAH High School Peringadi |
A |
| 12 | 258179 | FATHIMA SUHAF | 14467 - AL-FALAH High School Peringadi |
A |
| 13 | 268340 | MUHAMMED FAIZAN ARSHID | 14062 - KARIYAD NAMBIAR'S H S | B |
| 14 | 268342 | SRAVAN DILEEP | 14062 - KARIYAD NAMBIAR'S H S | B |