Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 149436 | DON PRADEEP | 14055 - St.Thomas HS Karikkottakkary |
A |
| 2 | 149430 | ROSHY SANTHOSH | 14055 - St.Thomas HS Karikkottakkary |
A |
| 3 | 155667 | MEHNA.P M | 14037 - St.Josephs HS Adakkathode | A |
| 4 | 155663 | ANN MARIA MATHEW | 14037 - St.Josephs HS Adakkathode | A |
| 5 | 241153 | ANGEL MARIYA SHAIJU | 14034 - Santhome HSS Kolakkad | A |
| 6 | 241170 | PRANAV PRATHEESH | 14034 - Santhome HSS Kolakkad | A |
| 7 | 377572 | DEVADUTT.M | 14042 - GHSS Manathana | A |
| 8 | 241816 | ARUN LALICHAN | 14042 - GHSS Manathana | A |
| 9 | 98240 | AARUSH M | 14048 - St.John Baptist E.M.HSS Kadathumkadavu |
A |
| 10 | 98297 | NEYTHIK ANIL K V | 14048 - St.John Baptist E.M.HSS Kadathumkadavu |
A |
| 11 | 240490 | ANNAMARY BINU | 14038 - St.Thomas H.S.S Kelakam | A |
| 12 | 240491 | SUTHARYA SUNEESH | 14038 - St.Thomas H.S.S Kelakam | A |
| 13 | 112368 | ANN TRESA THOMAS | 14059 - St.Thomas HSS Kiliyanthara | A |
| 14 | 112372 | FATHIMATHUL HADIYA THAYYILTHODI | 14059 - St.Thomas HSS Kiliyanthara | A |
| 15 | 142787 | ALAN MATHEW | 14056 - St.Sebastians Hss Velimanam | A |
| 16 | 142788 | JOSHUA ARUN | 14056 - St.Sebastians Hss Velimanam | A |
| 17 | 250439 | AMAYA KRISHNA | 14058 - St.Josephs HSS Kunnoth | A |
| 18 | 250455 | ANGEL BENNY | 14058 - St.Josephs HSS Kunnoth | A |
| 19 | 251975 | VAIGA N | 14047 - Iritty Higher Secondary School |
A |
| 20 | 251980 | DEVANANDA E | 14047 - Iritty Higher Secondary School |
A |
| 21 | 229462 | SIYA SITHISH | 14052 - GHSS Chavassery | B |
| 22 | 229477 | VYGA V K | 14052 - GHSS Chavassery | B |
| 23 | 28263 | EMMANUVEL ROYES JOHNY | 14033 - St.Josephs HSS Peravoor | B |
| 24 | 28371 | ALON JOY | 14033 - St.Josephs HSS Peravoor | B |
| 25 | 68505 | ANIKA P V | 14035 - GHSSPala | B |
| 26 | 68498 | VISMAYA C K | 14035 - GHSSPala | B |
| 27 | 208594 | SREENANDANA RAJESH | 14053 - St.Marys HSS Edoor | B |
| 28 | 208550 | MANASA MANOJ | 14053 - St.Marys HSS Edoor | B |
| 29 | 130457 | VAIGA K BABU | 14073 - Little Flower E.M. H.S. Kelakam |
B |
| 30 | 130450 | IRENE SUNNY | 14073 - Little Flower E.M. H.S. Kelakam |
B |
| 31 | 246131 | NUVAYRA FATHIMA | 14036 - C H M H S S Kavumpady | B |
| 32 | 246143 | MUHAMMED SHIFIN T | 14036 - C H M H S S Kavumpady | B |
| 33 | 157762 | MUHAMMED NAJAD N K | 14054 - GHSS Aralam | B |
| 34 | 157766 | MUHAMMAD SHAMEEM P | 14054 - GHSS Aralam | B |
| 35 | 214366 | GLADWIYA MARIYA BIJU | 14039 - IJMHSS Kottiyoor | B |
| 36 | 214437 | NAVANEETHA K K | 14039 - IJMHSS Kottiyoor | B |
| 37 | 91006 | FIDHA P | 14921 - St Joseph's School,Peratta | B |
| 38 | 91048 | ANN RIA MARIYA BENNY | 14921 - St Joseph's School,Peratta | B |
| 39 | 248819 | EMY MARIYA MATHEW | 14060 - Sacred Heart HSS Angadikadavu |
B |
| 40 | 248832 | DELNA SHAJU | 14060 - Sacred Heart HSS Angadikadavu |
B |