Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 78594 | FATHIMATH FIDHA.K.P | 21104 - M. E. S. H. S. S Mannarkkad | A |
| 2 | 49957 | FATHIMATHU SHAMILA K S | 21104 - M. E. S. H. S. S Mannarkkad | A |
| 3 | 76979 | VAIGA BINU P K | 21095 - G. H. S. Alanellur | A |
| 4 | 77054 | AYISHA RISA K | 21095 - G. H. S. Alanellur | A |
| 5 | 90703 | SHEZA FATHIMA T | 21093 - K. H. S. Kumaramputhur | A |
| 6 | 90598 | NEHA NAJEEB MOIDU M | 21093 - K. H. S. Kumaramputhur | A |
| 7 | 40852 | ADITHYA A B | 21082 - G. H. S. S Karakurissi | A |
| 8 | 40860 | VAIGA PRAKASH T | 21082 - G. H. S. S Karakurissi | A |
| 9 | 55230 | DHANYA P P | 21091 - Arogyamatha H. S. Kottathara |
A |
| 10 | 55172 | RITHU SANDHYA M | 21091 - Arogyamatha H. S. Kottathara |
A |
| 11 | 54956 | LASIN P | 21080 - D. B. H. S. Thachampara | A |
| 12 | 54921 | ARCHITHA S P | 21080 - D. B. H. S. Thachampara | A |
| 13 | 58834 | FEMIDA HANAN .T | 21085 - D H S S Nellipuzha | A |
| 14 | 58947 | MUHAMMAD SHINAS P H | 21085 - D H S S Nellipuzha | A |
| 15 | 60345 | NAVANEETH KRISHNAN. K . S | 21083 - Sabari H. S. Pallikurup | A |
| 16 | 60391 | NAVANEETH KRISHNA A | 21083 - Sabari H. S. Pallikurup | A |
| 17 | 6615 | KRISHNAPRIYA S | 21105 - M. R. S. H S S Attapady | A |
| 18 | 6617 | DIYA N R | 21105 - M. R. S. H S S Attapady | A |
| 19 | 9401 | MUHAMMAD SHIBIL M | 21094 - K. A. H. S. Kottopadam | A |
| 20 | 9396 | ABU THAHIR | 21094 - K. A. H. S. Kottopadam | A |
| 21 | 26016 | ATHISH KRISHNA.C | 21084 - K. T. M. H. S Mannarkkad | A |
| 22 | 26045 | AYAN KRISHNA P | 21084 - K. T. M. H. S Mannarkkad | A |
| 23 | 124231 | ARYAKRISHNA.P | 21087 - A. A. H. S. Chindakky | A |
| 24 | 124218 | SATHEESH S | 21087 - A. A. H. S. Chindakky | A |
| 25 | 10898 | ARATHI M K | 21081 - G. H. S. Pottassery | A |
| 26 | 10896 | ELNA PRAJU | 21081 - G. H. S. Pottassery | A |
| 27 | 1591 | SREE VISHNU M | 21100 - M. E. T. E. M. H. S. S. Mannarkkad |
A |
| 28 | 1589 | ABHINAV RAM C | 21100 - M. E. T. E. M. H. S. S. Mannarkkad |
A |
| 29 | 52804 | MRIDUL M | 21079 - G H S S Karimba | A |
| 30 | 52817 | KEVIN JIMMI GEORGE | 21079 - G H S S Karimba | A |
| 31 | 91118 | MUHAMMED SHABEEB | 51044 - G H S Manikkaparambu | B |
| 32 | 91094 | MUHAMMED RAMEES | 51044 - G H S Manikkaparambu | B |
| 33 | 95037 | MUHAMMED ASEEM P.A. | 21123 - G H S S THENKARA | B |
| 34 | 94866 | MUHAMMED MIRSHAD A | 21123 - G H S S THENKARA | B |
| 35 | 72136 | PRAGADEESH N | 21086 - St.Peters C. H .S Kookkampalayam |
B |
| 36 | 72206 | FEBINO S CHRISTHU DAS | 21086 - St.Peters C. H .S Kookkampalayam |
B |