Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 28735 | ALFRED JOSHI | 23072 - H C C E M H S S SNEHAGIRI MALA |
A |
| 2 | 28729 | SRAVAN K RAJU | 23072 - H C C E M H S S SNEHAGIRI MALA |
A |
| 3 | 286200 | MADHAV R NAIR | 23046 - ST. ANTONY`S H S S MALA | A |
| 4 | 286220 | JUWAL JOJU | 23046 - ST. ANTONY`S H S S MALA | A |
| 5 | 180255 | STEPHAN VARGHESE | 23002 - ST. JOSEPH`S E M H S S ALOOR |
A |
| 6 | 180223 | SHON T S | 23002 - ST. JOSEPH`S E M H S S ALOOR |
A |
| 7 | 330010 | SALMA HANNAN C A | 23064 - N S H S S VALOOR | B |
| 8 | 265947 | FOWLA FATHIMA P K | 23064 - N S H S S VALOOR | B |
| 9 | 62240 | BHAVYA T S | 23077 - S C G H S S KOTTAKKAL MALA | B |
| 10 | 526788 | LIBA MARYAM | 23077 - S C G H S S KOTTAKKAL MALA | B |
| 11 | 264836 | AIVA ROSE THOMACHAN | 23019 - ST. ANTONY`S G H S S. THANISSERY |
B |
| 12 | 264841 | ANN MARIYA ANISH | 23019 - ST. ANTONY`S G H S S. THANISSERY |
B |
| 13 | 383598 | ELDRIA SIJU | 23071 - G S H S S MELADOOR | B |
| 14 | 383610 | NAVANYA M S | 23071 - G S H S S MELADOOR | B |
| 15 | 9760 | MUHAMMED ISHAN C A | 23062 - G V H S S PUTHENCHIRA | C |
| 16 | 8977 | AFIA SUHARA SIRAJ | 23062 - G V H S S PUTHENCHIRA | C |
| 17 | 311052 | HRIDHAI KRISHNA M R | 23061 - R H S THUMPUR | C |
| 18 | 98447 | JOHN PAUL K.A. | 23061 - R H S THUMPUR | C |
| 19 | 257046 | ANNMARIA JENNIFER | 23033 - G H S KUZHUR | C |
| 20 | 257085 | ABHIRAM KRISHNA | 23033 - G H S KUZHUR | C |
| 21 | 390304 | DELNA B R | 23045 - ST. MARY`S G H S S KUZHIKATTUSSERY |
C |
| 22 | 280043 | KEERTHANA M A | 23045 - ST. MARY`S G H S S KUZHIKATTUSSERY |
C |
| 23 | 400206 | NAFEESATHUL MISRIYA | 23066 - S N D P H S S PALISSERY | C |
| 24 | 400106 | NANDANA ANIL | 23066 - S N D P H S S PALISSERY | C |