Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 265192 | ADHIL S | 33089 - I J B C G H S MANARKAD | A |
| 2 | 265189 | BASIL BINOY | 33089 - I J B C G H S MANARKAD | A |
| 3 | 382241 | SAIRA SALIH | 33061 - SHGHS PANGADA | A |
| 4 | 382252 | ARJUN SANOJ | 33061 - SHGHS PANGADA | A |
| 5 | 237890 | VYGA AJIL | 33071 - St. Thomas HS South Pampady | A |
| 6 | 237885 | KRISHNENDHU SUMOD | 33071 - St. Thomas HS South Pampady | A |
| 7 | 29272 | ABHINANDANA ANOOP | 33088 - NSSHS KOTHALA | A |
| 8 | 29277 | DIVYA SHIJU | 33088 - NSSHS KOTHALA | A |
| 9 | 268936 | ASHISH ANIL | 33081 - GOVT.PTMHS VELLOOR | A |
| 10 | 268935 | IZSEK ABRAHAM ALUMKAL | 33081 - GOVT.PTMHS VELLOOR | A |
| 11 | 256869 | ASWIN ANOOP | 33508 - Sree Bhadra Public School South Pampady |
A |
| 12 | 256867 | J. AKSHAY KRISHNA | 33508 - Sree Bhadra Public School South Pampady |
A |
| 13 | 163612 | KRISHNAJITH LALU | 33064 - M G M N S S H S S LAKKATTOOR |
A |
| 14 | 163629 | AAHIL VEGI | 33064 - M G M N S S H S S LAKKATTOOR |
A |
| 15 | 352818 | ANANDHU V R | 33068 - GHSS PAMPADY | A |
| 16 | 352798 | ASWIN ARAVIND | 33068 - GHSS PAMPADY | A |
| 17 | 72460 | ANNA MARIA SHIBU | 33091 - CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
B |
| 18 | 72515 | SREEPARVANA.M | 33091 - CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
B |