Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 344155 | NAVANEETH B | 41041 - Kundara M G D Boys H S | A |
| 2 | 344215 | SAIDALI S | 41041 - Kundara M G D Boys H S | A |
| 3 | 142483 | VARSHA S | 41065 - Peroor Govt: M V H S S | A |
| 4 | 142530 | ADWAITH R G | 41065 - Peroor Govt: M V H S S | A |
| 5 | 387708 | NANDANA G | 41022 - Kanjiracode St Margaret's Girls H S |
B |
| 6 | 387715 | SHIVANI J | 41022 - Kanjiracode St Margaret's Girls H S |
B |
| 7 | 301922 | ASHWINI H | 41042 - Kundara M G D Girls H S | B |
| 8 | 301911 | NANTHITHA B | 41042 - Kundara M G D Girls H S | B |
| 9 | 352498 | AVANTHIKA. SA | 41060 - Perinad Govt:H.S. | B |
| 10 | 352500 | THANUJA R | 41060 - Perinad Govt:H.S. | B |
| 11 | 354851 | ADHINATH S | 41023 - SIVARAM NSS HSS,KARICODE | B |
| 12 | 354954 | MUHAMMED SAFWAN.S | 41023 - SIVARAM NSS HSS,KARICODE | B |
| 13 | 333632 | NIRANJANA.P.NAIR | 41028 - Keralapuram G.H.S. | C |
| 14 | 333621 | ANAMIKA SANKAR | 41028 - Keralapuram G.H.S. | C |
| 15 | 245779 | PAVITHRA GIREESH | 41109 - GHS Panayil | C |
| 16 | 245764 | GOURI NANDANA.G.S | 41109 - GHS Panayil | C |
| 17 | 276193 | AVANI R A | 41027 - Pazhangalam R S M H S | C |
| 18 | 276194 | NIDHI R | 41027 - Pazhangalam R S M H S | C |
| 19 | 269446 | ABHIRAMI.G | 41083 - Perungalam Govt: H S | C |
| 20 | 269447 | DONA BABY | 41083 - Perungalam Govt: H S | C |
| 21 | 234216 | L PRANEET | 41089 - Elampalloor S N S M H S | C |
| 22 | 234151 | PARTHAN A V | 41089 - Elampalloor S N S M H S | C |
| 23 | 285992 | VYSHNAVI RATHEESH | 41021 - East Kallada K P S P M V H S |
C |
| 24 | 285994 | RASIKA RAJ S. | 41021 - East Kallada K P S P M V H S |
C |
| 25 | 368208 | MADHAV SANTHOSH | 41046 - MCEMHS. Mathilakom | C |
| 26 | 368215 | KISHAN VINOD | 41046 - MCEMHS. Mathilakom | C |
| 27 | 317301 | JESMON JACOB | 41047 - Kanjiracode St Antonys H S S |
C |
| 28 | 316647 | AARON B ALEX | 41047 - Kanjiracode St Antonys H S S |
C |