Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 50066 | AKHINESH S S | 20053 - St. Pauls. H. S. Pattambi | A |
| 2 | 50044 | ZELEN S | 20053 - St. Pauls. H. S. Pattambi | A |
| 3 | 70004 | ASLAH S | 20014 - P. T. M. Y. H. S. S. Edappalam |
A |
| 4 | 69945 | AMAL RAJ | 20014 - P. T. M. Y. H. S. S. Edappalam |
A |
| 5 | 32112 | FATHIMA RINSHA | 20018 - G.H.S.Chundampatta | B |
| 6 | 122651 | MISNA SHERIN.P.C | 20018 - G.H.S.Chundampatta | B |
| 7 | 23044 | HADHIYA SAYYIDA P | 20015 - G. V. H. S. S. Koppam | C |
| 8 | 130913 | HARITHA P | 20015 - G. V. H. S. S. Koppam | C |
| 9 | 81971 | ARDRA. V | 20054 - C. G. M. E. M. H. S. Ongallur |
C |
| 10 | 82003 | SREE NIDHI. P. S | 20054 - C. G. M. E. M. H. S. Ongallur |
C |
| 11 | 48409 | ADARSH M | 20016 - G. H. S. S. Pattambi | C |
| 12 | 66151 | JOEL SASI DAS | 20016 - G. H. S. S. Pattambi | C |
| 13 | 67792 | AMRITA MANOJ. K.P | 20010 - G. O. H. S. S. Pattambi | C |
| 14 | 67492 | SREELAKSHMI.R | 20010 - G. O. H. S. S. Pattambi | C |
| 15 | 121590 | MUSLIHA K K | 20013 - G. J. H. S. S. Naduvattam | C |
| 16 | 121587 | SIVAPRASAD P | 20013 - G. J. H. S. S. Naduvattam | C |
| 17 | 96868 | NEHA KRISHNA | 20011 - G. H. S. Kodumunda | C |
| 18 | 96891 | PRARTHANA P K | 20011 - G. H. S. Kodumunda | C |
| 19 | 86356 | SHIFA FATHIMA P P | 20064 - G H S Kodumunda West | C |
| 20 | 86310 | SANDRA.P.K | 20064 - G H S Kodumunda West | C |
| 21 | 46088 | HIYAM | 20094 - Islamic Oriental Highschool,Karinganad |
C |
| 22 | 46187 | MIYAZ O P. | 20094 - Islamic Oriental Highschool,Karinganad |
C |
| 23 | 72498 | SHANAS AMAN K | 20052 - Mariyumma Memorial Public School |
C |
| 24 | 72568 | ARJUN DEV M P | 20052 - Mariyumma Memorial Public School |
C |
| 25 | 77435 | SHEHA FATHIMA | 20063 - GHS VILAYUR | C |
| 26 | 81252 | MIRCEL | 20063 - GHS VILAYUR | C |