Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 98504 | PALLAVI BABU | 22052 - S. H. C. G. H. S. S. Thrissur |
A |
| 2 | 98545 | THEERTHA AJITH | 22052 - S. H. C. G. H. S. S. Thrissur |
A |
| 3 | 23974 | NIA NAISON | 22035 - St.Josephs C. G. H. S. S. Thrissur |
B |
| 4 | 23981 | HARIPRIYA V | 22035 - St.Josephs C. G. H. S. S. Thrissur |
B |
| 5 | 27468 | DIYA NANDA K S | 22053 - H. F. C. G. H. S. Thrissur | B |
| 6 | 27480 | ANN MARIA ROSE | 22053 - H. F. C. G. H. S. Thrissur | B |
| 7 | 18111 | ANTONY JOSEPH | 22045 - Donbosco Mannuthy | B |
| 8 | 18112 | ANUSHMA P S | 22045 - Donbosco Mannuthy | B |
| 9 | 91897 | GOPIKA T M | 22049 - St Clare`s C. G. H. S. S Thrissur |
B |
| 10 | 92016 | ANLIYA BIJU | 22049 - St Clare`s C. G. H. S. S Thrissur |
B |
| 11 | 151558 | KENES K THOMAS | 22022 - St. Thomas H. S. Thiroor | B |
| 12 | 151557 | SREEHARI S MENON | 22022 - St. Thomas H. S. Thiroor | B |
| 13 | 13249 | KASHYAP P KISHAN | 22044 - K. A. U. H. S. Vellanikkara | B |
| 14 | 119942 | ASHISH C SAIJU | 22058 - G. H. S. S. Peechi | B |
| 15 | 13205 | ADARSH P H | 22044 - K. A. U. H. S. Vellanikkara | B |
| 16 | 119943 | DEVA NARAYANAN K | 22058 - G. H. S. S. Peechi | B |
| 17 | 78258 | ANITTA BENLEY | 22063 - St. Raphel C. G. H. S. Ollur |
B |
| 18 | 78265 | ROSE MARIA | 22063 - St. Raphel C. G. H. S. Ollur |
B |
| 19 | 23228 | LAKSHMI NANDHA T S | 22046 - St Sebastian's C G H S Nellikkunnu |
B |
| 20 | 35564 | PARVATHY. K. G | 22065 - G. H. S. S. Anchery | B |
| 21 | 23184 | VISMAYA C B | 22046 - St Sebastian's C G H S Nellikkunnu |
B |
| 22 | 35511 | NAVAMI KRISHNA C.M | 22065 - G. H. S. S. Anchery | B |
| 23 | 93537 | EVANGEL C L | 22073 - St.Sebasian`s H. S. Mannamangalam |
B |
| 24 | 93597 | NAKSHATHRA K R | 22073 - St.Sebasian`s H. S. Mannamangalam |
B |
| 25 | 110903 | FERNANDO JAISON | 22054 - B C H S Mukkattukara | B |
| 26 | 108790 | ANANTHA KRISHNA K S | 22054 - B C H S Mukkattukara | B |
| 27 | 155072 | NIRMAL BIJU | 22039 - M. T. H. S. Chelakkottukara | B |
| 28 | 6644 | MUHAMMAD ARFAD O A | 22057 - G. H. S. S. Pattikkad | B |
| 29 | 70001 | MIDHUNA MANOJ | 22039 - M. T. H. S. Chelakkottukara | B |
| 30 | 6642 | ABHINAV MOHAN | 22057 - G. H. S. S. Pattikkad | B |
| 31 | 15496 | HEBRON C REJI | 22038 - St.Josephs Model H. S. Kuriachira |
B |
| 32 | 15524 | NIRANJAN S | 22038 - St.Josephs Model H. S. Kuriachira |
B |