Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 395059 | BISMI E K | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 2 | 395128 | ANUSHKA DAS K P | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 3 | 395028 | AYISHA MEHABIN K M | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 4 | 395087 | JAISHNAVI E K | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 5 | 394965 | AYISHA AMANA A K | 47095 - CHAKKALAKKAL HS MADAVOOR | A |
| 6 | 389496 | FADHI MISNA K P | 47099 - MJ HSS ELETTIL | A |
| 7 | 389480 | JUNA RASHWIN P P | 47099 - MJ HSS ELETTIL | A |
| 8 | 389472 | FATHIMA RIZMIN M M | 47099 - MJ HSS ELETTIL | A |
| 9 | 389464 | HAYA AYSHA | 47099 - MJ HSS ELETTIL | A |
| 10 | 389458 | RIDHA FATHIMA V P | 47099 - MJ HSS ELETTIL | A |
| 11 | 389668 | JUVAIRIYA | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 12 | 389614 | HAYA AYSHA.P.T | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 13 | 220049 | NUHA MARIYAM A K | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 14 | 389637 | AYISHA RIFA P | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 15 | 389643 | RAMZA KAREEM K | 47123 - ANSAR English Medium School, Karuvanpoyil |
A |
| 16 | 417153 | MUHAMMED HANAN K | 47064 - GHSS KODUVALLY | A |
| 17 | 325971 | ABINAYA M | 47064 - GHSS KODUVALLY | A |
| 18 | 359395 | SIYA FATHIMA.R.C | 47064 - GHSS KODUVALLY | A |
| 19 | 325885 | SANDHYA CHANDRESH SURYAVANSHI | 47064 - GHSS KODUVALLY | A |
| 20 | 325987 | DEVAPRIYA K | 47064 - GHSS KODUVALLY | A |
| 21 | 459912 | DEEKSHITH M. B | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 22 | 417149 | MERIN REJI A | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 23 | 417213 | GAYATHRI K T | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 24 | 417210 | SWATHI PRASAD | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 25 | 459849 | KESAVAN NAMBOOTHIRI E | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |