Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 343962 | AADIDAKSH A BIJU | 38241 - N.S.S.L.P.S Adoor | A |
| 2 | 496890 | ASJADH SIDHEEQI | 38225 - Govt L.P.S Pazhakulam | A |
| 3 | 519981 | ALBIN LIJO | 38231 - Govt L.P.S Thuvayoor | A |
| 4 | 342137 | KAILAS NATH R | 38255 - St.Mary`s M.M U.P.S Adoor | A |
| 5 | 520688 | EVAAN RENJITH | 38203 - Govt.L.P.S Elangamangalam | A |
| 6 | 467780 | ANAMIKA M V | 38236 - Govt L.P.S Arukalickal | A |
| 7 | 358245 | AJIT GOUR | 38216 - Govt.L.P.S Mundappally | A |
| 8 | 515821 | RUDRAPRAYAG A K | 38235 - Govt L.P.S Aranthakulangara | A |
| 9 | 434005 | AADHIDEV A | 38232 - Govt L.P.S Thuvayoor North | A |
| 10 | 492644 | ANURENJ. A | 38230 - Govt L.P.S Thottuva | A |
| 11 | 518431 | ABEL J JAIMS | 38088 - T.M.G.H.S.S Peringanad | A |
| 12 | 478628 | AADIDEV N | 38229 - Govt L.P.S Thengamam | A |
| 13 | 487147 | ANANIAH ANN RAKESH | 38218 - Govt L.P.S Nedumon | A |
| 14 | 275166 | AVANI VISHNU | 38220 - Govt.L.P.S Pallickal | A |
| 15 | 505558 | HARIDEV H | 38221 - Govt L.P.S Pannivizha | A |
| 16 | 463060 | RITHU NANDHA A | 38008 - Govt. V.H.S.S Vadakkedathucavu |
A |
| 17 | 501529 | JOEL SAMUEL | 38260 - St. George Ashram U.P.S Chayalode |
A |
| 18 | 219721 | HARSHA HARISH | 38214 - Govt.W.L.P.S Mannadikala | A |
| 19 | 516184 | NITHYA S | 38226 - Govt.L.P.S Puthenpurackal | A |
| 20 | 520193 | RANJITH.R | 38253 - Govt U. P S Manakala | A |
| 21 | 493453 | ADIDEV R | 38227 - Govt.L.P.S Peringand North | A |
| 22 | 355774 | ANUSHA SHYJU | 38208 - L.V.L.P.S Kadampanad | A |
| 23 | 499578 | NATHANIA JACOB | 38237 - Govt L.P.S Chandanappally | A |
| 24 | 496354 | ANAMIKA K | 38238 - Govt L.P.S Choorakode | A |
| 25 | 510300 | SIVANYA MANOJ | 38239 - N.S L.P.S Parakode | A |
| 26 | 19639 | ANGEL SHIJIN | 38256 - G.P.M.U.P.S Bhoothamkara | A |
| 27 | 487324 | MUHAMMED BILAL S | 38201 - Govt L.P S Adoor | B |
| 28 | 514541 | SIVANETHRA S A | 38274 - Marthoma E.M.U.P.S Adoor | B |
| 29 | 506577 | ADAN JOBEL | 38215 - Govt L.P.S Moonnalam | B |
| 30 | 470721 | KRISHNADEV N P | 38243 - St. Brocards L.P.S Kurumpakara |
B |
| 31 | 359151 | VAISHNAV A | 38205 - Govt L.P.S Elamannoor | B |
| 32 | 507098 | ETHAN GEORGE AJI | 38211 - S.C.V.L.P.S Kodumon | B |
| 33 | 515072 | DEVI V NAIR | 38248 - Govt.L.P.S Ezhamkulam | B |
| 34 | 485112 | AADIL A | 38249 - Govt.L.P.S Karuvatta | B |
| 35 | 518931 | ADHIL THAJU | 38206 - Govt.S.V.L.P.S. Enathu | B |
| 36 | 459058 | CHRIS SIJU BENJAMIN | 38005 - Holy Angels E.M.H.S.S Adoor | B |
| 37 | 116528 | SAJU R SABU | 38244 - M.S.C L.P.S Thuvayoor | B |
| 38 | 461186 | SHRAVAN BINU | 38089 - Govt. H.S Maroor | B |