Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 377290 | ARJUN R | 41458 - St.John`s U P S Thirumullavaram |
A |
| 2 | 411195 | ADWAITH A | 41450 - Govt . U P S Kureepuzha | A |
| 3 | 179281 | ABHINAND A L | 41451 - Govt.S N D P U P S Pattathanam |
A |
| 4 | 364964 | SHRAVYA S | 41411 - Govt. H S L P S Westkollam | A |
| 5 | 352774 | DARSH P V | 41436 - Kavaravadakkethil L P S | A |
| 6 | 400672 | ALIYA . A | 41434 - Vadakkevila Panchayat L P S | A |
| 7 | 306874 | SACHIN S | 41413 - Balika Mariyam L P S Pattathanam |
A |
| 8 | 300752 | NISHANTH N | 41401 - Govt. L P S Anchalumood | A |
| 9 | 176120 | DEVA VRUNDA B M | 41408 - Govt . L P G S Perinadu | A |
| 10 | 39018 | NIVIN S KARUN | 41403 - Govt. L P B S Kollurvila | A |
| 11 | 318440 | ADVIKA V R | 41452 - Govt.Town U P S Kollam | A |
| 12 | 306633 | APARNA B A | 41406 - Govt . L P S Neeravil | A |
| 13 | 89894 | ADHIDEV.C.PRAKASH | 41055 - Govt: H.S.S. Ashtamudy | A |
| 14 | 346732 | RAMZAN SAJEER | 41090 - Govt.V.H.S.S. Eravipuram ,Thattamala |
A |
| 15 | 225852 | HARISH M | 41465 - Govt .T T I Kollam | A |
| 16 | 98673 | SAIRA RIYAS | 41419 - D V L P S Manacad | A |
| 17 | 190773 | SREENANDANA.S | 41457 - K V S N D P U P S Uliyakovil |
A |
| 18 | 5763 | ADHARSH | 41425 - Infant Jesus L P S Pallithottam |
A |
| 19 | 73171 | CALVIN RINALD V | 41426 - Holy Family L P S Tuet | A |
| 20 | 382245 | MUHAMMED ABOOBAKER | 41460 - P K P M N S S U P S Bharanikavu |
A |
| 21 | 118252 | ANOSH B | 41461 - St.Joseph`s U P S Valiyakada |
A |
| 22 | 173733 | JOEL. S | 41435 - S H L P S Vadakkum Bhagam | A |
| 23 | 96896 | ADITHYAN A | 41440 - Vimala Hridaya E M L P S Pattathanam |
A |
| 24 | 216159 | AADHISH S | 41444 - St.Joseph`s L P S Mangadu | A |
| 25 | 273754 | ANANTHASREE .S | 41449 - Govt . U P S Kavanadu | A |
| 26 | 293809 | C SARATHI | 41414 - Cantonment L M S L P S | A |
| 27 | 345027 | HANNA FATHIMA H | 41402 - Govt. L P G S Kollurvila | B |
| 28 | 40221 | MOHAMMED IHZAN. M. S | 41024 - M.E.A.E.M.H.S. Karicode | B |
| 29 | 69776 | ARNAV K | 41081 - Govt. H.S.S. Vallikeezhu | B |
| 30 | 362615 | ALBI ANIL KUMAR | 41459 - St.Antony`s U P S Vaddy | B |
| 31 | 390546 | ADHARV DINESH | 41097 - M.S.M. H.S.S.Chathinamkulam |
B |
| 32 | 302923 | SANJAY.S | 41030 - Govt.H.S.S. Koickal | B |
| 33 | 345816 | AADIDEV D V | 41404 - Govt . H.S. L P S Mangadu | B |
| 34 | 79359 | AARUSH B CHANDRAN | 41417 - K R N M L P S Kilikolloor | B |
| 35 | 292842 | ASHLY EMIL LAWRENCE | 41424 - St.Joseph`s Convent L P S Tuet |
B |
| 36 | 390714 | MICHELLE ANGELINA DIAS | 41422 - Holy Family L P S Mukkadu | B |
| 37 | 67164 | SIDHARTH K | 41447 - Thrikkadavoor L P S | B |
| 38 | 177464 | RUDRAKSH .P.DEEPU | 41441 - Govt . L P S Murunthaveli | C |
| 39 | 139013 | MUHAMMAD TALHA | 41442 - D B L P S Asramam | C |
| 40 | 348381 | PARTHIV R | 41409 - Govt . L P S Prakkulam | C |