Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 217166 | MALAVIKA | 47653 - KOTTUR AUPS | A |
| 2 | 32499 | ADITHYAN S | 47651 - GUPS THRIKUTTISSERY | A |
| 3 | 265860 | ATHMIYA JINESH | 47647 - AUPS KAVUMTHARA | A |
| 4 | 282024 | ALAKANANDHA T J | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 5 | 200400 | ATHMIK A S | 47607 - MARUTHERI AMLPS | A |
| 6 | 4732 | ADRIKALAKSHMI L S | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 7 | 331401 | YAAMI S MADHU | 47634 - AVITANALLUR ALPS | A |
| 8 | 276704 | ANSIKA S | 47636 - POONATH MCLPS | A |
| 9 | 230447 | ARSHAY DEV S | 47673 - AUPS PERAMBRA | A |
| 10 | 222396 | WANIA ZAIBA | 47608 - NIM LPS PERAMBRA | A |
| 11 | 183284 | JAIZA MAHVIN | 47672 - BRINDAVANAM AUPS MENHANNIAM | A |
| 12 | 526737 | MUHAMMED SHAHAN | 47602 - GNANODAYAM ALPS | A |
| 13 | 174135 | AISHANI R NAIR | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 14 | 289292 | JOMIYA S | 47658 - MATTANODE AUPS | A |
| 15 | 300311 | IZYAN AYBAK C H | 47662 - AUPS VELLIYOOR | A |
| 16 | 185227 | SRIYA LAKSHMI S S | 47670 - GUPS SCHOOL PERAMBRA | A |
| 17 | 288827 | ADHYALMIKA B | 47631 - PERAVACHERY GLPS | A |
| 18 | 277435 | ANMIYA S NAIR | 47624 - KALLOOR KOOTHALI AMLPS | A |
| 19 | 249237 | KARTHIK M | 47657 - KAYANNA GUPS | A |
| 20 | 289240 | MUHAMMED HIDASH M K | 47610 - NADUVANNUR GMLPS | A |
| 21 | 297388 | ADHISH RAJEEVAN | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 22 | 325663 | AKSHIT S R | 47660 - KOOTHALI AUPS | A |
| 23 | 219386 | SRAVAN MADHAV | 47643 - KAVUMTHARA GWLPS | A |
| 24 | 149064 | ATHMIKA V R | 47021 - G H S S NADUVANNUR | A |
| 25 | 253853 | AANMIYA S KUMAR | 47625 - KALLODE GLPS | B |
| 26 | 190219 | DHYANDEV C M | 47613 - COLLECTIVE FARM GLPS MUTHUKAD |
B |
| 27 | 309515 | ANVIKA S RAGHUNATH | 47659 - PERAMBRA WEST AUPS | B |
| 28 | 188856 | DHRUV SREEJITH | 47629 - GLPS KOONIYODE | B |
| 29 | 315749 | YADAV V S | 47601 - ERAVATTOOR AMLPS | B |
| 30 | 90088 | ALDION C JOSE | 47612 - PUSHPA LPS NARINADA | B |
| 31 | 251264 | DELBIN JINO | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
B |
| 32 | 227765 | RAYAN RAJEESH R A | 47645 - MOOLAD HINDU ALPS | B |
| 33 | 321512 | DEVNA V | 47619 - KANNAMBATH ALPS | B |
| 34 | 267740 | ALOK V | 47632 - VAKAYAD GLPS | B |
| 35 | 333723 | MUHAMMED ANSIF K | 47626 - PAITHOTH GLPS | B |
| 36 | 273385 | AIZIN FARHASH E T | 47644 - MOOLAD AMLPS | B |
| 37 | 219526 | AMJAD ALI E | 47615 - KALPATHUR ALPS | B |
| 38 | 271467 | DHRUVALAKSHMI A G | 47118 - G.H.S Vengappatta | B |
| 39 | 271574 | ALFIYA N | 47621 - AMLPS NOCHAD | B |
| 40 | 186886 | ADHIRSH K | 47668 - FATHIMA AUPS PERUVANNAMUZHI | C |
| 41 | 298413 | ISHAN THOMAS BINOY | 47639 - ST MARY'S LPS KALLANODE | C |
| 42 | 178128 | HYZA FATHIMA C | 47663 - VALOOR GUPS | C |
| 43 | 297842 | VANILAKSHMI S | 47664 - VALIACODE AUPS | C |
| 44 | 293725 | HADHIYA MEHABIN | 47654 - NARAYAMKULAM AUPS | C |
| 45 | 325778 | MUHAMMED FARDHAN | 47638 - AMLPS CHENOLI | C |
| 46 | 328472 | MUHAMMED FADI BIN JALIS | 47665 - KALPATHUR AUPS | C |
| 47 | 150132 | DUL KHIFIL E K | 47656 - POONATH NELLISSERY AUPS | C |
| 48 | 235809 | B S KAILAS MADHAV | 47650 - KARUVANNUR GUPS | C |
| 49 | 259872 | ALONA SHIJU | 47655 - VAKAYAD AUPS | C |
| 50 | 156781 | MUHAMMAD ALHAN | 47628 - MUTHUVANNACHA GLPS | C |
| 51 | 197708 | DEV DINESH | 47027 - GHSS AVITANALLUR | C |