Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 53860 | TOJO B | 40241 - U. P. S Murukkumon | A |
| 2 | 131677 | ASHWIN S LAL | 40229 - Govt. U. P. S Kadakkal | A |
| 3 | 141082 | M V ADHITHYAN | 40232 - Govt. U. P. S Vellooppara | A |
| 4 | 23905 | MUHAMMED IRFAN .M | 40228 - Govt. U. P. S Chadayamangalam |
A |
| 5 | 144044 | AHAMMAD ABDULLAH.R | 40230 - Govt. U. P. S Nilamel | A |
| 6 | 149392 | MUHAMMED YASIN A | 40226 - L. P. S Vayyanam | A |
| 7 | 216381 | ANANYA B J | 40215 - L. P. S Mancodu | A |
| 8 | 104200 | MAHADEV P | 40032 - Govt H. S. S Kummil | A |
| 9 | 179217 | SREENANDHA S SAJI | 40219 - L. P. S Mukkada | A |
| 10 | 152048 | ANASWIDH V ANIL | 40201 - G. L. P. S Chithara | A |
| 11 | 124387 | NURAIZ NOUSHAD | 40205 - G. L. P. S Kottukkal | A |
| 12 | 78028 | ABHIDEV A C | 40203 - Govt. Town L. P. S Kadakkal | A |
| 13 | 113361 | HABEEB K S | 40207 - G. W. L. P. S Peringadu | B |
| 14 | 165855 | MUHAMMED SAFAN S | 40222 - T. I. S L. P. S Poovathoor | B |
| 15 | 55190 | SALMANUL FARIS M | 40240 - U. P. S Mankadu | B |
| 16 | 32813 | AL AMEEN S | 40204 - G. L. P. S Keezhthoni | B |
| 17 | 116895 | MUHAMMAD SINAN S | 40206 - G. L.P. S Muthayil | B |
| 18 | 132876 | AADHIDEV B | 40238 - U. P. S Kuttikkadu | B |
| 19 | 136064 | MUHAMMED SAFWAN M S | 40208 - G. M. L. P. S Veykal | B |
| 20 | 42906 | ANANDHU B A | 40213 - L. M. L. P. S Karakkadu | B |
| 21 | 103202 | SANJAY B S | 40223 - S. S. V N. S. S L. P. S Poredom |
C |