Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 491749 | HARINAND A K | 16449 - GLPS KUNNASSERI | A |
| 2 | 488834 | SREYAS KRISHNA A | 16462 - K V K M M U P School,Deverkovil |
A |
| 3 | 517479 | JIYA JAHANARA J | 16437 - LPS PARAYIL | A |
| 4 | 520116 | HAIFA | 16461 - AMUPS KAYAKKODI | A |
| 5 | 511938 | HADIN ABDULLA | 16431 - MDLPS VELOM | A |
| 6 | 497338 | LIBAN M | 16434 - MLPS CHERAPURAM SOUTH | A |
| 7 | 502472 | NAINIKA P | 16416 - ST MARYS LPS KARINGAD | A |
| 8 | 520824 | AMISH A S | 16402 - LVLPS AKKAL | A |
| 9 | 494330 | SANMIYA P T | 16472 - MIUPS KUTTIADI | A |
| 10 | 437983 | NINIKA NIKESH | 16412 - GLPS KUMBALACHOLA | A |
| 11 | 493232 | ANANYA V P | 16420 - GLPS MARUTHONKARA | A |
| 12 | 126935 | SANMIYA K K | 16422 - GLPS MOILATHARA | A |
| 13 | 502372 | MUHAMMED JAZLAAN V P | 16468 - UPS CHERAPURAM | A |
| 14 | 501408 | DUA ZAMAN | 16452 - LPS AVADUKKA | A |
| 15 | 510884 | SANHA FATHIMA | 16432 - CHERAPURAM NEW LP | A |
| 16 | 520761 | HAIRA JEZA M K | 16471 - UPS PATHIRAPPATTA | A |
| 17 | 396856 | AYSHA | 16405 - GLPS KARANDOT | A |
| 18 | 329644 | AMAN ABDULLA C | 16427 - GLPS ARAMBOL | A |
| 19 | 90650 | RITHWIK AIHAN S A | 16460 - UPS CHANGARAMKULAM | A |
| 20 | 326638 | AMEEN T P | 16451 - GLPS CHERIYAKUMBALAM | A |
| 21 | 490234 | MUHAMMED RAFI | 16463 - UPS NARIPPATTA | A |
| 22 | 514133 | AYISHA MINHA | 16424 - ST MARYS LPS MARUTHONKARA | A |
| 23 | 514940 | MUHAMMED SAMIL A | 16438 - LVLPS KUNNUMMAL | A |
| 24 | 521888 | ALFIYA SHERIN | 16406 - LPS THALEEKARA | A |
| 25 | 507446 | FAIHA FATHIMA P K | 16433 - GLPS CHERAPURAM | A |
| 26 | 428949 | AL AMEEN | 16447 - GLPS VADAKKUMPAD | A |
| 27 | 513933 | ASWATHI PRAKASHAN | 16448 - GHWLPS CHANGAROTH | A |
| 28 | 300966 | ABHINANDH P SAJI | 16417 - ST. JOSEPHS LPS POOTHAMPARA | A |
| 29 | 473656 | MUHAMMED P | 16440 - KUNNUMMAL SOUTH MLP | A |
| 30 | 515142 | HAMID ZAIN | 16445 - LPS VATAYAM NORTH | A |
| 31 | 510320 | MUHAMMAD NAHYAN | 16465 - GUPS KUNDUTHODE | A |
| 32 | 515325 | GAUTHAV SANKAR | 16469 - GUPS CHERUKUNNU | A |
| 33 | 474595 | FATHIMA RAHMATH | 16441 - LPS URATH | A |
| 34 | 299949 | DHANWIN ASOK N V | 16470 - GUPS VATTOLI | A |
| 35 | 391470 | HIDASH ABUBACKER | 16435 - LPS VATTOLI | A |
| 36 | 523339 | SAANVISREE P S | 16456 - LPS DEVARKOVIL WEST | A |
| 37 | 139100 | AMELIA JOSHIL | 16480 - NATIONAL ENGLISH MEDIUM SCHOOL, VATTOLI |
A |
| 38 | 373546 | SREEVED E | 16439 - LPS MOKERI | A |
| 39 | 390673 | ISHAN A NIDHEESH | 16413 - GSTS THINOOR | A |
| 40 | 178401 | NEERAV PRAVEEN | 16459 - MLPS CHEEKKUNNU EAST | A |
| 41 | 521722 | AJUWA FATHIMA | 16401 - LPS PATTERKULANGARA | A |
| 42 | 523231 | MUHAMMED RAYYAN | 16418 - MLPS ADUKKATH | A |
| 43 | 319138 | THAMEEM AHAMAD K C | 16423 - GLPS MANNUR | A |
| 44 | 516903 | AKSHAR DHYAN | 16464 - UPS CHEEKKONNU | A |
| 45 | 520930 | MUHAMMED HAMDAN | 16475 - MUPS CHANGAROTH | A |
| 46 | 514802 | AYISHA | 16444 - LPS VATAYAM SOUTH | A |
| 47 | 428590 | MUHAMMAD. P | 16429 - MLPS CHERAPURAM EAST | A |
| 48 | 519851 | MUHAMMED HADI | 16411 - MLPS CHEEKKONNU | B |
| 49 | 522283 | SHAYAN AHMAD | 16419 - LPS KALLAT | B |
| 50 | 508067 | DEVDEEP B S | 16421 - GLPS KOTHODE | B |
| 51 | 487715 | ALANTHEJ K S | 16458 - ST THOMAS LPS ANAKKULAM | B |
| 52 | 514850 | ABDULLA BIN NASEER | 16436 - MLPS KUNNUMMAL | B |
| 53 | 522439 | ALVIN S | 16473 - UPS NADUPOYIL | B |
| 54 | 522380 | ASHMI R J | 16454 - LPS KADIYANGAD | B |
| 55 | 520945 | HARIGOVIND T S | 16414 - LPS NARIPATTA SOUTH | B |
| 56 | 456551 | JUVANA JAI | 16467 - LFUPS PASSUKADAVU | B |
| 57 | 514918 | ISHAN S NATH | 16453 - LPS PALERI | B |
| 58 | 408246 | MUHAMMED IHSAN | 16426 - GLPS KURICHAKAM | B |
| 59 | 522881 | MOHAMMAD ABRAR | 16450 - MLPS PALLERI | B |